Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
13-4 | - | .765 | 18-7 | .720 | L1 | 68.2 | 60.5 | +7.7 | 25 | 1-3 | 1-3 | |
11-4 | 1.0 | .733 | 18-7 | .720 | L1 | 77.2 | 69.2 | +8.0 | 25 | 3-1 | 4-1 | |
9-4 | 2.0 | .692 | 15-7 | .682 | L2 | 72.0 | 66.0 | +6.1 | 22 | 4-0 | 3-1 | |
11-6 | 2.0 | .647 | 17-9 | .654 | L1 | 74.9 | 70.0 | +4.9 | 26 | 5-4 | 5-4 | |
7-4 | 3.0 | .636 | 11-6 | .647 | L2 | 74.6 | 68.1 | +6.5 | 17 | 0-2 | 0-2 | |
10-6 | 2.5 | .625 | 16-8 | .667 | L2 | 64.9 | 61.9 | +3.0 | 24 | 2-1 | 2-2 | |
10-6 | 2.5 | .625 | 18-11 | .621 | L2 | 75.2 | 69.9 | +5.3 | 29 | 2-4 | 2-4 | |
8-5 | 3.0 | .615 | 13-7 | .650 | L2 | 68.0 | 66.5 | +1.5 | 20 | 1-2 | 1-3 | |
10-10 | 4.5 | .500 | 14-13 | .519 | L5 | 69.7 | 69.6 | +0.1 | 27 | 1-2 | 2-4 | |
9-7 | 3.5 | .563 | 18-10 | .643 | L1 | 74.8 | 70.1 | +4.7 | 28 | 3-4 | 3-4 | |
9-8 | 4.0 | .529 | 14-11 | .560 | L1 | 72.8 | 69.7 | +3.1 | 25 | 2-2 | 2-2 | |
12 | 9-9 | 4.5 | .500 | 13-11 | .542 | W2 | 76.0 | 71.3 | +4.7 | 24 | 1-3 | 1-3 |
7-11 | 6.5 | .389 | 11-15 | .423 | L1 | 72.7 | 74.3 | -1.7 | 26 | 1-7 | 1-7 | |
3-17 | 11.5 | .150 | 9-20 | .310 | L1 | 65.4 | 69.2 | -3.8 | 29 | 0-4 | 0-5 | |
15 | 6-10 | 6.5 | .375 | 10-12 | .455 | L2 | 71.2 | 70.1 | +1.0 | 22 | 1-2 | 1-2 |
16 | 4-15 | 10.0 | .211 | 10-17 | .370 | L1 | 66.4 | 71.0 | -4.5 | 27 | 1-5 | 1-4 |
3-15 | 10.5 | .167 | 6-16 | .273 | L8 | 66.3 | 72.0 | -5.7 | 22 | 0-6 | 0-6 | |
2-11 | 9.0 | .154 | 4-16 | .200 | L3 | 71.4 | 79.5 | -8.2 | 20 | 0-4 | 0-4 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams