1. /NCAAM
  2. /Teams
  3. /Louisiana Tech
  4. /2025-26

Louisiana Tech Bulldogs

Louisiana Tech Bulldogs Splits 2025-26

  • Overall
    .55216-13
  • Away
    .1672-10
  • Home
    .82414-3
  • Conf
    .5009-9
  • Non-conf
    .6367-4
  • vs. ≥.500
    .6009-6
  • vs. <.500
    .5837-5
  • 5 Pt Games
    .6255-3
  • 15+ Pt Games)
    .6006-4
  • Scored <75
    .3336-12
  • Scored 75+
    .90910-1
  • After Win
    .4387-9
  • After Loss
    .7509-3
  • Overtime
    1.0002-0
  • Day
    .7278-3
  • Night
    .4448-10
  • Weekday
    .6009-6
  • Weekend
    .5007-7
  • November
    .6674-2
  • December
    .6674-2
  • January
    .5004-4
  • February
    .4444-5
  • Last 10
    .5005-5
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Louisiana Tech Bulldogs Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Tue Nov 4atNevada Wolf Pack logoNevadaL50-770-1 | .000-Lawlor Events Center · Reno, NV
2Sun Nov 9vsPlaceholder logoTBDW93-351-1 | .500-ESPN+Thomas Assembly Center · Ruston, LA
3Sat Nov 15vsJackson State Tigers logoJackson StW68-512-1 | .667-ESPN+Thomas Assembly Center · Ruston, LA
4Wed Nov 19atIndiana State Sycamores logoIndiana StL51-602-2 | .500-ESPN+Hulman Center · Terre Haute, IN
5Wed Nov 26vsIndiana State Sycamores logoIndiana StW75-733-2 | .600-ESPN+Thomas Assembly Center · Ruston, LA
6Sat Nov 29vsAlcorn State Braves logoAlcorn StW83-584-2 | .667-ESPN+Thomas Assembly Center · Ruston, LA
7Wed Dec 3atGeorgia Southern Eagles logoGeorgia SoL69-774-3 | .571-ESPN+W.S. Hanner Fieldhouse · Statesboro, GA
8Sun Dec 7vsPlaceholder logoTBDW89-375-3 | .625-ESPN+Thomas Assembly Center · Ruston, LA
9Sat Dec 13vsLouisiana Ragin Cajuns logoLouisianaW65-446-3 | .667-ESPN+Thomas Assembly Center · Ruston, LA
10Wed Dec 17atTulane Green Wave logoTulaneL53-616-4 | .600-ESPN+Devlin Fieldhouse · New Orleans, LA
11Mon Dec 22vsPlaceholder logoTBDW90-377-4 | .636-ESPN+Thomas Assembly Center · Ruston, LA
12Mon Dec 29vsUtep Miners logoUTEPW75-638-4 | .667-ESPN+Thomas Assembly Center · Ruston, LA
13Fri Jan 2atMiddle Tennessee Blue Raiders logoMTSUL51-888-5 | .615-ESPN+Murphy Center · Murfreesboro, TN
14Sun Jan 4atWestern Kentucky Hilltoppers logoWestern KYL61-668-6 | .571-ESPN+E. A. Diddle Arena · Bowling Green, KY
15Thu Jan 8vsLiberty Flames logoLibertyL56-728-7 | .533-CBSSNThomas Assembly Center · Ruston, LA
16Sat Jan 10vsDelaware Blue Hens logoDelawareW70-68 (OT)9-7 | .563-ESPN+Thomas Assembly Center · Ruston, LA
17Wed Jan 14vsMiddle Tennessee Blue Raiders logoMTSUW59-5810-7 | .588-ESPN+Thomas Assembly Center · Ruston, LA
18Sat Jan 17atJacksonville State Gamecocks logoJ'Ville StL60-6410-8 | .556-ESPN+Pete Mathews Coliseum · Jacksonville, AL
19Fri Jan 23vsKennesaw State Owls logoKennesaw StW82-7611-8 | .579-ESPN+Thomas Assembly Center · Ruston, LA
20Wed Jan 28atUtep Miners logoUTEPW69-5912-8 | .600-ESPN+Don Haskins Center · El Paso, TX
21Sat Jan 31atSam Houston Bearkats logoSam HoustonL67-8312-9 | .571-ESPN2Bernard G. Johnson Coliseum · Huntsville, TX
22Wed Feb 4vsNew Mexico State Aggies logoNew Mexico StL63-7212-10 | .545-ESPN+Thomas Assembly Center · Ruston, LA
23Sat Feb 7vsSam Houston Bearkats logoSam HoustonW87-7813-10 | .565-ESPN+Thomas Assembly Center · Ruston, LA
24Thu Feb 12atMissouri State Bears logoMissouri StW79-78 (2OT)14-10 | .583-CBSSNGreat Southern Bank Arena · Springfield, MO
25Sat Feb 14atFlorida International Panthers logoFIUL64-7714-11 | .560-ESPN+Ocean Bank Convocation Center · Miami, FL
26Wed Feb 18vsJacksonville State Gamecocks logoJ'Ville StW77-7115-11 | .577-ESPN+Thomas Assembly Center · Ruston, LA
27Sat Feb 21atKennesaw State Owls logoKennesaw StL55-5815-12 | .556-ESPN+KSU Convocation Center · Kennesaw, GA
28Thu Feb 26vsMissouri State Bears logoMissouri StW72-7016-12 | .571-ESPN+Thomas Assembly Center · Ruston, LA
29Sat Feb 28vsFlorida International Panthers logoFIUL76-8416-13 | .552-ESPN+Thomas Assembly Center · Ruston, LA
#dateopponenttimeopponent recordranktvlocation
30Thu Mar 5atLiberty Flames logoLiberty7:00 PM24-5 | .828-ESPN+Liberty Arena · Lynchburg, VA
31Sat Mar 7atDelaware Blue Hens logoDelaware12:00 PM9-20 | .310-ESPN+Bob Carpenter Center · Newark, DE