2025-26 NHL Stanley Cup Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +700 | 12.5% | +800 | -100 | |
| +800 | 11.1% | +800 | - | |
| +800 | 11.1% | +850 | -50 | |
| +850 | 10.5% | +600 | +250 | |
| +850 | 10.5% | +850 | - | |
| +900 | 10.0% | +1000 | -100 | |
| +1200 | 7.7% | +1600 | -400 | |
| +1200 | 7.7% | +1400 | -200 | |
| +2000 | 4.8% | +1800 | +200 | |
10 | +2000 | 4.8% | +2500 | -500 |
| +2500 | 3.8% | +3000 | -500 | |
12 | +3000 | 3.2% | +2000 | +1000 |
| +3500 | 2.8% | +3000 | +500 | |
| +3500 | 2.8% | +5000 | -1500 | |
| +3500 | 2.8% | +4000 | -500 | |
| +4000 | 2.4% | +3500 | +500 | |
17 | +4000 | 2.4% | +3500 | +500 |
18 | +6000 | 1.6% | +5000 | +1000 |
| +7500 | 1.3% | +10000 | -2500 | |
| +7500 | 1.3% | +6000 | +1500 | |
| +10000 | 1.0% | +15000 | -5000 | |
22 | +10000 | 1.0% | +10000 | - |
| +10000 | 1.0% | +10000 | - | |
| +15000 | 0.7% | +10000 | +5000 | |
| +20000 | 0.5% | +7500 | +12500 | |
| +20000 | 0.5% | +10000 | +10000 | |
| +20000 | 0.5% | +30000 | -10000 | |
| +25000 | 0.4% | +20000 | +5000 | |
| +25000 | 0.4% | +10000 | +15000 | |
| +25000 | 0.4% | +15000 | +10000 | |
| +50000 | 0.2% | +50000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds