2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+600 | 14.3% | +1000 | -400 | |
+700 | 12.5% | +1200 | -500 | |
+800 | 11.1% | +1400 | -600 | |
+800 | 11.1% | +750 | +50 | |
+900 | 10.0% | +1600 | -700 | |
+1000 | 9.1% | +1000 | - | |
+1400 | 6.7% | +2500 | -1100 | |
+1800 | 5.3% | +1000 | +800 | |
+2000 | 4.8% | +1200 | +800 | |
10 | +2000 | 4.8% | +2500 | -500 |
11 | +2500 | 3.8% | +3000 | -500 |
+3000 | 3.2% | +1300 | +1700 | |
+3000 | 3.2% | +7500 | -4500 | |
+3500 | 2.8% | +4000 | -500 | |
15 | +4000 | 2.4% | +4000 | - |
+4000 | 2.4% | +10000 | -6000 | |
17 | +5000 | 2.0% | +7500 | -2500 |
+6000 | 1.6% | +20000 | -14000 | |
+6000 | 1.6% | +2000 | +4000 | |
+7500 | 1.3% | +6000 | +1500 | |
+10000 | 1.0% | +5000 | +5000 | |
+10000 | 1.0% | +2000 | +8000 | |
+10000 | 1.0% | +4000 | +6000 | |
+10000 | 1.0% | +1600 | +8400 | |
25 | +10000 | 1.0% | +30000 | -20000 |
+10000 | 1.0% | +30000 | -20000 | |
+15000 | 0.7% | +10000 | +5000 | |
+20000 | 0.5% | +5000 | +15000 | |
+20000 | 0.5% | +6000 | +14000 | |
+30000 | 0.3% | +7500 | +22500 | |
+50000 | 0.2% | +20000 | +30000 | |
+50000 | 0.2% | +40000 | +10000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds