2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+300 | 25.0% | +1000 | -700 | |
+350 | 22.2% | +1400 | -1050 | |
+400 | 20.0% | +750 | -350 | |
+450 | 18.2% | +1200 | -750 | |
+850 | 10.5% | +1000 | -150 | |
+1000 | 9.1% | +1600 | -600 | |
+1600 | 5.9% | +3000 | -1400 | |
+1800 | 5.3% | +7500 | -5700 | |
N/A | - | +1000 | - | |
N/A | - | +5000 | - | |
N/A | - | +1300 | - | |
N/A | - | +6000 | - | |
N/A | - | +5000 | - | |
N/A | - | +2000 | - | |
N/A | - | +6000 | - | |
N/A | - | +20000 | - | |
N/A | - | +4000 | - | |
N/A | - | +2500 | - | |
N/A | - | +20000 | - | |
N/A | - | +4000 | - | |
N/A | - | +1600 | - | |
22 | N/A | - | +7500 | - |
N/A | - | +10000 | - | |
N/A | - | +1200 | - | |
N/A | - | +2000 | - | |
26 | N/A | - | +30000 | - |
27 | N/A | - | +2500 | - |
N/A | - | +40000 | - | |
N/A | - | +30000 | - | |
30 | N/A | - | +4000 | - |
N/A | - | +7500 | - | |
N/A | - | +10000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds