2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+550 | 15.4% | +1000 | -450 | |
+600 | 14.3% | +1000 | -400 | |
+800 | 11.1% | +1200 | -400 | |
+850 | 10.5% | +750 | +100 | |
+1000 | 9.1% | +1400 | -400 | |
+1000 | 9.1% | +7500 | -6500 | |
+1000 | 9.1% | +3000 | -2000 | |
+1100 | 8.3% | +2500 | -1400 | |
+1100 | 8.3% | +1600 | -500 | |
+1400 | 6.7% | +1200 | +200 | |
11 | +2200 | 4.3% | +2500 | -300 |
+3500 | 2.8% | +4000 | -500 | |
13 | +3500 | 2.8% | +4000 | -500 |
+4000 | 2.4% | +1000 | +3000 | |
+6000 | 1.6% | +1300 | +4700 | |
16 | +10000 | 1.0% | +7500 | +2500 |
+15000 | 0.7% | +5000 | +10000 | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +2000 | +18000 | |
+25000 | 0.4% | +10000 | +15000 | |
+30000 | 0.3% | +4000 | +26000 | |
+30000 | 0.3% | +30000 | - | |
+30000 | 0.3% | +10000 | +20000 | |
+50000 | 0.2% | +2000 | +48000 | |
+100000 | 0.1% | +6000 | +94000 | |
+100000 | 0.1% | +5000 | +95000 | |
+100000 | 0.1% | +6000 | +94000 | |
+100000 | 0.1% | +1600 | +98400 | |
29 | +100000 | 0.1% | +30000 | +70000 |
+100000 | 0.1% | +7500 | +92500 | |
N/A | - | +20000 | - | |
N/A | - | +40000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds