2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+600 | 14.3% | +750 | -150 | |
+800 | 11.1% | +1400 | -600 | |
+800 | 11.1% | +1000 | -200 | |
+900 | 10.0% | +1000 | -100 | |
+1000 | 9.1% | +1000 | - | |
+1000 | 9.1% | +1200 | -200 | |
+1200 | 7.7% | +1600 | -400 | |
+1300 | 7.1% | +1200 | +100 | |
+1600 | 5.9% | +3000 | -1400 | |
+1800 | 5.3% | +2500 | -700 | |
+1800 | 5.3% | +7500 | -5700 | |
12LAKKings | +2200 | 4.3% | +2500 | -300 |
13MINWild | +2200 | 4.3% | +4000 | -1800 |
+3500 | 2.8% | +2000 | +1500 | |
+3500 | 2.8% | +2000 | +1500 | |
+4000 | 2.4% | +1300 | +2700 | |
+4000 | 2.4% | +4000 | - | |
+7500 | 1.3% | +10000 | -2500 | |
+10000 | 1.0% | +5000 | +5000 | |
+10000 | 1.0% | +1600 | +8400 | |
+15000 | 0.7% | +5000 | +10000 | |
+15000 | 0.7% | +4000 | +11000 | |
+15000 | 0.7% | +10000 | +5000 | |
+20000 | 0.5% | +6000 | +14000 | |
+20000 | 0.5% | +20000 | - | |
26STLBlues | +20000 | 0.5% | +7500 | +12500 |
+20000 | 0.5% | +30000 | -10000 | |
+20000 | 0.5% | +7500 | +12500 | |
+30000 | 0.3% | +6000 | +24000 | |
+50000 | 0.2% | +20000 | +30000 | |
31ANADucks | +50000 | 0.2% | +30000 | +20000 |
+50000 | 0.2% | +40000 | +10000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds