2025-26 NHL Stanley Cup Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +500 | 16.7% | +800 | -300 | |
| +700 | 12.5% | +600 | +100 | |
| +800 | 11.1% | +800 | - | |
| +900 | 10.0% | +850 | +50 | |
| +900 | 10.0% | +850 | +50 | |
| +1000 | 9.1% | +1400 | -400 | |
| +1200 | 7.7% | +1000 | +200 | |
| +1400 | 6.7% | +1600 | -200 | |
| +2000 | 4.8% | +2500 | -500 | |
| +3000 | 3.2% | +1800 | +1200 | |
| +3000 | 3.2% | +3000 | - | |
12 | +3500 | 2.8% | +2000 | +1500 |
| +4000 | 2.4% | +3000 | +1000 | |
| +4000 | 2.4% | +5000 | -1000 | |
| +4000 | 2.4% | +3500 | +500 | |
| +4000 | 2.4% | +4000 | - | |
17 | +5000 | 2.0% | +10000 | -5000 |
18 | +5000 | 2.0% | +3500 | +1500 |
| +7500 | 1.3% | +10000 | -2500 | |
20 | +7500 | 1.3% | +5000 | +2500 |
| +7500 | 1.3% | +6000 | +1500 | |
| +10000 | 1.0% | +20000 | -10000 | |
| +10000 | 1.0% | +10000 | - | |
| +15000 | 0.7% | +10000 | +5000 | |
| +15000 | 0.7% | +15000 | - | |
| +20000 | 0.5% | +7500 | +12500 | |
| +20000 | 0.5% | +10000 | +10000 | |
| +30000 | 0.3% | +50000 | -20000 | |
| +30000 | 0.3% | +15000 | +15000 | |
| +30000 | 0.3% | +30000 | - | |
| +40000 | 0.2% | +10000 | +30000 | |
| +40000 | 0.2% | +50000 | -10000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds