2025-26 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+800 | 11.1% | +800 | - | |
+800 | 11.1% | +800 | - | |
+800 | 11.1% | +850 | -50 | |
+850 | 10.5% | +850 | - | |
+900 | 10.0% | +1000 | -100 | |
+1000 | 9.1% | +600 | +400 | |
+1000 | 9.1% | +1400 | -400 | |
+1400 | 6.7% | +1600 | -200 | |
+1600 | 5.9% | +1800 | -200 | |
10 | +2500 | 3.8% | +2000 | +500 |
11 | +2500 | 3.8% | +2500 | - |
+3000 | 3.2% | +3000 | - | |
+3000 | 3.2% | +3000 | - | |
+3500 | 2.8% | +3500 | - | |
15 | +4000 | 2.4% | +3500 | +500 |
+5000 | 2.0% | +5000 | - | |
17 | +5000 | 2.0% | +5000 | - |
+5000 | 2.0% | +4000 | +1000 | |
+6000 | 1.6% | +6000 | - | |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +10000 | - | |
+15000 | 0.7% | +10000 | +5000 | |
+15000 | 0.7% | +7500 | +7500 | |
+15000 | 0.7% | +15000 | - | |
+15000 | 0.7% | +15000 | - | |
28 | +15000 | 0.7% | +10000 | +5000 |
+20000 | 0.5% | +20000 | - | |
+30000 | 0.3% | +30000 | - | |
+50000 | 0.2% | +50000 | - | |
+50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds