2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+800 | 11.1% | +750 | +50 | |
+900 | 10.0% | +1400 | -500 | |
+900 | 10.0% | +1000 | -100 | |
+1000 | 9.1% | +1300 | -300 | |
+1000 | 9.1% | +1000 | - | |
+1100 | 8.3% | +1200 | -100 | |
+1200 | 7.7% | +1200 | - | |
+1400 | 6.7% | +1000 | +400 | |
+1400 | 6.7% | +3000 | -1600 | |
+1800 | 5.3% | +1600 | +200 | |
+2000 | 4.8% | +2500 | -500 | |
+2000 | 4.8% | +2000 | - | |
13MINWild | +2000 | 4.8% | +4000 | -2000 |
+3000 | 3.2% | +2000 | +1000 | |
+3000 | 3.2% | +1600 | +1400 | |
16LAKKings | +3000 | 3.2% | +2500 | +500 |
+3500 | 2.8% | +7500 | -4000 | |
+5000 | 2.0% | +4000 | +1000 | |
+6000 | 1.6% | +5000 | +1000 | |
+7500 | 1.3% | +6000 | +1500 | |
+10000 | 1.0% | +5000 | +5000 | |
+10000 | 1.0% | +10000 | - | |
+15000 | 0.7% | +4000 | +11000 | |
24STLBlues | +15000 | 0.7% | +7500 | +7500 |
+15000 | 0.7% | +10000 | +5000 | |
+15000 | 0.7% | +7500 | +7500 | |
+20000 | 0.5% | +6000 | +14000 | |
+20000 | 0.5% | +20000 | - | |
+30000 | 0.3% | +20000 | +10000 | |
30ANADucks | +50000 | 0.2% | +30000 | +20000 |
+50000 | 0.2% | +30000 | +20000 | |
+100000 | 0.1% | +40000 | +60000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds