2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
-115 | 53.5% | +750 | -865 | |
-105 | 51.2% | +1000 | -1105 | |
N/A | - | +1000 | - | |
N/A | - | +5000 | - | |
N/A | - | +1300 | - | |
N/A | - | +6000 | - | |
N/A | - | +5000 | - | |
N/A | - | +2000 | - | |
N/A | - | +6000 | - | |
N/A | - | +20000 | - | |
N/A | - | +4000 | - | |
N/A | - | +1200 | - | |
N/A | - | +1400 | - | |
N/A | - | +2500 | - | |
N/A | - | +7500 | - | |
N/A | - | +20000 | - | |
N/A | - | +4000 | - | |
N/A | - | +1600 | - | |
19 | N/A | - | +7500 | - |
N/A | - | +10000 | - | |
N/A | - | +1200 | - | |
N/A | - | +2000 | - | |
23 | N/A | - | +30000 | - |
24 | N/A | - | +1000 | - |
25 | N/A | - | +2500 | - |
N/A | - | +40000 | - | |
N/A | - | +30000 | - | |
28 | N/A | - | +4000 | - |
29 | N/A | - | +3000 | - |
N/A | - | +1600 | - | |
N/A | - | +7500 | - | |
N/A | - | +10000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds