2024-25 NHL Stanley Cup Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+700 | 12.5% | +1400 | -700 | |
+700 | 12.5% | +1000 | -300 | |
+750 | 11.8% | +1200 | -450 | |
+750 | 11.8% | +1000 | -250 | |
+800 | 11.1% | +1600 | -800 | |
+1000 | 9.1% | +2500 | -1500 | |
+1000 | 9.1% | +7500 | -6500 | |
+1000 | 9.1% | +750 | +250 | |
+1100 | 8.3% | +3000 | -1900 | |
+1200 | 7.7% | +1200 | - | |
11 | +2000 | 4.8% | +2500 | -500 |
+4000 | 2.4% | +4000 | - | |
13 | +4000 | 2.4% | +7500 | -3500 |
+5000 | 2.0% | +1000 | +4000 | |
15 | +5000 | 2.0% | +4000 | +1000 |
+10000 | 1.0% | +20000 | -10000 | |
+25000 | 0.4% | +30000 | -5000 | |
N/A | - | +5000 | - | |
N/A | - | +1300 | - | |
N/A | - | +6000 | - | |
N/A | - | +5000 | - | |
N/A | - | +2000 | - | |
N/A | - | +6000 | - | |
N/A | - | +20000 | - | |
N/A | - | +4000 | - | |
N/A | - | +1600 | - | |
N/A | - | +10000 | - | |
N/A | - | +2000 | - | |
29 | N/A | - | +30000 | - |
N/A | - | +40000 | - | |
N/A | - | +7500 | - | |
N/A | - | +10000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds