- NHL
- Standings
NHL Standings - 2026-27 Season
| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|
| 9 | 2 | 1 | 19 | .792 | 12 | 48 | 26 | +22 | W2 | 7-2-1 |
| 7 | 5 | 2 | 16 | .571 | 14 | 52 | 46 | +6 | L1 | 5-3-2 |
| 8 | 4 | 0 | 16 | .667 | 12 | 38 | 34 | +4 | W1 | 6-4-0 |
| 7 | 3 | 1 | 15 | .682 | 11 | 38 | 34 | +4 | OT1 | 7-2-1 |
| 6 | 3 | 2 | 14 | .636 | 11 | 36 | 36 | 0 | W2 | 5-3-2 |
| 6 | 4 | 2 | 14 | .583 | 12 | 34 | 36 | -2 | W1 | 5-4-1 |
| 5 | 4 | 3 | 13 | .542 | 12 | 33 | 37 | -4 | W1 | 5-2-3 |
| 4 | 4 | 3 | 11 | .500 | 11 | 31 | 41 | -10 | OT1 | 4-3-3 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|
| 8 | 3 | 2 | 18 | .692 | 13 | 41 | 30 | +11 | W2 | 6-3-1 |
| 8 | 4 | 0 | 16 | .667 | 12 | 46 | 40 | +6 | W1 | 6-4-0 |
| 7 | 3 | 1 | 15 | .682 | 11 | 32 | 20 | +12 | W5 | 7-2-1 |
| 6 | 5 | 1 | 13 | .542 | 12 | 49 | 40 | +9 | L1 | 4-5-1 |
| 4 | 3 | 4 | 12 | .545 | 11 | 31 | 35 | -4 | W1 | 4-2-4 |
| 5 | 5 | 1 | 11 | .500 | 11 | 35 | 35 | 0 | L1 | 4-5-1 |
| 4 | 4 | 3 | 11 | .500 | 11 | 27 | 31 | -4 | L1 | 4-4-2 |
| 3 | 8 | 0 | 6 | .273 | 11 | 24 | 43 | -19 | L3 | 3-7-0 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|
| 9 | 2 | 2 | 20 | .769 | 13 | 51 | 33 | +18 | W1 | 8-1-1 |
| 7 | 6 | 1 | 15 | .536 | 14 | 44 | 42 | +2 | L3 | 4-5-1 |
| 7 | 4 | 0 | 14 | .636 | 11 | 36 | 32 | +4 | W3 | 6-4-0 |
| 6 | 4 | 0 | 12 | .600 | 10 | 34 | 32 | +2 | W1 | 6-4-0 |
| 5 | 4 | 2 | 12 | .545 | 11 | 32 | 29 | +3 | L1 | 5-3-2 |
| 5 | 6 | 1 | 11 | .458 | 12 | 40 | 40 | 0 | W2 | 3-6-1 |
| 3 | 7 | 3 | 9 | .346 | 13 | 24 | 42 | -18 | L1 | 3-6-1 |
| 4 | 5 | 0 | 8 | .444 | 9 | 22 | 30 | -8 | W1 | 4-5-0 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|
| 8 | 2 | 2 | 18 | .750 | 12 | 52 | 43 | +9 | OT1 | 7-2-1 |
| 8 | 4 | 1 | 17 | .654 | 13 | 47 | 38 | +9 | OT1 | 6-3-1 |
| 7 | 4 | 1 | 15 | .625 | 12 | 45 | 42 | +3 | L1 | 6-3-1 |
| 6 | 5 | 1 | 13 | .542 | 12 | 37 | 43 | -6 | L1 | 4-5-1 |
| 5 | 6 | 0 | 10 | .455 | 11 | 32 | 37 | -5 | W1 | 4-6-0 |
| 5 | 6 | 0 | 10 | .455 | 11 | 28 | 41 | -13 | W4 | 5-5-0 |
| 3 | 5 | 2 | 8 | .400 | 10 | 27 | 35 | -8 | W1 | 3-5-2 |
| 2 | 10 | 1 | 5 | .192 | 13 | 37 | 60 | -23 | L4 | 0-9-1 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record