Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 26 | 4 | 108 | .000 | 82 | 268 | 231 | +37 | W5 | 9-1-0 | |
47 | 27 | 8 | 102 | .000 | 82 | 294 | 219 | +75 | L1 | 5-2-3 | |
47 | 31 | 4 | 98 | .000 | 82 | 252 | 223 | +29 | L2 | 3-6-1 | |
45 | 30 | 7 | 97 | .000 | 82 | 243 | 234 | +9 | W1 | 6-2-2 | |
40 | 31 | 11 | 91 | .000 | 82 | 245 | 265 | -20 | W1 | 7-1-2 | |
39 | 35 | 8 | 86 | .000 | 82 | 238 | 259 | -21 | OT1 | 6-2-2 | |
36 | 39 | 7 | 79 | .000 | 82 | 269 | 289 | -20 | W1 | 6-3-1 | |
33 | 39 | 10 | 76 | .000 | 82 | 222 | 272 | -50 | OT1 | 3-6-1 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 22 | 4 | 116 | .000 | 82 | 277 | 191 | +86 | W1 | 7-3-0 | |
50 | 26 | 6 | 106 | .000 | 82 | 277 | 224 | +53 | L4 | 3-5-2 | |
49 | 29 | 4 | 102 | .000 | 82 | 277 | 234 | +43 | W1 | 5-4-1 | |
45 | 30 | 7 | 97 | .000 | 82 | 228 | 239 | -11 | W2 | 5-3-2 | |
44 | 30 | 8 | 96 | .000 | 82 | 254 | 233 | +21 | W1 | 7-2-1 | |
38 | 31 | 13 | 89 | .000 | 82 | 241 | 251 | -10 | L1 | 6-2-2 | |
30 | 44 | 8 | 68 | .000 | 82 | 214 | 274 | -60 | W1 | 3-7-0 | |
25 | 46 | 11 | 61 | .000 | 82 | 226 | 296 | -70 | W2 | 4-4-2 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 22 | 9 | 111 | .000 | 82 | 288 | 232 | +56 | L1 | 4-6-0 | |
47 | 30 | 5 | 99 | .000 | 82 | 266 | 233 | +33 | L3 | 3-6-1 | |
42 | 33 | 7 | 91 | .000 | 82 | 242 | 222 | +20 | L1 | 5-5-0 | |
40 | 33 | 9 | 89 | .000 | 82 | 273 | 268 | +5 | W6 | 7-3-0 | |
39 | 36 | 7 | 85 | .000 | 82 | 256 | 255 | +1 | W2 | 5-4-1 | |
35 | 35 | 12 | 82 | .000 | 82 | 224 | 260 | -36 | L2 | 3-5-2 | |
34 | 36 | 12 | 80 | .000 | 82 | 243 | 293 | -50 | W1 | 5-4-1 | |
33 | 39 | 10 | 76 | .000 | 82 | 238 | 286 | -48 | L2 | 5-4-1 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 22 | 10 | 110 | .000 | 82 | 275 | 219 | +56 | W1 | 6-2-2 | |
48 | 25 | 9 | 105 | .000 | 82 | 250 | 206 | +44 | L1 | 8-2-0 | |
48 | 29 | 5 | 101 | .000 | 82 | 259 | 236 | +23 | W1 | 7-3-0 | |
41 | 27 | 14 | 96 | .000 | 82 | 225 | 238 | -13 | W4 | 7-1-2 | |
38 | 30 | 14 | 90 | .000 | 82 | 236 | 253 | -17 | L1 | 4-4-2 | |
35 | 37 | 10 | 80 | .000 | 82 | 221 | 263 | -42 | OT2 | 3-5-2 | |
35 | 41 | 6 | 76 | .000 | 82 | 247 | 265 | -18 | L1 | 5-5-0 | |
20 | 50 | 12 | 52 | .000 | 82 | 210 | 315 | -105 | L1 | 0-7-3 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record