| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 11 | 3 | 35 | .583 | 30 | 95 | 102 | -7 | W2 | 4-4-2 | |
| 17 | 13 | 0 | 34 | .567 | 30 | 96 | 94 | +2 | W2 | 5-5-0 | |
| 16 | 11 | 2 | 34 | .586 | 29 | 88 | 75 | +13 | L4 | 6-4-0 | |
| 15 | 10 | 3 | 33 | .589 | 28 | 92 | 99 | -7 | L1 | 5-4-1 | |
| 14 | 11 | 4 | 32 | .552 | 29 | 97 | 93 | +4 | W1 | 6-2-2 | |
| 14 | 12 | 2 | 30 | .536 | 28 | 88 | 90 | -2 | W2 | 5-4-1 | |
| 13 | 11 | 4 | 30 | .536 | 28 | 87 | 92 | -5 | L2 | 4-6-0 | |
| 11 | 14 | 4 | 26 | .448 | 29 | 88 | 103 | -15 | L3 | 4-6-0 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 6 | 48 | .828 | 29 | 115 | 66 | +49 | W2 | 8-1-1 | |
| 20 | 5 | 5 | 45 | .750 | 30 | 105 | 77 | +28 | W3 | 8-0-2 | |
| 16 | 9 | 5 | 37 | .617 | 30 | 85 | 81 | +4 | W1 | 7-2-1 | |
| 14 | 14 | 3 | 31 | .500 | 31 | 93 | 90 | +3 | L2 | 4-6-0 | |
| 12 | 11 | 6 | 30 | .517 | 29 | 86 | 91 | -5 | L2 | 2-6-2 | |
| 11 | 12 | 7 | 29 | .483 | 30 | 77 | 104 | -27 | W2 | 5-3-2 | |
| 14 | 13 | 1 | 29 | .518 | 28 | 85 | 85 | 0 | L1 | 3-6-1 | |
| 10 | 14 | 4 | 24 | .429 | 28 | 74 | 100 | -26 | L1 | 5-5-0 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 9 | 3 | 39 | .650 | 30 | 103 | 75 | +28 | W1 | 8-1-1 | |
| 17 | 9 | 2 | 36 | .643 | 28 | 94 | 82 | +12 | L1 | 5-4-1 | |
| 16 | 11 | 3 | 35 | .583 | 30 | 87 | 85 | +2 | L1 | 5-4-1 | |
| 14 | 7 | 6 | 34 | .630 | 27 | 85 | 77 | +8 | OT1 | 5-2-3 | |
| 15 | 12 | 4 | 34 | .548 | 31 | 83 | 81 | +2 | OT2 | 5-3-2 | |
| 16 | 12 | 1 | 33 | .569 | 29 | 84 | 89 | -5 | L5 | 3-7-0 | |
| 15 | 9 | 3 | 33 | .611 | 27 | 81 | 77 | +4 | L1 | 6-4-0 | |
| 13 | 10 | 6 | 32 | .552 | 29 | 90 | 99 | -9 | L1 | 3-3-4 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 1 | 37 | .638 | 29 | 107 | 95 | +12 | W2 | 6-4-0 | |
| 14 | 6 | 8 | 36 | .643 | 28 | 86 | 81 | +5 | W4 | 6-2-2 | |
| 14 | 8 | 7 | 35 | .603 | 29 | 80 | 77 | +3 | W2 | 4-3-3 | |
| 13 | 11 | 5 | 31 | .534 | 29 | 96 | 102 | -6 | W2 | 5-4-1 | |
| 14 | 13 | 3 | 31 | .517 | 30 | 86 | 99 | -13 | W1 | 5-5-0 | |
| 12 | 15 | 4 | 28 | .452 | 31 | 79 | 92 | -13 | W3 | 7-2-1 | |
| 11 | 10 | 6 | 28 | .519 | 27 | 67 | 83 | -16 | L5 | 3-6-1 | |
| 11 | 16 | 3 | 25 | .417 | 30 | 85 | 108 | -23 | L1 | 2-7-1 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record