| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 18 | 4 | 80 | .667 | 60 | 211 | 162 | +49 | L4 | 6-4-0 | |
| 37 | 19 | 6 | 80 | .645 | 62 | 214 | 184 | +30 | W5 | 7-2-1 | |
| 35 | 21 | 7 | 77 | .611 | 63 | 186 | 190 | -4 | L1 | 3-5-2 | |
| 33 | 18 | 10 | 76 | .623 | 61 | 218 | 206 | +12 | OT1 | 5-2-3 | |
| 34 | 22 | 5 | 73 | .598 | 61 | 205 | 194 | +11 | L1 | 5-2-3 | |
| 30 | 22 | 9 | 69 | .566 | 61 | 205 | 194 | +11 | W1 | 7-1-2 | |
| 27 | 25 | 11 | 65 | .516 | 63 | 200 | 221 | -21 | L1 | 3-5-2 | |
| 31 | 29 | 3 | 65 | .516 | 63 | 191 | 210 | -19 | W1 | 3-7-0 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 10 | 9 | 93 | .762 | 61 | 235 | 153 | +82 | W4 | 7-3-0 | |
| 38 | 14 | 10 | 86 | .694 | 62 | 216 | 170 | +46 | OT1 | 9-0-1 | |
| 37 | 16 | 10 | 84 | .667 | 63 | 213 | 182 | +31 | W2 | 8-2-0 | |
| 33 | 25 | 4 | 70 | .565 | 62 | 196 | 169 | +27 | W2 | 6-4-0 | |
| 28 | 26 | 8 | 64 | .516 | 62 | 185 | 213 | -28 | W1 | 4-3-3 | |
| 25 | 26 | 10 | 60 | .492 | 61 | 175 | 187 | -12 | W2 | 5-2-3 | |
| 24 | 29 | 9 | 57 | .460 | 62 | 162 | 212 | -50 | W3 | 5-5-0 | |
| 23 | 29 | 10 | 56 | .452 | 62 | 166 | 201 | -35 | L1 | 2-6-2 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 16 | 6 | 86 | .694 | 62 | 220 | 178 | +42 | W2 | 8-1-1 | |
| 35 | 23 | 5 | 75 | .595 | 63 | 186 | 182 | +4 | L2 | 6-4-0 | |
| 31 | 17 | 13 | 75 | .615 | 61 | 205 | 180 | +25 | L2 | 5-3-2 | |
| 32 | 21 | 8 | 72 | .590 | 61 | 196 | 193 | +3 | W3 | 8-1-1 | |
| 31 | 25 | 7 | 69 | .548 | 63 | 199 | 189 | +10 | L2 | 6-4-0 | |
| 28 | 22 | 11 | 67 | .549 | 61 | 177 | 191 | -14 | L1 | 4-4-2 | |
| 31 | 29 | 2 | 64 | .516 | 62 | 160 | 186 | -26 | W3 | 4-6-0 | |
| 24 | 29 | 8 | 56 | .459 | 61 | 166 | 192 | -26 | W1 | 3-5-2 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 24 | 3 | 73 | .589 | 62 | 211 | 217 | -6 | W2 | 7-3-0 | |
| 29 | 20 | 14 | 72 | .571 | 63 | 207 | 201 | +6 | L1 | 4-6-0 | |
| 30 | 25 | 8 | 68 | .540 | 63 | 223 | 216 | +7 | L1 | 4-6-0 | |
| 29 | 23 | 9 | 67 | .549 | 61 | 173 | 179 | -6 | L1 | 6-4-0 | |
| 30 | 25 | 5 | 65 | .542 | 60 | 188 | 210 | -22 | OT1 | 4-4-2 | |
| 25 | 22 | 14 | 64 | .525 | 61 | 160 | 182 | -22 | W1 | 3-6-1 | |
| 24 | 30 | 7 | 55 | .451 | 61 | 150 | 185 | -35 | L2 | 3-5-2 | |
| 19 | 36 | 7 | 45 | .363 | 62 | 163 | 233 | -70 | W1 | 2-6-2 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record