| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 0 | 16 | .000 | 11 | 40 | 33 | +7 | W2 | 8-2-0 | |
| 7 | 3 | 0 | 14 | .000 | 10 | 35 | 31 | +4 | W2 | 7-3-0 | |
| 5 | 5 | 1 | 11 | .000 | 11 | 38 | 42 | -4 | L1 | 4-5-1 | |
| 5 | 5 | 1 | 11 | .000 | 11 | 27 | 31 | -4 | OT1 | 4-5-1 | |
| 5 | 5 | 1 | 11 | .000 | 11 | 41 | 44 | -3 | L1 | 4-5-1 | |
| 5 | 7 | 0 | 10 | .000 | 12 | 39 | 44 | -5 | W1 | 3-7-0 | |
| 4 | 4 | 2 | 10 | .000 | 10 | 29 | 30 | -1 | W3 | 4-4-2 | |
| 4 | 4 | 2 | 10 | .000 | 10 | 30 | 31 | -1 | OT2 | 4-4-2 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 4 | 16 | .000 | 11 | 41 | 30 | +11 | W1 | 5-1-4 | |
| 8 | 3 | 0 | 16 | .000 | 11 | 40 | 30 | +10 | L1 | 8-2-0 | |
| 7 | 3 | 0 | 14 | .000 | 10 | 34 | 25 | +9 | W1 | 7-3-0 | |
| 6 | 3 | 1 | 13 | .000 | 10 | 29 | 30 | -1 | W3 | 6-3-1 | |
| 5 | 3 | 2 | 12 | .000 | 10 | 33 | 26 | +7 | W1 | 5-3-2 | |
| 4 | 5 | 2 | 10 | .000 | 11 | 28 | 37 | -9 | L2 | 3-5-2 | |
| 3 | 5 | 3 | 9 | .000 | 11 | 31 | 43 | -12 | OT2 | 2-5-3 | |
| 3 | 6 | 1 | 7 | .000 | 10 | 29 | 44 | -15 | L4 | 3-6-1 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 16 | .000 | 10 | 39 | 30 | +9 | L1 | 8-2-0 | |
| 7 | 2 | 2 | 16 | .000 | 11 | 40 | 30 | +10 | OT1 | 6-2-2 | |
| 6 | 4 | 0 | 12 | .000 | 10 | 27 | 22 | +5 | L2 | 6-4-0 | |
| 6 | 3 | 0 | 12 | .000 | 9 | 34 | 28 | +6 | L2 | 6-3-0 | |
| 6 | 4 | 0 | 12 | .000 | 10 | 35 | 31 | +4 | W3 | 6-4-0 | |
| 5 | 3 | 1 | 11 | .000 | 9 | 26 | 23 | +3 | W2 | 5-3-1 | |
| 4 | 5 | 2 | 10 | .000 | 11 | 24 | 26 | -2 | W1 | 4-4-2 | |
| 4 | 4 | 1 | 9 | .000 | 9 | 32 | 33 | -1 | L1 | 4-4-1 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 3 | 15 | .000 | 10 | 37 | 28 | +9 | W1 | 6-1-3 | |
| 5 | 3 | 3 | 13 | .000 | 11 | 33 | 36 | -3 | W2 | 5-2-3 | |
| 5 | 2 | 3 | 13 | .000 | 10 | 28 | 29 | -1 | OT1 | 5-2-3 | |
| 5 | 4 | 2 | 12 | .000 | 11 | 35 | 35 | 0 | W1 | 5-4-1 | |
| 5 | 3 | 1 | 11 | .000 | 9 | 32 | 31 | +1 | W1 | 5-3-1 | |
| 5 | 6 | 0 | 10 | .000 | 11 | 29 | 33 | -4 | L1 | 4-6-0 | |
| 2 | 6 | 2 | 6 | .000 | 10 | 32 | 46 | -14 | L1 | 2-6-2 | |
| 2 | 8 | 1 | 5 | .000 | 11 | 24 | 39 | -15 | L1 | 1-8-1 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record