Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | 25 | 3 | 89 | .000 | 71 | 229 | 193 | +36 | W1 | 6-4-0 | |
42 | 25 | 3 | 87 | .000 | 70 | 224 | 208 | +16 | L1 | 4-5-1 | |
40 | 25 | 5 | 85 | .000 | 70 | 245 | 191 | +54 | L2 | 5-4-1 | |
37 | 27 | 5 | 79 | .000 | 69 | 202 | 200 | +2 | W1 | 7-2-1 | |
33 | 27 | 9 | 75 | .000 | 69 | 210 | 228 | -18 | OT2 | 5-1-4 | |
33 | 31 | 6 | 72 | .000 | 70 | 203 | 222 | -19 | W1 | 3-7-0 | |
30 | 33 | 9 | 69 | .000 | 72 | 190 | 236 | -46 | L3 | 2-7-1 | |
28 | 35 | 6 | 62 | .000 | 69 | 217 | 244 | -27 | W1 | 4-6-0 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | 19 | 4 | 100 | .000 | 71 | 246 | 170 | +76 | L1 | 6-4-0 | |
45 | 21 | 4 | 94 | .000 | 70 | 237 | 182 | +55 | W2 | 6-2-2 | |
43 | 25 | 3 | 89 | .000 | 71 | 239 | 204 | +35 | W2 | 8-1-1 | |
40 | 26 | 5 | 85 | .000 | 71 | 195 | 199 | -4 | L1 | 5-4-1 | |
37 | 28 | 7 | 81 | .000 | 72 | 218 | 208 | +10 | W6 | 8-1-1 | |
32 | 28 | 11 | 75 | .000 | 71 | 203 | 216 | -13 | L1 | 5-3-2 | |
26 | 36 | 8 | 60 | .000 | 70 | 179 | 228 | -49 | L1 | 5-4-1 | |
21 | 41 | 9 | 51 | .000 | 71 | 193 | 254 | -61 | W1 | 2-6-2 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 15 | 8 | 102 | .000 | 70 | 257 | 181 | +76 | W4 | 9-1-0 | |
43 | 23 | 4 | 90 | .000 | 70 | 227 | 188 | +39 | W1 | 9-1-0 | |
37 | 28 | 7 | 81 | .000 | 72 | 214 | 190 | +24 | OT1 | 4-5-1 | |
32 | 28 | 10 | 74 | .000 | 70 | 193 | 209 | -16 | OT2 | 5-2-3 | |
34 | 31 | 6 | 74 | .000 | 71 | 213 | 213 | 0 | W1 | 3-5-2 | |
32 | 29 | 9 | 73 | .000 | 70 | 225 | 233 | -8 | W1 | 2-7-1 | |
29 | 32 | 11 | 69 | .000 | 72 | 213 | 261 | -48 | OT1 | 5-3-2 | |
28 | 35 | 9 | 65 | .000 | 72 | 200 | 247 | -47 | L1 | 1-8-1 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 20 | 8 | 92 | .000 | 70 | 237 | 190 | +47 | W3 | 6-2-2 | |
39 | 21 | 9 | 87 | .000 | 69 | 203 | 177 | +26 | W3 | 8-1-1 | |
41 | 24 | 5 | 87 | .000 | 70 | 229 | 203 | +26 | W1 | 6-3-1 | |
33 | 26 | 12 | 78 | .000 | 71 | 201 | 217 | -16 | W1 | 5-4-1 | |
33 | 25 | 11 | 77 | .000 | 69 | 182 | 203 | -21 | W3 | 5-2-3 | |
30 | 32 | 8 | 68 | .000 | 70 | 188 | 221 | -33 | L1 | 3-6-1 | |
30 | 36 | 5 | 65 | .000 | 71 | 213 | 232 | -19 | L2 | 4-5-1 | |
19 | 42 | 9 | 47 | .000 | 70 | 182 | 259 | -77 | W1 | 4-6-0 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record