Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | 16 | 2 | 58 | .000 | 46 | 140 | 131 | +9 | W1 | 6-4-0 | |
26 | 17 | 3 | 55 | .000 | 46 | 150 | 142 | +8 | L1 | 4-5-1 | |
24 | 16 | 3 | 51 | .000 | 43 | 157 | 122 | +35 | W1 | 4-5-1 | |
22 | 19 | 5 | 49 | .000 | 46 | 122 | 144 | -22 | W2 | 3-6-1 | |
22 | 18 | 4 | 48 | .000 | 44 | 134 | 144 | -10 | W2 | 8-1-1 | |
22 | 18 | 4 | 48 | .000 | 44 | 124 | 121 | +3 | OT1 | 4-4-2 | |
21 | 19 | 4 | 46 | .000 | 44 | 129 | 141 | -12 | W1 | 8-2-0 | |
17 | 23 | 5 | 39 | .000 | 45 | 138 | 153 | -15 | L1 | 5-4-1 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 12 | 3 | 65 | .000 | 46 | 164 | 110 | +54 | W3 | 6-2-2 | |
27 | 14 | 4 | 58 | .000 | 45 | 135 | 127 | +8 | L2 | 6-4-0 | |
28 | 15 | 1 | 57 | .000 | 44 | 141 | 108 | +33 | L1 | 8-2-0 | |
27 | 18 | 1 | 55 | .000 | 46 | 153 | 144 | +9 | L1 | 6-3-1 | |
22 | 20 | 4 | 48 | .000 | 46 | 131 | 135 | -4 | W2 | 6-4-0 | |
18 | 19 | 7 | 43 | .000 | 44 | 123 | 135 | -12 | L3 | 2-7-1 | |
15 | 22 | 7 | 37 | .000 | 44 | 109 | 137 | -28 | W2 | 5-5-0 | |
14 | 28 | 3 | 31 | .000 | 45 | 115 | 155 | -40 | OT1 | 2-7-1 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | 10 | 5 | 65 | .000 | 45 | 160 | 113 | +47 | W3 | 6-1-3 | |
26 | 15 | 6 | 58 | .000 | 47 | 146 | 120 | +26 | OT2 | 3-4-3 | |
27 | 16 | 3 | 57 | .000 | 46 | 152 | 129 | +23 | W1 | 5-3-2 | |
22 | 17 | 6 | 50 | .000 | 45 | 156 | 154 | +2 | W6 | 8-2-0 | |
20 | 20 | 6 | 46 | .000 | 46 | 143 | 160 | -17 | W1 | 4-4-2 | |
19 | 20 | 8 | 46 | .000 | 47 | 142 | 175 | -33 | W1 | 3-4-3 | |
21 | 20 | 3 | 45 | .000 | 44 | 129 | 137 | -8 | W1 | 5-3-2 | |
17 | 20 | 7 | 41 | .000 | 44 | 117 | 136 | -19 | L2 | 4-6-0 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | 13 | 3 | 61 | .000 | 45 | 153 | 122 | +31 | L2 | 5-5-0 | |
29 | 13 | 3 | 61 | .000 | 45 | 149 | 123 | +26 | W4 | 8-2-0 | |
25 | 12 | 5 | 55 | .000 | 42 | 126 | 101 | +25 | W1 | 6-3-1 | |
21 | 16 | 7 | 49 | .000 | 44 | 117 | 131 | -14 | L2 | 5-5-0 | |
19 | 15 | 10 | 48 | .000 | 44 | 126 | 141 | -15 | L2 | 2-5-3 | |
18 | 21 | 6 | 42 | .000 | 45 | 111 | 142 | -31 | OT1 | 4-4-2 | |
19 | 24 | 3 | 41 | .000 | 46 | 133 | 148 | -15 | L1 | 4-5-1 | |
14 | 27 | 6 | 34 | .000 | 47 | 121 | 165 | -44 | L1 | 3-7-0 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record