Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 26 | 4 | 106 | .000 | 81 | 264 | 228 | +36 | W4 | 8-1-1 | |
47 | 26 | 8 | 102 | .000 | 81 | 294 | 215 | +79 | W2 | 6-1-3 | |
47 | 31 | 4 | 98 | .000 | 82 | 252 | 223 | +29 | L2 | 3-6-1 | |
44 | 30 | 7 | 95 | .000 | 81 | 236 | 229 | +7 | OT1 | 6-2-2 | |
39 | 31 | 11 | 89 | .000 | 81 | 241 | 263 | -22 | OT2 | 6-2-2 | |
38 | 35 | 7 | 83 | .000 | 80 | 230 | 253 | -23 | W2 | 5-4-1 | |
35 | 39 | 7 | 77 | .000 | 81 | 264 | 285 | -21 | L2 | 5-4-1 | |
33 | 39 | 10 | 76 | .000 | 82 | 222 | 272 | -50 | OT1 | 3-6-1 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 22 | 4 | 114 | .000 | 81 | 275 | 190 | +85 | L1 | 7-3-0 | |
50 | 25 | 6 | 106 | .000 | 81 | 276 | 219 | +57 | L3 | 4-4-2 | |
49 | 29 | 4 | 102 | .000 | 82 | 277 | 234 | +43 | W1 | 5-4-1 | |
45 | 30 | 7 | 97 | .000 | 82 | 228 | 239 | -11 | W2 | 5-3-2 | |
44 | 30 | 8 | 96 | .000 | 82 | 254 | 233 | +21 | W1 | 7-2-1 | |
38 | 31 | 13 | 89 | .000 | 82 | 241 | 251 | -10 | L1 | 6-2-2 | |
29 | 44 | 8 | 66 | .000 | 81 | 209 | 273 | -64 | L2 | 2-8-0 | |
25 | 46 | 11 | 61 | .000 | 82 | 226 | 296 | -70 | W2 | 4-4-2 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 21 | 9 | 111 | .000 | 81 | 286 | 227 | +59 | W1 | 4-6-0 | |
47 | 28 | 5 | 99 | .000 | 80 | 259 | 222 | +37 | L1 | 4-5-1 | |
42 | 32 | 7 | 91 | .000 | 81 | 240 | 217 | +23 | W1 | 5-4-1 | |
39 | 33 | 9 | 87 | .000 | 81 | 267 | 267 | 0 | W5 | 6-4-0 | |
38 | 36 | 7 | 83 | .000 | 81 | 252 | 255 | -3 | W1 | 4-5-1 | |
35 | 34 | 12 | 82 | .000 | 81 | 223 | 254 | -31 | L1 | 3-5-2 | |
33 | 36 | 12 | 78 | .000 | 81 | 238 | 291 | -53 | L1 | 4-4-2 | |
33 | 38 | 10 | 76 | .000 | 81 | 234 | 281 | -47 | L1 | 5-4-1 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
49 | 22 | 10 | 108 | .000 | 81 | 271 | 218 | +53 | OT1 | 6-2-2 | |
48 | 24 | 9 | 105 | .000 | 81 | 249 | 201 | +48 | W4 | 8-2-0 | |
47 | 29 | 5 | 99 | .000 | 81 | 256 | 236 | +20 | L1 | 6-4-0 | |
40 | 27 | 14 | 94 | .000 | 81 | 220 | 237 | -17 | W3 | 6-1-3 | |
38 | 29 | 14 | 90 | .000 | 81 | 235 | 249 | -14 | W1 | 5-3-2 | |
35 | 37 | 9 | 79 | .000 | 81 | 220 | 261 | -41 | OT1 | 4-5-1 | |
35 | 41 | 6 | 76 | .000 | 82 | 247 | 265 | -18 | L1 | 5-5-0 | |
20 | 49 | 12 | 52 | .000 | 81 | 210 | 312 | -102 | OT1 | 0-7-3 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record