Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
65 | 12 | 5 | 135 | .000 | 82 | 305 | 177 | +128 | W8 | 9-1-0 | |
50 | 21 | 11 | 111 | .000 | 82 | 279 | 222 | +57 | W4 | 7-1-2 | |
46 | 30 | 6 | 98 | .000 | 82 | 283 | 254 | +29 | W1 | 4-6-0 | |
42 | 32 | 8 | 92 | .000 | 82 | 290 | 273 | +17 | L1 | 6-3-1 | |
42 | 33 | 7 | 91 | .000 | 82 | 296 | 300 | -4 | W2 | 7-2-1 | |
39 | 35 | 8 | 86 | .000 | 82 | 261 | 271 | -10 | OT1 | 4-3-3 | |
35 | 37 | 10 | 80 | .000 | 82 | 240 | 279 | -39 | L4 | 4-5-1 | |
31 | 45 | 6 | 68 | .000 | 82 | 232 | 307 | -75 | L3 | 3-7-0 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 24 | 7 | 109 | .000 | 82 | 280 | 226 | +54 | W2 | 8-1-1 | |
47 | 21 | 14 | 108 | .000 | 82 | 285 | 218 | +67 | W6 | 8-2-0 | |
46 | 25 | 11 | 103 | .000 | 82 | 246 | 225 | +21 | OT1 | 5-3-2 | |
46 | 33 | 3 | 95 | .000 | 82 | 247 | 225 | +22 | L1 | 6-4-0 | |
42 | 32 | 8 | 92 | .000 | 82 | 229 | 238 | -9 | L1 | 6-4-0 | |
37 | 38 | 7 | 81 | .000 | 82 | 263 | 301 | -38 | L3 | 4-5-1 | |
28 | 40 | 14 | 70 | .000 | 82 | 228 | 299 | -71 | OT1 | 1-7-2 | |
26 | 49 | 7 | 59 | .000 | 82 | 204 | 301 | -97 | OT1 | 2-7-1 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 21 | 9 | 113 | .000 | 82 | 266 | 213 | +53 | W2 | 5-5-0 | |
52 | 22 | 8 | 112 | .000 | 82 | 291 | 226 | +65 | W2 | 7-3-0 | |
47 | 22 | 13 | 107 | .000 | 82 | 277 | 219 | +58 | L1 | 5-2-3 | |
42 | 31 | 9 | 93 | .000 | 82 | 243 | 222 | +21 | W1 | 5-4-1 | |
40 | 31 | 11 | 91 | .000 | 82 | 262 | 264 | -2 | OT1 | 5-4-1 | |
35 | 37 | 10 | 80 | .000 | 82 | 255 | 265 | -10 | OT1 | 2-6-2 | |
31 | 38 | 13 | 75 | .000 | 82 | 222 | 277 | -55 | W2 | 3-6-1 | |
25 | 48 | 9 | 59 | .000 | 82 | 214 | 330 | -116 | L1 | 2-6-2 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
51 | 22 | 9 | 111 | .000 | 82 | 272 | 229 | +43 | W2 | 6-1-3 | |
50 | 23 | 9 | 109 | .000 | 82 | 325 | 260 | +65 | W9 | 9-0-1 | |
47 | 25 | 10 | 104 | .000 | 82 | 280 | 257 | +23 | W2 | 5-5-0 | |
46 | 28 | 8 | 100 | .000 | 82 | 289 | 256 | +33 | L2 | 6-4-0 | |
38 | 27 | 17 | 93 | .000 | 82 | 260 | 252 | +8 | W1 | 6-2-2 | |
38 | 37 | 7 | 83 | .000 | 82 | 276 | 298 | -22 | W2 | 5-3-2 | |
22 | 44 | 16 | 60 | .000 | 82 | 234 | 321 | -87 | L5 | 3-6-1 | |
23 | 47 | 12 | 58 | .000 | 82 | 209 | 338 | -129 | L2 | 0-8-2 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record