Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
37 | 14 | 5 | 79 | .000 | 56 | 189 | 153 | +36 | W6 | 8-2-0 | |
35 | 14 | 7 | 77 | .000 | 56 | 187 | 148 | +39 | L1 | 7-1-2 | |
36 | 17 | 3 | 75 | .000 | 56 | 181 | 147 | +34 | L3 | 6-3-1 | |
33 | 16 | 7 | 73 | .000 | 56 | 168 | 136 | +32 | L1 | 6-3-1 | |
24 | 21 | 11 | 59 | .000 | 56 | 159 | 168 | -9 | OT2 | 4-4-2 | |
23 | 28 | 5 | 51 | .000 | 56 | 157 | 190 | -33 | W1 | 7-2-1 | |
19 | 27 | 10 | 48 | .000 | 56 | 127 | 171 | -44 | OT1 | 3-3-4 | |
15 | 34 | 7 | 37 | .000 | 56 | 138 | 199 | -61 | L2 | 3-7-0 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 13 | 4 | 82 | .000 | 56 | 197 | 133 | +64 | W5 | 8-2-0 | |
35 | 16 | 5 | 75 | .000 | 56 | 181 | 160 | +21 | L2 | 5-3-2 | |
31 | 23 | 2 | 64 | .000 | 56 | 156 | 154 | +2 | W2 | 7-2-1 | |
27 | 20 | 9 | 63 | .000 | 56 | 169 | 170 | -1 | W3 | 6-1-3 | |
30 | 23 | 3 | 63 | .000 | 56 | 170 | 154 | +16 | W2 | 3-7-0 | |
23 | 19 | 14 | 60 | .000 | 56 | 158 | 154 | +4 | W1 | 4-4-2 | |
24 | 25 | 7 | 55 | .000 | 56 | 161 | 186 | -25 | OT1 | 3-5-2 | |
24 | 26 | 6 | 54 | .000 | 56 | 153 | 176 | -23 | W2 | 4-5-1 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
36 | 12 | 8 | 80 | .000 | 56 | 179 | 136 | +43 | L2 | 5-2-3 | |
36 | 15 | 5 | 77 | .000 | 56 | 191 | 163 | +28 | W2 | 7-2-1 | |
37 | 16 | 3 | 77 | .000 | 56 | 196 | 156 | +40 | W3 | 8-2-0 | |
32 | 17 | 7 | 71 | .000 | 56 | 156 | 128 | +28 | OT1 | 3-4-3 | |
27 | 23 | 6 | 60 | .000 | 56 | 177 | 157 | +20 | W1 | 4-6-0 | |
25 | 23 | 8 | 58 | .000 | 56 | 163 | 201 | -38 | W1 | 4-5-1 | |
18 | 26 | 12 | 48 | .000 | 56 | 137 | 187 | -50 | W1 | 3-4-3 | |
19 | 30 | 7 | 45 | .000 | 56 | 145 | 194 | -49 | L2 | 5-4-1 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | 14 | 2 | 82 | .000 | 56 | 191 | 124 | +67 | W1 | 7-3-0 | |
35 | 19 | 2 | 72 | .000 | 56 | 183 | 154 | +29 | L1 | 7-3-0 | |
26 | 27 | 3 | 55 | .000 | 56 | 156 | 161 | -5 | W1 | 6-4-0 | |
23 | 29 | 4 | 50 | .000 | 56 | 151 | 188 | -37 | L1 | 4-5-1 | |
21 | 28 | 7 | 49 | .000 | 56 | 143 | 170 | -27 | L2 | 3-6-1 | |
21 | 28 | 7 | 49 | .000 | 56 | 151 | 199 | -48 | L1 | 3-5-2 | |
17 | 30 | 9 | 43 | .000 | 56 | 126 | 179 | -53 | OT2 | 3-5-2 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record