Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
58 | 18 | 6 | 122 | .000 | 82 | 340 | 246 | +94 | L1 | 7-3-0 | |
54 | 21 | 7 | 115 | .000 | 82 | 315 | 253 | +62 | W3 | 7-2-1 | |
51 | 23 | 8 | 110 | .000 | 82 | 287 | 233 | +54 | W1 | 7-3-0 | |
51 | 26 | 5 | 107 | .000 | 82 | 255 | 220 | +35 | L1 | 6-4-0 | |
32 | 39 | 11 | 75 | .000 | 82 | 232 | 290 | -58 | W1 | 6-4-0 | |
32 | 40 | 10 | 74 | .000 | 82 | 230 | 312 | -82 | W1 | 4-6-0 | |
33 | 42 | 7 | 73 | .000 | 82 | 227 | 266 | -39 | W1 | 7-2-1 | |
22 | 49 | 11 | 55 | .000 | 82 | 221 | 319 | -98 | W2 | 2-8-0 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
56 | 19 | 7 | 119 | .000 | 82 | 312 | 234 | +78 | L1 | 4-5-1 | |
53 | 22 | 7 | 113 | .000 | 82 | 310 | 253 | +57 | W2 | 8-1-1 | |
49 | 22 | 11 | 109 | .000 | 82 | 311 | 242 | +69 | L2 | 7-2-1 | |
46 | 30 | 6 | 98 | .000 | 82 | 238 | 246 | -8 | W1 | 5-3-2 | |
45 | 30 | 7 | 97 | .000 | 82 | 266 | 252 | +14 | L1 | 4-4-2 | |
39 | 32 | 11 | 89 | .000 | 82 | 252 | 257 | -5 | W4 | 6-4-0 | |
28 | 42 | 12 | 68 | .000 | 82 | 219 | 291 | -72 | OT1 | 4-5-1 | |
25 | 50 | 7 | 57 | .000 | 82 | 207 | 313 | -106 | W3 | 3-5-2 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
54 | 20 | 8 | 116 | .000 | 82 | 278 | 202 | +76 | W6 | 8-2-0 | |
52 | 24 | 6 | 110 | .000 | 82 | 254 | 207 | +47 | W1 | 6-4-0 | |
46 | 25 | 11 | 103 | .000 | 82 | 272 | 229 | +43 | W1 | 5-4-1 | |
44 | 26 | 12 | 100 | .000 | 82 | 275 | 245 | +30 | L3 | 4-4-2 | |
37 | 35 | 10 | 84 | .000 | 82 | 231 | 237 | -6 | L1 | 3-6-1 | |
37 | 38 | 7 | 81 | .000 | 82 | 262 | 300 | -38 | L1 | 4-5-1 | |
27 | 46 | 9 | 63 | .000 | 82 | 248 | 307 | -59 | L2 | 2-5-3 | |
25 | 46 | 11 | 61 | .000 | 82 | 211 | 298 | -87 | L3 | 2-8-0 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 21 | 11 | 111 | .000 | 82 | 293 | 208 | +85 | L1 | 6-2-2 | |
49 | 27 | 6 | 104 | .000 | 82 | 290 | 252 | +38 | W3 | 7-2-1 | |
44 | 27 | 11 | 99 | .000 | 82 | 239 | 236 | +3 | OT1 | 6-3-1 | |
43 | 31 | 8 | 94 | .000 | 82 | 266 | 248 | +18 | W1 | 4-2-4 | |
40 | 30 | 12 | 92 | .000 | 82 | 249 | 236 | +13 | OT1 | 6-2-2 | |
32 | 37 | 13 | 77 | .000 | 82 | 214 | 264 | -50 | L1 | 3-4-3 | |
31 | 37 | 14 | 76 | .000 | 82 | 232 | 271 | -39 | L1 | 3-5-2 | |
27 | 49 | 6 | 60 | .000 | 82 | 216 | 285 | -69 | L1 | 4-6-0 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record