Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 24 | 6 | 110 | .000 | 82 | 268 | 200 | +68 | W4 | 6-3-1 | |
47 | 20 | 15 | 109 | .000 | 82 | 267 | 224 | +43 | L2 | 6-4-0 | |
46 | 26 | 10 | 102 | .000 | 82 | 303 | 263 | +40 | L2 | 5-4-1 | |
45 | 29 | 8 | 98 | .000 | 82 | 291 | 268 | +23 | W1 | 5-4-1 | |
41 | 32 | 9 | 91 | .000 | 82 | 278 | 274 | +4 | W3 | 5-3-2 | |
39 | 37 | 6 | 84 | .000 | 82 | 246 | 244 | +2 | W1 | 5-4-1 | |
37 | 41 | 4 | 78 | .000 | 82 | 255 | 281 | -26 | W1 | 5-5-0 | |
30 | 36 | 16 | 76 | .000 | 82 | 236 | 289 | -53 | OT4 | 2-4-4 |
Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
52 | 21 | 9 | 113 | .000 | 82 | 298 | 234 | +64 | W2 | 8-2-0 | |
52 | 24 | 6 | 110 | .000 | 82 | 259 | 199 | +60 | W8 | 8-2-0 | |
50 | 25 | 7 | 107 | .000 | 82 | 304 | 254 | +50 | W1 | 4-4-2 | |
47 | 30 | 5 | 99 | .000 | 82 | 269 | 248 | +21 | L1 | 4-5-1 | |
43 | 33 | 6 | 92 | .000 | 82 | 239 | 250 | -11 | OT1 | 5-3-2 | |
39 | 34 | 9 | 87 | .000 | 82 | 251 | 263 | -12 | L1 | 4-6-0 | |
36 | 41 | 5 | 77 | .000 | 82 | 256 | 274 | -18 | W1 | 6-4-0 | |
23 | 53 | 6 | 52 | .000 | 82 | 179 | 290 | -111 | OT1 | 2-7-1 |
Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
55 | 23 | 4 | 114 | .000 | 82 | 282 | 229 | +53 | W2 | 7-3-0 | |
52 | 23 | 7 | 111 | .000 | 82 | 279 | 216 | +63 | L1 | 7-3-0 | |
39 | 27 | 16 | 94 | .000 | 82 | 246 | 263 | -17 | W2 | 8-1-1 | |
40 | 31 | 11 | 91 | .000 | 82 | 220 | 257 | -37 | W3 | 4-4-2 | |
38 | 32 | 12 | 88 | .000 | 82 | 255 | 251 | +4 | L1 | 6-2-2 | |
38 | 33 | 11 | 87 | .000 | 82 | 235 | 261 | -26 | L1 | 2-6-2 | |
38 | 39 | 5 | 81 | .000 | 82 | 264 | 283 | -19 | L2 | 3-6-1 | |
27 | 43 | 12 | 66 | .000 | 82 | 237 | 300 | -63 | W1 | 4-6-0 |
Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 23 | 9 | 109 | .000 | 82 | 279 | 223 | +56 | L1 | 5-4-1 | |
49 | 27 | 6 | 104 | .000 | 82 | 294 | 237 | +57 | L2 | 4-4-2 | |
44 | 27 | 11 | 99 | .000 | 82 | 256 | 215 | +41 | W1 | 6-4-0 | |
45 | 29 | 8 | 98 | .000 | 82 | 267 | 245 | +22 | L1 | 6-4-0 | |
38 | 39 | 5 | 81 | .000 | 82 | 253 | 271 | -18 | W1 | 5-5-0 | |
34 | 35 | 13 | 81 | .000 | 82 | 217 | 236 | -19 | W1 | 4-6-0 | |
27 | 50 | 5 | 59 | .000 | 82 | 204 | 295 | -91 | W1 | 3-6-1 | |
19 | 54 | 9 | 47 | .000 | 82 | 181 | 331 | -150 | L3 | 3-6-1 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record