| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 16 | 4 | 80 | .690 | 58 | 209 | 153 | +56 | L2 | 7-3-0 | |
| 35 | 19 | 6 | 76 | .633 | 60 | 206 | 181 | +25 | W3 | 7-2-1 | |
| 33 | 17 | 9 | 75 | .636 | 59 | 208 | 193 | +15 | W1 | 6-2-2 | |
| 34 | 20 | 6 | 74 | .617 | 60 | 178 | 181 | -3 | L1 | 4-4-2 | |
| 33 | 21 | 5 | 71 | .602 | 59 | 200 | 187 | +13 | L1 | 5-2-3 | |
| 29 | 22 | 8 | 66 | .559 | 59 | 197 | 188 | +9 | W1 | 6-3-1 | |
| 27 | 24 | 9 | 63 | .525 | 60 | 193 | 208 | -15 | L3 | 3-7-0 | |
| 30 | 27 | 3 | 63 | .525 | 60 | 185 | 200 | -15 | L2 | 3-7-0 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 10 | 9 | 87 | .750 | 58 | 221 | 146 | +75 | W1 | 5-5-0 | |
| 36 | 14 | 9 | 81 | .686 | 59 | 200 | 163 | +37 | W8 | 9-1-0 | |
| 35 | 16 | 10 | 80 | .656 | 61 | 204 | 179 | +25 | L2 | 7-2-1 | |
| 31 | 25 | 4 | 66 | .550 | 60 | 190 | 167 | +23 | L1 | 5-5-0 | |
| 27 | 24 | 8 | 62 | .525 | 59 | 175 | 203 | -28 | OT1 | 4-2-4 | |
| 23 | 26 | 10 | 56 | .475 | 59 | 168 | 184 | -16 | OT2 | 3-3-4 | |
| 23 | 28 | 9 | 55 | .458 | 60 | 161 | 192 | -31 | W1 | 2-6-2 | |
| 22 | 29 | 9 | 53 | .442 | 60 | 156 | 208 | -52 | W1 | 3-6-1 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 15 | 6 | 82 | .695 | 59 | 207 | 169 | +38 | W5 | 8-0-2 | |
| 35 | 21 | 5 | 75 | .615 | 61 | 182 | 172 | +10 | W5 | 8-2-0 | |
| 31 | 15 | 13 | 75 | .636 | 59 | 203 | 173 | +30 | W1 | 7-1-2 | |
| 31 | 24 | 7 | 69 | .556 | 62 | 197 | 186 | +11 | L1 | 6-3-1 | |
| 29 | 21 | 8 | 66 | .569 | 58 | 184 | 185 | -1 | OT1 | 7-2-1 | |
| 27 | 21 | 11 | 65 | .551 | 59 | 174 | 186 | -12 | W2 | 4-4-2 | |
| 29 | 29 | 2 | 60 | .500 | 60 | 151 | 182 | -31 | W1 | 3-7-0 | |
| 23 | 29 | 7 | 53 | .449 | 59 | 156 | 185 | -29 | W1 | 2-7-1 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 18 | 14 | 70 | .583 | 60 | 199 | 191 | +8 | L2 | 3-5-2 | |
| 33 | 23 | 3 | 69 | .585 | 59 | 199 | 206 | -7 | W5 | 8-2-0 | |
| 29 | 24 | 8 | 66 | .541 | 61 | 215 | 206 | +9 | L1 | 4-6-0 | |
| 28 | 22 | 9 | 65 | .551 | 59 | 169 | 175 | -6 | W1 | 6-4-0 | |
| 24 | 21 | 14 | 62 | .525 | 59 | 153 | 175 | -22 | W1 | 4-5-1 | |
| 29 | 25 | 4 | 62 | .534 | 58 | 179 | 202 | -23 | W2 | 4-5-1 | |
| 24 | 28 | 7 | 55 | .466 | 59 | 148 | 175 | -27 | OT1 | 3-5-2 | |
| 18 | 34 | 7 | 43 | .364 | 59 | 152 | 218 | -66 | L1 | 2-6-2 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record