| Atlantic | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 23 | 9 | 109 | .665 | 82 | 288 | 241 | +47 | OT1 | 6-3-1 | |
| 48 | 24 | 10 | 106 | .646 | 82 | 283 | 256 | +27 | L1 | 7-3-0 | |
| 50 | 26 | 6 | 106 | .646 | 82 | 290 | 231 | +59 | L1 | 5-5-0 | |
| 45 | 27 | 10 | 100 | .610 | 82 | 272 | 250 | +22 | W2 | 5-3-2 | |
| 44 | 27 | 11 | 99 | .604 | 82 | 278 | 246 | +32 | W1 | 6-3-1 | |
| 41 | 31 | 10 | 92 | .561 | 82 | 241 | 258 | -17 | L1 | 2-6-2 | |
| 40 | 38 | 4 | 84 | .512 | 82 | 251 | 276 | -25 | W3 | 5-4-1 | |
| 32 | 36 | 14 | 78 | .476 | 82 | 253 | 299 | -46 | L5 | 2-7-1 |
| Central | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 16 | 11 | 119 | .735 | 81 | 300 | 203 | +97 | W2 | 6-3-1 | |
| 50 | 20 | 12 | 112 | .683 | 82 | 279 | 226 | +53 | W5 | 7-2-1 | |
| 46 | 24 | 12 | 104 | .634 | 82 | 272 | 240 | +32 | W1 | 6-4-0 | |
| 43 | 32 | 6 | 92 | .568 | 81 | 265 | 235 | +30 | W1 | 6-4-0 | |
| 38 | 33 | 10 | 86 | .531 | 81 | 243 | 264 | -21 | L1 | 4-5-1 | |
| 36 | 33 | 12 | 84 | .519 | 81 | 226 | 255 | -29 | W3 | 6-3-1 | |
| 35 | 34 | 12 | 82 | .506 | 81 | 230 | 254 | -24 | L3 | 5-5-0 | |
| 29 | 39 | 14 | 72 | .439 | 82 | 213 | 275 | -62 | W1 | 2-7-1 |
| Metro | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 22 | 7 | 113 | .689 | 82 | 296 | 240 | +56 | W1 | 7-2-1 | |
| 43 | 27 | 12 | 98 | .598 | 82 | 250 | 243 | +7 | W3 | 7-3-0 | |
| 41 | 25 | 16 | 98 | .598 | 82 | 293 | 268 | +25 | L3 | 5-5-0 | |
| 43 | 30 | 9 | 95 | .579 | 82 | 263 | 244 | +19 | W4 | 8-2-0 | |
| 40 | 30 | 12 | 92 | .561 | 82 | 253 | 253 | 0 | L2 | 2-7-1 | |
| 43 | 34 | 5 | 91 | .555 | 82 | 233 | 241 | -8 | L3 | 3-7-0 | |
| 42 | 37 | 3 | 87 | .530 | 82 | 230 | 254 | -24 | L1 | 5-4-1 | |
| 34 | 39 | 9 | 77 | .470 | 82 | 238 | 250 | -12 | W1 | 6-4-0 |
| Pacific | W | L | OT | PTS | PTS% | GP | GF | GA | GD | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 26 | 17 | 95 | .579 | 82 | 265 | 250 | +15 | W3 | 7-0-3 | |
| 40 | 30 | 11 | 91 | .562 | 81 | 276 | 268 | +8 | OT1 | 6-2-2 | |
| 42 | 33 | 6 | 90 | .556 | 81 | 268 | 284 | -16 | L1 | 2-6-2 | |
| 35 | 26 | 20 | 90 | .556 | 81 | 224 | 244 | -20 | OT1 | 7-1-2 | |
| 38 | 35 | 8 | 84 | .519 | 81 | 245 | 291 | -46 | L1 | 5-4-1 | |
| 34 | 36 | 11 | 79 | .488 | 81 | 226 | 261 | -35 | L2 | 2-7-1 | |
| 33 | 39 | 9 | 75 | .463 | 81 | 209 | 258 | -49 | L1 | 3-5-2 | |
| 25 | 48 | 8 | 58 | .358 | 81 | 215 | 310 | -95 | W3 | 4-6-0 |
Legend
- W: Wins
- L: Losses
- OT: Overtime Losses
- PTS: Total Points
- PTS%: Points Percentage
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential
- STRK: Current Streak
- L10: Last 10 Games Record