EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
24 | 8 | 6 | 80 | 38 | 79 | 31 | +48 | |
20 | 10 | 8 | 70 | 38 | 63 | 38 | +25 | |
20 | 9 | 9 | 69 | 38 | 71 | 39 | +32 | |
20 | 8 | 10 | 68 | 38 | 64 | 43 | +21 | |
20 | 6 | 12 | 66 | 38 | 57 | 42 | +15 | |
17 | 10 | 11 | 61 | 38 | 68 | 45 | +23 | |
7TBDTBD | 15 | 12 | 11 | 57 | 38 | 46 | 41 | +5 |
13 | 15 | 10 | 54 | 38 | 46 | 43 | +3 | |
9TBDTBD | 14 | 10 | 14 | 52 | 38 | 50 | 57 | -7 |
14 | 10 | 14 | 52 | 38 | 40 | 48 | -8 | |
14 | 9 | 15 | 51 | 38 | 44 | 50 | -6 | |
12TOTSpurs | 13 | 10 | 15 | 49 | 38 | 47 | 54 | -7 |
14 | 6 | 18 | 48 | 38 | 39 | 51 | -12 | |
14TBDTBD | 9 | 15 | 14 | 42 | 38 | 44 | 44 | 0 |
10 | 12 | 16 | 42 | 38 | 45 | 50 | -5 | |
11 | 9 | 18 | 42 | 38 | 45 | 59 | -14 | |
17TBDTBD | 10 | 12 | 16 | 42 | 38 | 37 | 59 | -22 |
8 | 10 | 20 | 34 | 38 | 41 | 65 | -24 | |
19TBDTBD | 8 | 10 | 20 | 34 | 38 | 36 | 63 | -27 |
20TBDTBD | 5 | 11 | 22 | 26 | 38 | 30 | 70 | -40 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential