2024-25
EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
25 | 9 | 4 | 84 | 38 | 86 | 41 | +45 | |
20 | 14 | 4 | 74 | 38 | 69 | 34 | +35 | |
21 | 8 | 9 | 71 | 38 | 72 | 44 | +28 | |
20 | 9 | 9 | 69 | 38 | 64 | 43 | +21 | |
20 | 6 | 12 | 66 | 38 | 68 | 47 | +21 | |
19 | 9 | 10 | 66 | 38 | 58 | 51 | +7 | |
19 | 8 | 11 | 65 | 38 | 58 | 46 | +12 | |
16 | 13 | 9 | 61 | 38 | 66 | 59 | +7 | |
15 | 11 | 12 | 56 | 38 | 58 | 46 | +12 | |
16 | 8 | 14 | 56 | 38 | 66 | 57 | +9 | |
15 | 9 | 14 | 54 | 38 | 54 | 54 | 0 | |
13 | 14 | 11 | 53 | 38 | 51 | 51 | 0 | |
11 | 15 | 12 | 48 | 38 | 42 | 44 | -2 | |
11 | 10 | 17 | 43 | 38 | 46 | 62 | -16 | |
11 | 9 | 18 | 42 | 38 | 44 | 54 | -10 | |
12 | 6 | 20 | 42 | 38 | 54 | 69 | -15 | |
17 | 11 | 5 | 22 | 38 | 38 | 64 | 65 | -1 |
6 | 7 | 25 | 25 | 38 | 33 | 80 | -47 | |
4 | 10 | 24 | 22 | 38 | 36 | 82 | -46 | |
2 | 6 | 30 | 12 | 38 | 26 | 86 | -60 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential