EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
18 | 7 | 1 | 61 | 26 | 62 | 26 | +36 | |
15 | 8 | 2 | 53 | 25 | 51 | 22 | +29 | |
14 | 5 | 6 | 47 | 25 | 41 | 29 | +12 | |
13 | 5 | 7 | 44 | 25 | 52 | 35 | +17 | |
12 | 7 | 6 | 43 | 25 | 44 | 29 | +15 | |
12 | 7 | 6 | 43 | 25 | 47 | 34 | +13 | |
12 | 5 | 8 | 41 | 25 | 42 | 33 | +9 | |
10 | 9 | 6 | 39 | 25 | 38 | 33 | +5 | |
10 | 9 | 7 | 39 | 26 | 37 | 40 | -3 | |
9 | 10 | 6 | 37 | 25 | 38 | 38 | 0 | |
10 | 4 | 11 | 34 | 25 | 43 | 42 | +1 | |
12 | 9 | 3 | 13 | 30 | 25 | 49 | 37 | +12 |
7 | 9 | 9 | 30 | 25 | 29 | 32 | -3 | |
7 | 9 | 9 | 30 | 25 | 27 | 31 | -4 | |
8 | 5 | 12 | 29 | 25 | 28 | 35 | -7 | |
7 | 6 | 12 | 27 | 25 | 29 | 47 | -18 | |
5 | 4 | 16 | 19 | 25 | 35 | 54 | -19 | |
3 | 8 | 14 | 17 | 25 | 23 | 50 | -27 | |
4 | 5 | 16 | 17 | 25 | 25 | 55 | -30 | |
2 | 3 | 20 | 9 | 25 | 19 | 57 | -38 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential