| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 3 | 67 | 30 | 59 | 22 | +37 | |
| 18 | 6 | 5 | 60 | 29 | 59 | 27 | +32 | |
| 14 | 9 | 6 | 51 | 29 | 51 | 40 | +11 | |
| 15 | 6 | 8 | 51 | 29 | 39 | 34 | +5 | |
| 13 | 9 | 7 | 48 | 29 | 53 | 34 | +19 | |
| 14 | 6 | 9 | 48 | 29 | 48 | 39 | +9 | |
| 13 | 5 | 11 | 44 | 29 | 44 | 40 | +4 | |
| 12 | 7 | 10 | 43 | 29 | 34 | 33 | +1 | |
| 9 | 13 | 7 | 40 | 29 | 44 | 46 | -2 | |
| 12 | 4 | 13 | 40 | 29 | 40 | 43 | -3 | |
| 10 | 10 | 9 | 40 | 29 | 30 | 34 | -4 | |
| 11 | 6 | 12 | 39 | 29 | 42 | 43 | -1 | |
| 10 | 8 | 11 | 38 | 29 | 33 | 35 | -2 | |
| 9 | 10 | 10 | 37 | 29 | 38 | 36 | +2 | |
15 | 7 | 10 | 12 | 31 | 29 | 37 | 48 | -11 |
16 | 7 | 8 | 14 | 29 | 29 | 39 | 46 | -7 |
| 7 | 7 | 15 | 28 | 29 | 28 | 43 | -15 | |
| 7 | 7 | 15 | 28 | 29 | 35 | 54 | -19 | |
| 4 | 7 | 18 | 19 | 29 | 32 | 58 | -26 | |
| 3 | 7 | 20 | 16 | 30 | 22 | 52 | -30 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential