| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 4 | 70 | 32 | 62 | 24 | +38 | |
| 19 | 7 | 5 | 64 | 31 | 63 | 28 | +35 | |
| 15 | 10 | 7 | 55 | 32 | 57 | 45 | +12 | |
| 16 | 7 | 9 | 55 | 32 | 43 | 38 | +5 | |
| 15 | 7 | 10 | 52 | 32 | 52 | 42 | +10 | |
| 13 | 9 | 10 | 48 | 32 | 53 | 41 | +12 | |
| 13 | 8 | 11 | 47 | 32 | 48 | 44 | +4 | |
| 13 | 8 | 11 | 47 | 32 | 39 | 37 | +2 | |
| 12 | 10 | 10 | 46 | 32 | 43 | 37 | +6 | |
| 12 | 10 | 10 | 46 | 32 | 33 | 36 | -3 | |
| 10 | 15 | 7 | 45 | 32 | 48 | 49 | -1 | |
| 13 | 5 | 14 | 44 | 32 | 43 | 46 | -3 | |
| 11 | 9 | 11 | 42 | 31 | 35 | 36 | -1 | |
| 12 | 6 | 14 | 42 | 32 | 45 | 47 | -2 | |
15 | 8 | 12 | 12 | 36 | 32 | 39 | 49 | -10 |
| 8 | 9 | 15 | 33 | 32 | 32 | 44 | -12 | |
| 8 | 8 | 16 | 32 | 32 | 40 | 57 | -17 | |
18 | 7 | 9 | 16 | 30 | 32 | 40 | 51 | -11 |
| 4 | 8 | 20 | 20 | 32 | 33 | 63 | -30 | |
| 3 | 8 | 21 | 17 | 32 | 24 | 58 | -34 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential