2025-26
EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 4 | 2 | 5 | 1 | +4 | |
1 | 0 | 0 | 3 | 1 | 4 | 0 | +4 | |
1 | 0 | 0 | 3 | 1 | 3 | 0 | +3 | |
1 | 0 | 0 | 3 | 1 | 3 | 0 | +3 | |
1 | 0 | 0 | 3 | 1 | 4 | 2 | +2 | |
1 | 0 | 0 | 3 | 1 | 3 | 1 | +2 | |
1 | 0 | 0 | 3 | 1 | 1 | 0 | +1 | |
1 | 0 | 0 | 3 | 1 | 1 | 0 | +1 | |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | |
0 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | |
0 | 0 | 1 | 0 | 1 | 2 | 4 | -2 | |
0 | 0 | 1 | 0 | 1 | 1 | 3 | -2 | |
0 | 0 | 1 | 0 | 1 | 0 | 3 | -3 | |
0 | 0 | 1 | 0 | 1 | 0 | 4 | -4 | |
0 | 0 | 2 | 0 | 2 | 1 | 8 | -7 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential