EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
21 | 7 | 1 | 70 | 29 | 69 | 27 | +42 | |
16 | 10 | 3 | 58 | 29 | 53 | 24 | +29 | |
16 | 6 | 7 | 54 | 29 | 49 | 35 | +14 | |
14 | 7 | 8 | 49 | 29 | 53 | 37 | +16 | |
14 | 6 | 9 | 48 | 29 | 55 | 40 | +15 | |
14 | 5 | 9 | 47 | 28 | 47 | 38 | +9 | |
12 | 11 | 6 | 47 | 29 | 48 | 42 | +6 | |
12 | 9 | 8 | 45 | 29 | 43 | 38 | +5 | |
12 | 9 | 8 | 45 | 29 | 41 | 45 | -4 | |
12 | 8 | 9 | 44 | 29 | 48 | 36 | +12 | |
12 | 5 | 12 | 41 | 29 | 50 | 45 | +5 | |
10 | 9 | 9 | 39 | 28 | 36 | 33 | +3 | |
10 | 7 | 12 | 37 | 29 | 37 | 40 | -3 | |
14 | 10 | 4 | 15 | 34 | 29 | 55 | 43 | +12 |
7 | 13 | 9 | 34 | 29 | 32 | 36 | -4 | |
9 | 7 | 13 | 34 | 29 | 33 | 49 | -16 | |
7 | 5 | 17 | 26 | 29 | 40 | 58 | -18 | |
3 | 8 | 18 | 17 | 29 | 28 | 62 | -34 | |
4 | 5 | 20 | 17 | 29 | 25 | 65 | -40 | |
2 | 3 | 24 | 9 | 29 | 21 | 70 | -49 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential