| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 9 | 3 | 7 | 2 | +5 | |
| 3 | 0 | 0 | 9 | 3 | 6 | 1 | +5 | |
| 2 | 1 | 0 | 7 | 3 | 3 | 0 | +3 | |
| 2 | 0 | 1 | 6 | 3 | 8 | 7 | +1 | |
| 1 | 2 | 0 | 5 | 3 | 5 | 2 | +3 | |
| 1 | 2 | 0 | 5 | 3 | 6 | 4 | +2 | |
| 1 | 2 | 0 | 5 | 3 | 6 | 4 | +2 | |
| 1 | 2 | 0 | 5 | 3 | 5 | 3 | +2 | |
| 1 | 2 | 0 | 5 | 3 | 3 | 2 | +1 | |
| 1 | 1 | 1 | 4 | 3 | 8 | 5 | +3 | |
| 1 | 1 | 1 | 4 | 3 | 7 | 6 | +1 | |
| 1 | 1 | 1 | 4 | 3 | 3 | 3 | 0 | |
| 1 | 0 | 2 | 3 | 3 | 4 | 8 | -4 | |
| 1 | 0 | 2 | 3 | 3 | 4 | 8 | -4 | |
| 0 | 2 | 1 | 2 | 3 | 4 | 5 | -1 | |
| 0 | 2 | 1 | 2 | 3 | 2 | 3 | -1 | |
| 0 | 1 | 2 | 1 | 3 | 0 | 5 | -5 | |
18 | 0 | 1 | 2 | 1 | 3 | 0 | 5 | -5 |
| 0 | 0 | 3 | 0 | 3 | 4 | 7 | -3 | |
| 0 | 0 | 3 | 0 | 3 | 0 | 5 | -5 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential