EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
25 | 7 | 3 | 82 | 35 | 81 | 35 | +46 | |
18 | 13 | 4 | 67 | 35 | 64 | 31 | +33 | |
19 | 7 | 9 | 64 | 35 | 67 | 43 | +24 | |
19 | 6 | 10 | 63 | 35 | 66 | 45 | +21 | |
18 | 9 | 8 | 63 | 35 | 62 | 41 | +21 | |
18 | 7 | 10 | 61 | 35 | 54 | 42 | +12 | |
17 | 9 | 9 | 60 | 35 | 55 | 49 | +6 | |
14 | 11 | 10 | 53 | 35 | 55 | 42 | +13 | |
15 | 7 | 13 | 52 | 35 | 62 | 53 | +9 | |
13 | 13 | 9 | 52 | 35 | 57 | 56 | +1 | |
14 | 9 | 12 | 51 | 35 | 50 | 47 | +3 | |
11 | 13 | 11 | 46 | 35 | 44 | 48 | -4 | |
12 | 5 | 18 | 41 | 35 | 51 | 62 | -11 | |
8 | 15 | 12 | 39 | 35 | 36 | 43 | -7 | |
10 | 9 | 16 | 39 | 35 | 42 | 51 | -9 | |
16 | 11 | 5 | 19 | 38 | 35 | 63 | 57 | +6 |
9 | 10 | 16 | 37 | 35 | 40 | 59 | -19 | |
4 | 10 | 21 | 22 | 35 | 35 | 76 | -41 | |
5 | 6 | 24 | 21 | 35 | 29 | 76 | -47 | |
2 | 5 | 28 | 11 | 35 | 25 | 82 | -57 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential