| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 19 | 7 | 3 | 64 | 29 | 58 | 22 | +36 | |
| 18 | 5 | 5 | 59 | 28 | 57 | 25 | +32 | |
| 14 | 9 | 5 | 51 | 28 | 50 | 38 | +12 | |
| 15 | 6 | 7 | 51 | 28 | 38 | 30 | +8 | |
| 14 | 6 | 8 | 48 | 28 | 47 | 37 | +10 | |
| 12 | 9 | 7 | 45 | 28 | 49 | 33 | +16 | |
| 13 | 4 | 11 | 43 | 28 | 44 | 40 | +4 | |
| 11 | 7 | 10 | 40 | 28 | 32 | 33 | -1 | |
| 12 | 4 | 12 | 40 | 28 | 40 | 42 | -2 | |
| 9 | 12 | 7 | 39 | 28 | 44 | 46 | -2 | |
| 9 | 10 | 9 | 37 | 28 | 38 | 35 | +3 | |
| 9 | 10 | 9 | 37 | 28 | 29 | 34 | -5 | |
| 10 | 6 | 12 | 36 | 28 | 40 | 42 | -2 | |
| 9 | 8 | 11 | 35 | 28 | 30 | 34 | -4 | |
15 | 7 | 10 | 11 | 31 | 28 | 37 | 47 | -10 |
16 | 7 | 8 | 13 | 29 | 28 | 38 | 43 | -5 |
| 7 | 6 | 15 | 27 | 28 | 26 | 41 | -15 | |
| 6 | 7 | 15 | 25 | 28 | 34 | 54 | -20 | |
| 4 | 7 | 17 | 19 | 28 | 32 | 56 | -24 | |
| 2 | 7 | 20 | 13 | 29 | 20 | 51 | -31 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential