EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
23 | 7 | 2 | 76 | 32 | 74 | 31 | +43 | |
17 | 12 | 3 | 63 | 32 | 57 | 27 | +30 | |
17 | 6 | 9 | 57 | 32 | 51 | 38 | +13 | |
17 | 5 | 9 | 56 | 31 | 56 | 40 | +16 | |
16 | 7 | 9 | 55 | 32 | 62 | 42 | +20 | |
15 | 9 | 8 | 54 | 32 | 56 | 39 | +17 | |
15 | 9 | 8 | 54 | 32 | 49 | 46 | +3 | |
13 | 9 | 10 | 48 | 32 | 52 | 40 | +12 | |
13 | 9 | 10 | 48 | 32 | 47 | 43 | +4 | |
12 | 12 | 8 | 48 | 32 | 51 | 49 | +2 | |
12 | 7 | 13 | 43 | 32 | 52 | 48 | +4 | |
11 | 10 | 10 | 43 | 31 | 41 | 40 | +1 | |
8 | 14 | 10 | 38 | 32 | 34 | 38 | -4 | |
10 | 8 | 14 | 38 | 32 | 38 | 45 | -7 | |
15 | 11 | 4 | 17 | 37 | 32 | 60 | 49 | +11 |
10 | 5 | 17 | 35 | 32 | 47 | 61 | -14 | |
9 | 8 | 15 | 35 | 32 | 36 | 54 | -18 | |
4 | 9 | 19 | 21 | 32 | 33 | 67 | -34 | |
4 | 6 | 22 | 18 | 32 | 27 | 72 | -45 | |
2 | 4 | 26 | 10 | 32 | 23 | 77 | -54 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential