EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 15 | 6 | 12 | 7 | +5 | |
4 | 1 | 1 | 13 | 6 | 12 | 3 | +9 | |
3 | 3 | 0 | 12 | 6 | 8 | 3 | +5 | |
3 | 2 | 1 | 11 | 6 | 11 | 4 | +7 | |
3 | 2 | 1 | 11 | 6 | 7 | 4 | +3 | |
3 | 2 | 1 | 11 | 6 | 8 | 7 | +1 | |
3 | 1 | 2 | 10 | 6 | 14 | 6 | +8 | |
2 | 2 | 2 | 8 | 6 | 11 | 8 | +3 | |
2 | 2 | 2 | 8 | 6 | 7 | 6 | +1 | |
2 | 2 | 2 | 8 | 6 | 9 | 9 | 0 | |
2 | 2 | 2 | 8 | 6 | 7 | 8 | -1 | |
12 | 2 | 2 | 2 | 8 | 6 | 6 | 9 | -3 |
2 | 1 | 3 | 7 | 6 | 9 | 11 | -2 | |
2 | 1 | 3 | 7 | 6 | 7 | 11 | -4 | |
1 | 3 | 2 | 6 | 6 | 4 | 5 | -1 | |
1 | 3 | 2 | 6 | 6 | 4 | 6 | -2 | |
1 | 2 | 3 | 5 | 6 | 5 | 10 | -5 | |
1 | 1 | 4 | 4 | 6 | 6 | 13 | -7 | |
1 | 1 | 4 | 4 | 6 | 6 | 14 | -8 | |
0 | 1 | 5 | 1 | 6 | 4 | 13 | -9 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential