2025-26
EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 9 | 3 | 8 | 4 | +4 | |
2 | 1 | 0 | 7 | 3 | 7 | 1 | +6 | |
2 | 0 | 1 | 6 | 3 | 6 | 1 | +5 | |
2 | 0 | 1 | 6 | 3 | 5 | 1 | +4 | |
2 | 0 | 1 | 6 | 3 | 5 | 3 | +2 | |
2 | 0 | 1 | 6 | 3 | 5 | 3 | +2 | |
2 | 0 | 1 | 6 | 3 | 4 | 4 | 0 | |
1 | 2 | 0 | 5 | 3 | 4 | 1 | +3 | |
1 | 1 | 1 | 4 | 3 | 4 | 4 | 0 | |
1 | 1 | 1 | 4 | 3 | 4 | 5 | -1 | |
1 | 1 | 1 | 4 | 3 | 3 | 4 | -1 | |
12 | 1 | 1 | 1 | 4 | 3 | 1 | 5 | -4 |
1 | 0 | 2 | 3 | 3 | 5 | 4 | +1 | |
1 | 0 | 2 | 3 | 3 | 4 | 6 | -2 | |
1 | 0 | 2 | 3 | 3 | 3 | 5 | -2 | |
1 | 0 | 2 | 3 | 3 | 4 | 8 | -4 | |
0 | 2 | 1 | 2 | 3 | 2 | 3 | -1 | |
0 | 2 | 1 | 2 | 3 | 2 | 4 | -2 | |
0 | 1 | 2 | 1 | 3 | 0 | 4 | -4 | |
0 | 0 | 3 | 0 | 3 | 2 | 8 | -6 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential