| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 10 | 3 | 1 | 33 | 14 | 27 | 7 | +20 | |
| 9 | 1 | 4 | 28 | 14 | 32 | 16 | +16 | |
| 8 | 3 | 3 | 27 | 14 | 20 | 14 | +6 | |
| 7 | 3 | 4 | 24 | 14 | 25 | 15 | +10 | |
| 6 | 5 | 3 | 23 | 14 | 18 | 11 | +7 | |
| 6 | 5 | 3 | 23 | 14 | 18 | 14 | +4 | |
| 6 | 4 | 4 | 22 | 14 | 24 | 20 | +4 | |
| 7 | 1 | 6 | 22 | 14 | 21 | 21 | 0 | |
| 6 | 3 | 4 | 21 | 13 | 21 | 20 | +1 | |
| 6 | 3 | 5 | 21 | 14 | 15 | 17 | -2 | |
11 | 5 | 4 | 5 | 19 | 14 | 23 | 18 | +5 |
| 5 | 4 | 5 | 19 | 14 | 19 | 18 | +1 | |
| 6 | 1 | 7 | 19 | 14 | 21 | 22 | -1 | |
| 5 | 4 | 5 | 19 | 14 | 21 | 24 | -3 | |
| 5 | 2 | 7 | 17 | 14 | 19 | 22 | -3 | |
| 4 | 3 | 7 | 15 | 14 | 14 | 22 | -8 | |
17 | 4 | 2 | 8 | 14 | 14 | 16 | 26 | -10 |
| 3 | 2 | 8 | 11 | 13 | 15 | 27 | -12 | |
| 3 | 1 | 10 | 10 | 14 | 15 | 28 | -13 | |
| 0 | 2 | 12 | 2 | 14 | 7 | 29 | -22 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential