EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
28 | 6 | 4 | 90 | 38 | 68 | 24 | +44 | |
25 | 11 | 2 | 86 | 38 | 77 | 27 | +50 | |
25 | 8 | 5 | 83 | 38 | 68 | 24 | +44 | |
20 | 12 | 6 | 72 | 38 | 68 | 37 | +31 | |
17 | 12 | 9 | 63 | 38 | 55 | 37 | +18 | |
17 | 11 | 10 | 62 | 38 | 54 | 48 | +6 | |
14 | 11 | 13 | 53 | 38 | 39 | 34 | +5 | |
14 | 9 | 15 | 51 | 38 | 45 | 45 | 0 | |
14 | 9 | 15 | 51 | 38 | 42 | 45 | -3 | |
15 | 5 | 18 | 50 | 38 | 58 | 50 | +8 | |
11TBDTBD | 12 | 9 | 17 | 45 | 38 | 34 | 45 | -11 |
12TBDTBD | 12 | 9 | 17 | 45 | 38 | 38 | 55 | -17 |
13TBDTBD | 11 | 8 | 19 | 41 | 38 | 41 | 53 | -12 |
14TBDTBD | 10 | 11 | 17 | 41 | 38 | 38 | 57 | -19 |
15TBDTBD | 10 | 11 | 17 | 41 | 38 | 40 | 60 | -20 |
16TBDTBD | 9 | 9 | 20 | 36 | 38 | 34 | 54 | -20 |
17TBDTBD | 8 | 11 | 19 | 35 | 38 | 39 | 64 | -25 |
7 | 13 | 18 | 34 | 38 | 40 | 59 | -19 | |
19TBDTBD | 7 | 11 | 20 | 32 | 38 | 28 | 57 | -29 |
20TBDTBD | 8 | 8 | 22 | 32 | 38 | 36 | 67 | -31 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential