EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
29 | 4 | 5 | 91 | 38 | 72 | 22 | +50 | |
25 | 8 | 5 | 83 | 38 | 72 | 34 | +38 | |
25 | 7 | 6 | 82 | 38 | 57 | 25 | +32 | |
20 | 7 | 11 | 67 | 38 | 68 | 31 | +37 | |
18 | 11 | 9 | 65 | 38 | 53 | 38 | +15 | |
6TBDTBD | 19 | 6 | 13 | 63 | 38 | 51 | 42 | +9 |
17 | 7 | 14 | 58 | 38 | 47 | 42 | +5 | |
8TBDTBD | 15 | 11 | 12 | 56 | 38 | 49 | 41 | +8 |
16 | 7 | 15 | 55 | 38 | 52 | 55 | -3 | |
10TBDTBD | 15 | 6 | 17 | 51 | 38 | 45 | 52 | -7 |
14 | 8 | 16 | 50 | 38 | 34 | 49 | -15 | |
14 | 6 | 18 | 48 | 38 | 48 | 58 | -10 | |
13TBDTBD | 13 | 8 | 17 | 47 | 38 | 41 | 55 | -14 |
14TBDTBD | 12 | 9 | 17 | 45 | 38 | 48 | 58 | -10 |
13 | 4 | 21 | 43 | 38 | 43 | 48 | -5 | |
10 | 12 | 16 | 42 | 38 | 42 | 55 | -13 | |
17TBDTBD | 10 | 8 | 20 | 38 | 38 | 37 | 62 | -25 |
18TBDTBD | 8 | 10 | 20 | 34 | 38 | 28 | 50 | -22 |
19TBDTBD | 7 | 9 | 22 | 30 | 38 | 31 | 58 | -27 |
20TBDTBD | 3 | 6 | 29 | 15 | 38 | 26 | 69 | -43 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential