| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 1 | 26 | 11 | 20 | 5 | +15 | |
| 7 | 1 | 3 | 22 | 11 | 23 | 8 | +15 | |
| 6 | 2 | 3 | 20 | 11 | 21 | 11 | +10 | |
| 5 | 4 | 2 | 19 | 11 | 14 | 10 | +4 | |
| 5 | 3 | 3 | 18 | 11 | 19 | 10 | +9 | |
| 5 | 3 | 3 | 18 | 11 | 13 | 10 | +3 | |
| 5 | 3 | 3 | 18 | 11 | 19 | 18 | +1 | |
| 6 | 0 | 5 | 18 | 11 | 18 | 17 | +1 | |
| 5 | 3 | 3 | 18 | 11 | 17 | 18 | -1 | |
| 4 | 5 | 2 | 17 | 11 | 14 | 9 | +5 | |
| 4 | 4 | 3 | 16 | 11 | 17 | 15 | +2 | |
| 5 | 1 | 5 | 16 | 11 | 17 | 17 | 0 | |
| 4 | 3 | 4 | 15 | 11 | 12 | 13 | -1 | |
| 3 | 3 | 5 | 12 | 11 | 11 | 14 | -3 | |
| 3 | 2 | 6 | 11 | 11 | 12 | 16 | -4 | |
16 | 3 | 2 | 6 | 11 | 11 | 10 | 20 | -10 |
| 3 | 1 | 7 | 10 | 11 | 14 | 22 | -8 | |
| 3 | 1 | 7 | 10 | 11 | 13 | 23 | -10 | |
| 2 | 3 | 6 | 9 | 11 | 10 | 20 | -10 | |
| 0 | 2 | 9 | 2 | 11 | 7 | 25 | -18 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential