| EPL | W | D | L | PTS | GP | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 24 | 7 | 5 | 79 | 36 | 68 | 26 | +42 | |
| 22 | 8 | 5 | 74 | 35 | 72 | 32 | +40 | |
| 18 | 11 | 7 | 65 | 36 | 63 | 48 | +15 | |
| 17 | 8 | 11 | 59 | 36 | 60 | 48 | +12 | |
| 17 | 8 | 11 | 59 | 36 | 50 | 46 | +4 | |
| 13 | 16 | 7 | 55 | 36 | 56 | 52 | +4 | |
| 14 | 11 | 11 | 53 | 36 | 52 | 42 | +10 | |
| 14 | 9 | 13 | 51 | 36 | 52 | 49 | +3 | |
| 13 | 10 | 13 | 49 | 36 | 55 | 49 | +6 | |
| 13 | 10 | 13 | 49 | 36 | 46 | 46 | 0 | |
| 14 | 6 | 16 | 48 | 36 | 44 | 50 | -6 | |
| 12 | 12 | 12 | 48 | 36 | 37 | 46 | -9 | |
| 13 | 7 | 16 | 46 | 36 | 50 | 52 | -2 | |
14 | 10 | 14 | 12 | 44 | 36 | 48 | 53 | -5 |
| 11 | 11 | 13 | 44 | 35 | 38 | 44 | -6 | |
| 11 | 10 | 15 | 43 | 36 | 45 | 47 | -2 | |
17 | 9 | 11 | 16 | 38 | 36 | 46 | 55 | -9 |
| 9 | 9 | 18 | 36 | 36 | 42 | 62 | -20 | |
| 4 | 9 | 23 | 21 | 36 | 37 | 73 | -36 | |
| 3 | 9 | 24 | 18 | 36 | 25 | 66 | -41 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential