EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 19 | 8 | 15 | 3 | +12 | |
5 | 1 | 2 | 16 | 8 | 17 | 6 | +11 | |
4 | 3 | 1 | 15 | 8 | 14 | 11 | +3 | |
5 | 0 | 3 | 15 | 8 | 14 | 11 | +3 | |
4 | 2 | 2 | 14 | 8 | 16 | 9 | +7 | |
4 | 2 | 2 | 14 | 8 | 14 | 7 | +7 | |
4 | 2 | 2 | 14 | 8 | 9 | 6 | +3 | |
3 | 4 | 1 | 13 | 8 | 12 | 8 | +4 | |
4 | 1 | 3 | 13 | 8 | 11 | 12 | -1 | |
3 | 3 | 2 | 12 | 8 | 12 | 11 | +1 | |
3 | 3 | 2 | 12 | 8 | 8 | 8 | 0 | |
3 | 2 | 3 | 11 | 8 | 9 | 9 | 0 | |
3 | 1 | 4 | 10 | 8 | 11 | 12 | -1 | |
2 | 3 | 3 | 9 | 8 | 7 | 7 | 0 | |
2 | 2 | 4 | 8 | 8 | 8 | 12 | -4 | |
16 | 2 | 2 | 4 | 8 | 8 | 7 | 13 | -6 |
2 | 1 | 5 | 7 | 8 | 9 | 15 | -6 | |
1 | 2 | 5 | 5 | 8 | 5 | 15 | -10 | |
1 | 1 | 6 | 4 | 8 | 6 | 18 | -12 | |
0 | 2 | 6 | 2 | 8 | 5 | 16 | -11 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential