EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
30 | 3 | 5 | 93 | 38 | 85 | 33 | +52 | |
26 | 8 | 4 | 86 | 38 | 86 | 26 | +60 | |
23 | 9 | 6 | 78 | 38 | 80 | 39 | +41 | |
22 | 10 | 6 | 76 | 38 | 78 | 42 | +36 | |
23 | 6 | 9 | 75 | 38 | 77 | 44 | +33 | |
18 | 15 | 5 | 69 | 38 | 54 | 29 | +25 | |
17 | 10 | 11 | 61 | 38 | 62 | 44 | +18 | |
12 | 10 | 16 | 46 | 38 | 41 | 48 | -7 | |
12 | 10 | 16 | 46 | 38 | 55 | 67 | -12 | |
10TBDTBD | 12 | 9 | 17 | 45 | 38 | 43 | 51 | -8 |
12 | 9 | 17 | 45 | 38 | 47 | 64 | -17 | |
12 | 8 | 18 | 44 | 38 | 48 | 63 | -15 | |
13TBDTBD | 11 | 11 | 16 | 44 | 38 | 41 | 56 | -15 |
12 | 5 | 21 | 41 | 38 | 50 | 63 | -13 | |
15TBDTBD | 12 | 5 | 21 | 41 | 38 | 45 | 70 | -25 |
11 | 7 | 20 | 40 | 38 | 39 | 55 | -16 | |
17TBDTBD | 11 | 7 | 20 | 40 | 38 | 40 | 68 | -28 |
18TBDTBD | 9 | 7 | 22 | 34 | 38 | 37 | 80 | -43 |
19TBDTBD | 5 | 13 | 20 | 28 | 38 | 27 | 53 | -26 |
20TBDTBD | 6 | 6 | 26 | 24 | 38 | 29 | 69 | -40 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential