EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
26 | 12 | 0 | 90 | 38 | 73 | 26 | +47 | |
24 | 7 | 7 | 79 | 38 | 67 | 30 | +37 | |
23 | 6 | 9 | 75 | 38 | 64 | 35 | +29 | |
16 | 12 | 10 | 60 | 38 | 55 | 37 | +18 | |
13 | 17 | 8 | 56 | 38 | 52 | 40 | +12 | |
15 | 11 | 12 | 56 | 38 | 48 | 44 | +4 | |
7TBDTBD | 14 | 11 | 13 | 53 | 38 | 51 | 51 | 0 |
8TBDTBD | 14 | 11 | 13 | 53 | 38 | 48 | 56 | -8 |
14 | 10 | 14 | 52 | 38 | 52 | 46 | +6 | |
10TBDTBD | 12 | 14 | 12 | 50 | 38 | 43 | 48 | -5 |
11TBDTBD | 13 | 9 | 16 | 48 | 38 | 44 | 52 | -8 |
12 | 11 | 15 | 47 | 38 | 44 | 45 | -1 | |
13TBDTBD | 12 | 9 | 17 | 45 | 38 | 47 | 54 | -7 |
14TOTSpurs | 13 | 6 | 19 | 45 | 38 | 47 | 57 | -10 |
15TBDTBD | 12 | 8 | 18 | 44 | 38 | 51 | 59 | -8 |
9 | 14 | 15 | 41 | 38 | 55 | 54 | +1 | |
9 | 12 | 17 | 39 | 38 | 45 | 57 | -12 | |
6 | 15 | 17 | 33 | 38 | 48 | 65 | -17 | |
19LEELeeds | 8 | 9 | 21 | 33 | 38 | 40 | 79 | -39 |
7 | 12 | 19 | 33 | 38 | 38 | 77 | -39 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential