EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
28 | 5 | 5 | 89 | 38 | 86 | 43 | +43 | |
23 | 9 | 6 | 78 | 38 | 66 | 34 | +32 | |
22 | 9 | 7 | 75 | 38 | 75 | 39 | +36 | |
21 | 10 | 7 | 73 | 38 | 72 | 37 | +35 | |
21 | 9 | 8 | 72 | 38 | 66 | 46 | +20 | |
16 | 15 | 7 | 63 | 38 | 55 | 40 | +15 | |
16 | 13 | 9 | 61 | 38 | 71 | 43 | +28 | |
8TBDTBD | 14 | 7 | 17 | 49 | 38 | 53 | 57 | -4 |
9TBDTBD | 11 | 13 | 14 | 46 | 38 | 47 | 51 | -4 |
12 | 10 | 16 | 46 | 38 | 45 | 53 | -8 | |
11TBDTBD | 10 | 14 | 14 | 44 | 38 | 41 | 58 | -17 |
11 | 10 | 17 | 43 | 38 | 50 | 60 | -10 | |
13TBDTBD | 9 | 15 | 14 | 42 | 38 | 34 | 45 | -11 |
9 | 14 | 15 | 41 | 38 | 49 | 60 | -11 | |
10 | 11 | 17 | 41 | 38 | 47 | 69 | -22 | |
11 | 8 | 19 | 41 | 38 | 45 | 68 | -23 | |
17TBDTBD | 9 | 12 | 17 | 39 | 38 | 41 | 54 | -13 |
18TBDTBD | 9 | 9 | 20 | 36 | 38 | 47 | 73 | -26 |
19TBDTBD | 6 | 10 | 22 | 28 | 38 | 43 | 73 | -30 |
20TBDTBD | 4 | 13 | 21 | 25 | 38 | 30 | 60 | -30 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential