EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
28 | 5 | 5 | 89 | 38 | 93 | 29 | +64 | |
28 | 5 | 5 | 89 | 38 | 89 | 33 | +56 | |
21 | 7 | 10 | 70 | 38 | 74 | 49 | +25 | |
20 | 9 | 9 | 69 | 38 | 66 | 41 | +25 | |
19 | 8 | 11 | 65 | 38 | 56 | 51 | +5 | |
18 | 10 | 10 | 64 | 38 | 65 | 46 | +19 | |
15 | 11 | 12 | 56 | 38 | 50 | 40 | +10 | |
14 | 10 | 14 | 52 | 38 | 47 | 40 | +7 | |
14 | 10 | 14 | 52 | 38 | 48 | 51 | -3 | |
10TBDTBD | 13 | 8 | 17 | 47 | 38 | 45 | 52 | -7 |
11TBDTBD | 12 | 11 | 15 | 47 | 38 | 44 | 51 | -7 |
12TBDTBD | 12 | 11 | 15 | 47 | 38 | 52 | 66 | -14 |
13TBDTBD | 11 | 12 | 15 | 45 | 38 | 45 | 46 | -1 |
14TBDTBD | 11 | 12 | 15 | 45 | 38 | 36 | 53 | -17 |
15TBDTBD | 11 | 10 | 17 | 43 | 38 | 42 | 62 | -20 |
7 | 17 | 14 | 38 | 38 | 37 | 53 | -16 | |
17TBDTBD | 10 | 7 | 21 | 37 | 38 | 43 | 66 | -23 |
18TBDTBD | 10 | 6 | 22 | 36 | 38 | 46 | 77 | -31 |
19TBDTBD | 8 | 7 | 23 | 31 | 38 | 48 | 78 | -30 |
5 | 10 | 23 | 25 | 38 | 40 | 82 | -42 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential