EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
27 | 5 | 6 | 86 | 38 | 102 | 37 | +65 | |
26 | 6 | 6 | 84 | 38 | 101 | 50 | +51 | |
25 | 7 | 6 | 82 | 38 | 71 | 27 | +44 | |
24 | 7 | 7 | 79 | 38 | 68 | 41 | +27 | |
21 | 9 | 8 | 72 | 38 | 61 | 39 | +22 | |
21 | 6 | 11 | 69 | 38 | 55 | 51 | +4 | |
19 | 7 | 12 | 64 | 38 | 64 | 43 | +21 | |
15 | 11 | 12 | 56 | 38 | 54 | 46 | +8 | |
9TBDTBD | 13 | 11 | 14 | 50 | 38 | 45 | 52 | -7 |
15 | 4 | 19 | 49 | 38 | 43 | 59 | -16 | |
13 | 6 | 19 | 45 | 38 | 33 | 48 | -15 | |
12TBDTBD | 11 | 9 | 18 | 42 | 38 | 54 | 54 | 0 |
11 | 7 | 20 | 40 | 38 | 40 | 51 | -11 | |
14TBDTBD | 10 | 8 | 20 | 38 | 38 | 41 | 60 | -19 |
10 | 8 | 20 | 38 | 38 | 39 | 61 | -22 | |
16TBDTBD | 10 | 7 | 21 | 37 | 38 | 38 | 53 | -15 |
17TBDTBD | 7 | 15 | 16 | 36 | 38 | 43 | 59 | -16 |
18TBDTBD | 8 | 9 | 21 | 33 | 38 | 28 | 62 | -34 |
9 | 5 | 24 | 32 | 38 | 40 | 85 | -45 | |
20TBDTBD | 7 | 9 | 22 | 30 | 38 | 32 | 74 | -42 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential