1. /EPL
  2. /Clubs
  3. /Chelsea

Chelsea

Schedule

#dateopponentresultrecordlocation
1Sun Aug 18vsManchester City logoMan CityL0-20-0-1 | 0 PTSStamford Bridge · London, England
2Sun Aug 25atWolverhampton Wanderers logoWolvesW6-21-0-1 | 3 PTSMolineux Stadium · Wolverhampton, England
3Sun Sep 1vsCrystal Palace logoC PalaceD1-11-1-1 | 4 PTSStamford Bridge · London, England
4Sat Sep 14atAfc Bournemouth logoB'mouthW1-02-1-1 | 7 PTSVitality Stadium · Bournemouth, England
5Sat Sep 21atWest Ham United logoWest HamW3-03-1-1 | 10 PTSLondon Stadium · London, England
6Sat Sep 28vsBrighton And Hove Albion logoBrightonW4-24-1-1 | 13 PTSStamford Bridge · London, England
7Sun Oct 6vsNottingham Forest logoNott'm ForestD1-14-2-1 | 14 PTSStamford Bridge · London, England
8Sun Oct 20atLiverpool logoLiverpoolL1-24-2-2 | 14 PTSAnfield · Liverpool, England
9Sun Oct 27vsNewcastle United logoNewcastleW2-15-2-2 | 17 PTSStamford Bridge · London, England
10Sun Nov 3atManchester United logoMan UtdD1-15-3-2 | 18 PTSOld Trafford · Manchester, England
11Sun Nov 10vsArsenal logoArsenalD1-15-4-2 | 19 PTSStamford Bridge · London, England
12Sat Nov 23atLeicester City logoLeicesterW2-16-4-2 | 22 PTSKing Power Stadium · Leicester, England
13Sun Dec 1vsAston Villa logoA VillaW3-07-4-2 | 25 PTSStamford Bridge · London, England
14Wed Dec 4atSouthampton logoSouthamptonW5-18-4-2 | 28 PTSSt. Mary's Stadium · Southampton, England
15Sun Dec 8atTottenham Hotspur logoSpursW4-39-4-2 | 31 PTSTottenham Hotspur Stadium · London, England
16Sun Dec 15vsBrentford logoBrentfordW2-110-4-2 | 34 PTSStamford Bridge · London, England
17Sun Dec 22atEverton logoEvertonD0-010-5-2 | 35 PTSGoodison Park · Liverpool, England
18Thu Dec 26vsFulham logoFulhamL1-210-5-3 | 35 PTSStamford Bridge · London, England
19Mon Dec 30atIpswich Town logoIpswichL0-210-5-4 | 35 PTSPortman Road · Ipswich, England
20Sat Jan 4atCrystal Palace logoC PalaceD1-110-6-4 | 36 PTSSelhurst Park · London, England
21Tue Jan 14vsAfc Bournemouth logoB'mouthD2-210-7-4 | 37 PTSStamford Bridge · London, England
22Mon Jan 20vsWolverhampton Wanderers logoWolvesW3-111-7-4 | 40 PTSStamford Bridge · London, England
23Sat Jan 25atManchester City logoMan CityL1-311-7-5 | 40 PTSEtihad Stadium · Manchester, England
24Mon Feb 3vsWest Ham United logoWest HamW2-112-7-5 | 43 PTSStamford Bridge · London, England
25Fri Feb 14atBrighton And Hove Albion logoBrightonL0-312-7-6 | 43 PTSAmex Stadium · Brighton, England
#dateopponenttimeopponent recordlocation
26Sat Feb 22atAston Villa logoA Villa12:30 PM10-7-6 | 37 PTSVilla Park · Birmingham, England
27Tue Feb 25vsSouthampton logoSouthampton3:15 PM1-3-19 | 6 PTSStamford Bridge · London, England
28Sun Mar 9vsLeicester City logoLeicester10:00 AM4-5-14 | 17 PTSStamford Bridge · London, England
29Sun Mar 16atArsenal logoArsenal9:30 AM13-8-2 | 47 PTSEmirates Stadium · London, England
30Wed Apr 2vsTottenham Hotspur logoSpurs2:45 PM7-3-13 | 24 PTSStamford Bridge · London, England
31Sat Apr 5atBrentford logoBrentford10:00 AM9-4-10 | 31 PTSGtech Community Stadium · Brentford, England
32Sat Apr 12vsIpswich Town logoIpswich10:00 AM3-7-13 | 16 PTSStamford Bridge · London, England
33Sat Apr 19atFulham logoFulham10:00 AM8-9-6 | 33 PTSCraven Cottage · London, England
34Sat Apr 26vsEverton logoEverton10:00 AM5-8-9 | 23 PTSStamford Bridge · London, England
35Sat May 3vsLiverpool logoLiverpool10:00 AM16-5-1 | 53 PTSStamford Bridge · London, England
36Sat May 10atNewcastle United logoNewcastle10:00 AM12-5-6 | 41 PTSSt. James' Park · Newcastle, England
37Sun May 18vsManchester United logoMan Utd10:00 AM8-5-10 | 29 PTSStamford Bridge · London, England
38Sun May 25atNottingham Forest logoNott'm Forest11:00 AM13-5-5 | 44 PTSThe City Ground · Nottingham, England