EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
25 | 8 | 5 | 83 | 38 | 74 | 34 | +40 | |
23 | 9 | 6 | 78 | 38 | 85 | 42 | +43 | |
21 | 6 | 11 | 69 | 38 | 63 | 48 | +15 | |
19 | 10 | 9 | 67 | 38 | 68 | 38 | +30 | |
18 | 10 | 10 | 64 | 38 | 61 | 41 | +20 | |
6TBDTBD | 16 | 12 | 10 | 60 | 38 | 52 | 43 | +9 |
17 | 8 | 13 | 59 | 38 | 48 | 49 | -1 | |
13 | 13 | 12 | 52 | 38 | 43 | 46 | -3 | |
15 | 6 | 17 | 51 | 38 | 47 | 54 | -7 | |
10TOTSpurs | 14 | 8 | 16 | 50 | 38 | 51 | 62 | -11 |
11TBDTBD | 13 | 10 | 15 | 49 | 38 | 48 | 44 | +4 |
12TBDTBD | 14 | 7 | 17 | 49 | 38 | 45 | 56 | -11 |
13TBDTBD | 13 | 9 | 16 | 48 | 38 | 41 | 49 | -8 |
13 | 9 | 16 | 48 | 38 | 41 | 50 | -9 | |
15LEELeeds | 14 | 5 | 19 | 47 | 38 | 58 | 57 | +1 |
12 | 9 | 17 | 45 | 38 | 42 | 47 | -5 | |
17TBDTBD | 10 | 14 | 14 | 44 | 38 | 41 | 51 | -10 |
10 | 12 | 16 | 42 | 38 | 42 | 59 | -17 | |
19TBDTBD | 6 | 8 | 24 | 26 | 38 | 29 | 65 | -36 |
20TBDTBD | 4 | 7 | 27 | 19 | 38 | 21 | 65 | -44 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential