EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
32 | 4 | 2 | 100 | 38 | 106 | 27 | +79 | |
25 | 6 | 7 | 81 | 38 | 68 | 28 | +40 | |
23 | 8 | 7 | 77 | 38 | 74 | 36 | +38 | |
21 | 12 | 5 | 75 | 38 | 84 | 38 | +46 | |
21 | 7 | 10 | 70 | 38 | 62 | 38 | +24 | |
19 | 6 | 13 | 63 | 38 | 74 | 51 | +23 | |
14 | 12 | 12 | 54 | 38 | 36 | 39 | -3 | |
13 | 10 | 15 | 49 | 38 | 44 | 58 | -14 | |
12 | 11 | 15 | 47 | 38 | 56 | 60 | -4 | |
12 | 8 | 18 | 44 | 38 | 39 | 47 | -8 | |
11 | 11 | 16 | 44 | 38 | 45 | 55 | -10 | |
11 | 11 | 16 | 44 | 38 | 45 | 61 | -16 | |
10 | 12 | 16 | 42 | 38 | 48 | 68 | -20 | |
14TBDTBD | 11 | 8 | 19 | 41 | 38 | 44 | 64 | -20 |
9 | 13 | 16 | 40 | 38 | 34 | 54 | -20 | |
16TBDTBD | 9 | 10 | 19 | 37 | 38 | 28 | 58 | -30 |
7 | 15 | 16 | 36 | 38 | 37 | 56 | -19 | |
18TBDTBD | 8 | 9 | 21 | 33 | 38 | 28 | 56 | -28 |
19TBDTBD | 7 | 12 | 19 | 33 | 38 | 35 | 68 | -33 |
20TBDTBD | 6 | 13 | 19 | 31 | 38 | 31 | 56 | -25 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential