EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
23 | 12 | 3 | 81 | 38 | 68 | 36 | +32 | |
20 | 11 | 7 | 71 | 38 | 65 | 36 | +29 | |
19 | 13 | 6 | 70 | 38 | 69 | 35 | +34 | |
19 | 9 | 10 | 66 | 38 | 71 | 41 | +30 | |
19 | 9 | 10 | 66 | 38 | 49 | 35 | +14 | |
18 | 9 | 11 | 63 | 38 | 59 | 41 | +18 | |
16 | 14 | 8 | 62 | 38 | 65 | 51 | +14 | |
16 | 12 | 10 | 60 | 38 | 63 | 50 | +13 | |
9TBDTBD | 14 | 9 | 15 | 51 | 38 | 41 | 55 | -14 |
12 | 14 | 12 | 50 | 38 | 59 | 53 | +6 | |
11 | 14 | 13 | 47 | 38 | 59 | 55 | +4 | |
12TBDTBD | 12 | 11 | 15 | 47 | 38 | 42 | 52 | -10 |
13TBDTBD | 12 | 9 | 17 | 45 | 38 | 40 | 50 | -10 |
14TBDTBD | 10 | 13 | 15 | 43 | 38 | 34 | 48 | -14 |
11 | 9 | 18 | 42 | 38 | 39 | 51 | -12 | |
11 | 9 | 18 | 42 | 38 | 45 | 67 | -22 | |
17TBDTBD | 9 | 12 | 17 | 39 | 38 | 48 | 62 | -14 |
9 | 10 | 19 | 37 | 38 | 44 | 65 | -21 | |
19TBDTBD | 9 | 7 | 22 | 34 | 38 | 39 | 67 | -28 |
3 | 8 | 27 | 17 | 38 | 27 | 76 | -49 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential