EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
32 | 2 | 4 | 98 | 38 | 95 | 23 | +72 | |
30 | 7 | 1 | 97 | 38 | 89 | 22 | +67 | |
21 | 9 | 8 | 72 | 38 | 63 | 39 | +24 | |
23 | 2 | 13 | 71 | 38 | 67 | 39 | +28 | |
21 | 7 | 10 | 70 | 38 | 73 | 51 | +22 | |
19 | 9 | 10 | 66 | 38 | 65 | 54 | +11 | |
16 | 9 | 13 | 57 | 38 | 47 | 46 | +1 | |
15 | 9 | 14 | 54 | 38 | 54 | 46 | +8 | |
15 | 7 | 16 | 52 | 38 | 51 | 48 | +3 | |
15 | 7 | 16 | 52 | 38 | 52 | 55 | -3 | |
11TBDTBD | 14 | 8 | 16 | 50 | 38 | 52 | 59 | -7 |
14 | 7 | 17 | 49 | 38 | 51 | 53 | -2 | |
12 | 9 | 17 | 45 | 38 | 42 | 48 | -6 | |
13 | 6 | 19 | 45 | 38 | 56 | 70 | -14 | |
11 | 7 | 20 | 40 | 38 | 45 | 68 | -23 | |
9 | 12 | 17 | 39 | 38 | 45 | 65 | -20 | |
9 | 9 | 20 | 36 | 38 | 35 | 60 | -25 | |
18TBDTBD | 10 | 4 | 24 | 34 | 38 | 34 | 69 | -35 |
7 | 5 | 26 | 26 | 38 | 34 | 81 | -47 | |
20TBDTBD | 3 | 7 | 28 | 16 | 38 | 22 | 76 | -54 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential