EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
23 | 11 | 4 | 80 | 38 | 78 | 37 | +41 | |
21 | 8 | 9 | 71 | 38 | 69 | 33 | +36 | |
21 | 8 | 9 | 71 | 38 | 60 | 33 | +27 | |
19 | 11 | 8 | 68 | 38 | 72 | 43 | +29 | |
16 | 14 | 8 | 62 | 38 | 55 | 46 | +9 | |
17 | 7 | 14 | 58 | 38 | 59 | 44 | +15 | |
13 | 15 | 10 | 54 | 38 | 51 | 45 | +6 | |
11 | 16 | 11 | 49 | 38 | 49 | 43 | +6 | |
12 | 12 | 14 | 48 | 38 | 48 | 59 | -11 | |
10TBDTBD | 12 | 11 | 15 | 47 | 38 | 45 | 56 | -11 |
11TBDTBD | 12 | 11 | 15 | 47 | 38 | 56 | 71 | -15 |
11 | 13 | 14 | 46 | 38 | 56 | 57 | -1 | |
13TBDTBD | 13 | 7 | 18 | 46 | 38 | 46 | 48 | -2 |
14TBDTBD | 12 | 10 | 16 | 46 | 38 | 52 | 56 | -4 |
15TBDTBD | 11 | 10 | 17 | 43 | 38 | 46 | 59 | -13 |
16TBDTBD | 9 | 15 | 14 | 42 | 38 | 40 | 61 | -21 |
11 | 7 | 20 | 40 | 38 | 46 | 66 | -20 | |
18TBDTBD | 8 | 15 | 15 | 39 | 38 | 37 | 58 | -21 |
19TBDTBD | 10 | 9 | 19 | 39 | 38 | 55 | 78 | -23 |
7 | 12 | 19 | 33 | 38 | 43 | 70 | -27 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential