EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
28 | 5 | 5 | 89 | 38 | 83 | 27 | +56 | |
24 | 11 | 3 | 83 | 38 | 64 | 24 | +40 | |
20 | 8 | 10 | 68 | 38 | 57 | 27 | +30 | |
19 | 11 | 8 | 68 | 38 | 63 | 35 | +28 | |
17 | 9 | 12 | 60 | 38 | 57 | 54 | +3 | |
15 | 13 | 10 | 58 | 38 | 52 | 36 | +16 | |
7TBDTBD | 16 | 8 | 14 | 56 | 38 | 47 | 52 | -5 |
8TBDTBD | 16 | 7 | 15 | 55 | 38 | 52 | 47 | +5 |
9TBDTBD | 14 | 12 | 12 | 54 | 38 | 45 | 42 | +3 |
10TBDTBD | 15 | 7 | 16 | 52 | 38 | 52 | 54 | -2 |
11 | 17 | 10 | 50 | 38 | 43 | 41 | +2 | |
12TBDTBD | 12 | 10 | 16 | 46 | 38 | 44 | 49 | -5 |
11 | 10 | 17 | 43 | 38 | 38 | 47 | -9 | |
11 | 9 | 18 | 42 | 38 | 29 | 44 | -15 | |
12 | 5 | 21 | 41 | 38 | 35 | 59 | -24 | |
8 | 15 | 15 | 39 | 38 | 38 | 60 | -22 | |
17TBDTBD | 10 | 8 | 20 | 38 | 38 | 37 | 59 | -22 |
10 | 8 | 20 | 38 | 38 | 32 | 55 | -23 | |
19TBDTBD | 8 | 10 | 20 | 34 | 38 | 34 | 60 | -26 |
20TBDTBD | 5 | 13 | 20 | 28 | 38 | 29 | 59 | -30 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential