EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
26 | 9 | 3 | 87 | 38 | 73 | 32 | +41 | |
24 | 7 | 7 | 79 | 38 | 83 | 38 | +45 | |
22 | 9 | 7 | 75 | 38 | 71 | 36 | +35 | |
20 | 10 | 8 | 70 | 38 | 62 | 37 | +25 | |
19 | 7 | 12 | 64 | 38 | 58 | 53 | +5 | |
18 | 8 | 12 | 62 | 38 | 52 | 48 | +4 | |
18 | 6 | 14 | 60 | 38 | 54 | 33 | +21 | |
8TBDTBD | 16 | 8 | 14 | 56 | 38 | 46 | 49 | -3 |
9TBDTBD | 15 | 9 | 14 | 54 | 38 | 48 | 45 | +3 |
13 | 9 | 16 | 48 | 38 | 47 | 51 | -4 | |
12 | 11 | 15 | 47 | 38 | 48 | 50 | -2 | |
12 | 11 | 15 | 47 | 38 | 44 | 47 | -3 | |
13TBDTBD | 11 | 11 | 16 | 44 | 38 | 38 | 51 | -13 |
11 | 8 | 19 | 41 | 38 | 46 | 55 | -9 | |
10 | 9 | 19 | 39 | 38 | 40 | 63 | -23 | |
16TBDTBD | 7 | 17 | 14 | 38 | 38 | 31 | 53 | -22 |
10 | 8 | 20 | 38 | 38 | 31 | 57 | -26 | |
18TBDTBD | 8 | 11 | 19 | 35 | 38 | 33 | 51 | -18 |
7 | 12 | 19 | 33 | 38 | 28 | 53 | -25 | |
20TBDTBD | 8 | 6 | 24 | 30 | 38 | 42 | 73 | -31 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential