EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
29 | 8 | 1 | 95 | 38 | 72 | 15 | +57 | |
25 | 8 | 5 | 83 | 38 | 87 | 36 | +51 | |
22 | 11 | 5 | 77 | 38 | 58 | 26 | +32 | |
18 | 7 | 13 | 61 | 38 | 45 | 46 | -1 | |
17 | 7 | 14 | 58 | 38 | 52 | 41 | +11 | |
6TBDTBD | 16 | 10 | 12 | 58 | 38 | 49 | 44 | +5 |
7TBDTBD | 14 | 13 | 11 | 55 | 38 | 53 | 46 | +7 |
13 | 13 | 12 | 52 | 38 | 47 | 39 | +8 | |
14 | 10 | 14 | 52 | 38 | 47 | 41 | +6 | |
12 | 11 | 15 | 47 | 38 | 45 | 52 | -7 | |
11TBDTBD | 12 | 10 | 16 | 46 | 38 | 42 | 58 | -16 |
12TBDTBD | 11 | 12 | 15 | 45 | 38 | 40 | 46 | -6 |
12 | 8 | 18 | 44 | 38 | 52 | 60 | -8 | |
10 | 14 | 14 | 44 | 38 | 47 | 57 | -10 | |
15TBDTBD | 9 | 15 | 14 | 42 | 38 | 32 | 43 | -11 |
16TBDTBD | 10 | 9 | 19 | 39 | 38 | 43 | 59 | -16 |
17TBDTBD | 6 | 16 | 16 | 34 | 38 | 36 | 61 | -25 |
7 | 12 | 19 | 33 | 38 | 41 | 62 | -21 | |
19TBDTBD | 7 | 12 | 19 | 33 | 38 | 42 | 77 | -35 |
6 | 14 | 18 | 32 | 38 | 45 | 66 | -21 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential