EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
28 | 5 | 5 | 89 | 38 | 94 | 33 | +61 | |
26 | 6 | 6 | 84 | 38 | 88 | 43 | +45 | |
23 | 6 | 9 | 75 | 38 | 58 | 43 | +15 | |
19 | 14 | 5 | 71 | 38 | 68 | 33 | +35 | |
19 | 10 | 9 | 67 | 38 | 75 | 47 | +28 | |
18 | 8 | 12 | 62 | 38 | 72 | 53 | +19 | |
18 | 7 | 13 | 61 | 38 | 51 | 46 | +5 | |
18 | 6 | 14 | 60 | 38 | 70 | 63 | +7 | |
15 | 14 | 9 | 59 | 38 | 58 | 46 | +12 | |
15 | 7 | 16 | 52 | 38 | 55 | 53 | +2 | |
11 | 12 | 15 | 45 | 38 | 40 | 49 | -9 | |
11 | 11 | 16 | 44 | 38 | 38 | 47 | -9 | |
11 | 8 | 19 | 41 | 38 | 31 | 58 | -27 | |
11 | 7 | 20 | 40 | 38 | 42 | 55 | -13 | |
11 | 6 | 21 | 39 | 38 | 37 | 71 | -34 | |
9 | 11 | 18 | 38 | 38 | 38 | 68 | -30 | |
8 | 12 | 18 | 36 | 38 | 34 | 57 | -23 | |
9 | 7 | 22 | 34 | 38 | 51 | 68 | -17 | |
19LEELeeds | 7 | 10 | 21 | 31 | 38 | 48 | 78 | -30 |
6 | 7 | 25 | 25 | 38 | 36 | 73 | -37 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential