EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
29 | 6 | 3 | 93 | 38 | 99 | 26 | +73 | |
28 | 8 | 2 | 92 | 38 | 94 | 26 | +68 | |
21 | 11 | 6 | 74 | 38 | 76 | 33 | +43 | |
22 | 5 | 11 | 71 | 38 | 69 | 40 | +29 | |
22 | 3 | 13 | 69 | 38 | 61 | 48 | +13 | |
16 | 10 | 12 | 58 | 38 | 57 | 57 | 0 | |
16 | 8 | 14 | 56 | 38 | 60 | 51 | +9 | |
14 | 10 | 14 | 52 | 38 | 62 | 59 | +3 | |
12 | 15 | 11 | 51 | 38 | 42 | 44 | -2 | |
15 | 6 | 17 | 51 | 38 | 38 | 43 | -5 | |
13 | 10 | 15 | 49 | 38 | 44 | 62 | -18 | |
11 | 15 | 12 | 48 | 38 | 50 | 46 | +4 | |
13 | 7 | 18 | 46 | 38 | 48 | 56 | -8 | |
13 | 6 | 19 | 45 | 38 | 52 | 54 | -2 | |
9 | 13 | 16 | 40 | 38 | 43 | 67 | -24 | |
11 | 6 | 21 | 39 | 38 | 43 | 66 | -23 | |
17LEELeeds | 9 | 11 | 18 | 38 | 38 | 42 | 79 | -37 |
7 | 14 | 17 | 35 | 38 | 34 | 53 | -19 | |
19TBDTBD | 6 | 5 | 27 | 23 | 38 | 34 | 77 | -43 |
20TBDTBD | 5 | 7 | 26 | 22 | 38 | 23 | 84 | -61 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential