EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
27 | 5 | 6 | 86 | 38 | 83 | 32 | +51 | |
21 | 11 | 6 | 74 | 38 | 73 | 44 | +29 | |
20 | 9 | 9 | 69 | 38 | 68 | 42 | +26 | |
19 | 10 | 9 | 67 | 38 | 58 | 36 | +22 | |
20 | 6 | 12 | 66 | 38 | 68 | 50 | +18 | |
19 | 8 | 11 | 65 | 38 | 62 | 47 | +15 | |
18 | 8 | 12 | 62 | 38 | 68 | 45 | +23 | |
18 | 7 | 13 | 61 | 38 | 55 | 39 | +16 | |
18 | 5 | 15 | 59 | 38 | 62 | 54 | +8 | |
17 | 8 | 13 | 59 | 38 | 47 | 48 | -1 | |
16 | 7 | 15 | 55 | 38 | 55 | 46 | +9 | |
12 | 9 | 17 | 45 | 38 | 46 | 62 | -16 | |
12 | 9 | 17 | 45 | 38 | 36 | 52 | -16 | |
12 | 8 | 18 | 44 | 38 | 41 | 66 | -25 | |
12 | 7 | 19 | 43 | 38 | 47 | 68 | -21 | |
9 | 14 | 15 | 41 | 38 | 40 | 46 | -6 | |
10 | 9 | 19 | 39 | 38 | 33 | 55 | -22 | |
5 | 13 | 20 | 28 | 38 | 27 | 53 | -26 | |
19TBDTBD | 5 | 11 | 22 | 26 | 38 | 35 | 76 | -41 |
7 | 2 | 29 | 23 | 38 | 20 | 63 | -43 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential