EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
14 | 5 | 1 | 47 | 20 | 48 | 20 | +28 | |
12 | 7 | 2 | 43 | 21 | 41 | 19 | +22 | |
12 | 5 | 4 | 41 | 21 | 30 | 20 | +10 | |
11 | 5 | 5 | 38 | 21 | 37 | 22 | +15 | |
10 | 7 | 4 | 37 | 21 | 41 | 26 | +15 | |
10 | 5 | 6 | 35 | 21 | 38 | 29 | +9 | |
10 | 5 | 6 | 35 | 21 | 31 | 32 | -1 | |
9 | 7 | 5 | 34 | 21 | 32 | 25 | +7 | |
7 | 10 | 4 | 31 | 21 | 32 | 29 | +3 | |
7 | 9 | 5 | 30 | 21 | 32 | 30 | +2 | |
8 | 4 | 9 | 28 | 21 | 40 | 37 | +3 | |
7 | 5 | 9 | 26 | 21 | 26 | 29 | -3 | |
7 | 5 | 9 | 26 | 21 | 27 | 41 | -14 | |
14TOTSpurs | 7 | 3 | 11 | 24 | 21 | 43 | 32 | +11 |
5 | 9 | 7 | 24 | 21 | 23 | 28 | -5 | |
3 | 8 | 9 | 17 | 20 | 15 | 26 | -11 | |
4 | 4 | 13 | 16 | 21 | 31 | 48 | -17 | |
3 | 7 | 11 | 16 | 21 | 20 | 37 | -17 | |
3 | 5 | 13 | 14 | 21 | 23 | 46 | -23 | |
1 | 3 | 17 | 6 | 21 | 13 | 47 | -34 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential