EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
18 | 7 | 1 | 61 | 26 | 62 | 26 | +36 | |
15 | 8 | 3 | 53 | 26 | 51 | 23 | +28 | |
14 | 5 | 6 | 47 | 25 | 41 | 29 | +12 | |
13 | 5 | 7 | 44 | 25 | 52 | 35 | +17 | |
12 | 7 | 7 | 43 | 26 | 44 | 30 | +14 | |
12 | 7 | 6 | 43 | 25 | 47 | 34 | +13 | |
12 | 5 | 8 | 41 | 25 | 42 | 33 | +9 | |
10 | 10 | 6 | 40 | 26 | 42 | 38 | +4 | |
10 | 9 | 7 | 39 | 26 | 38 | 35 | +3 | |
10 | 9 | 7 | 39 | 26 | 37 | 40 | -3 | |
11 | 4 | 11 | 37 | 26 | 47 | 42 | +5 | |
12 | 10 | 3 | 13 | 33 | 26 | 53 | 38 | +15 |
8 | 9 | 9 | 33 | 26 | 31 | 32 | -1 | |
7 | 10 | 9 | 31 | 26 | 29 | 33 | -4 | |
8 | 6 | 12 | 30 | 26 | 30 | 37 | -7 | |
8 | 6 | 12 | 30 | 26 | 30 | 47 | -17 | |
6 | 4 | 16 | 22 | 26 | 36 | 54 | -18 | |
3 | 8 | 15 | 17 | 26 | 24 | 54 | -30 | |
4 | 5 | 17 | 17 | 26 | 25 | 59 | -34 | |
2 | 3 | 21 | 9 | 26 | 19 | 61 | -42 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential