EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
10 | 1 | 1 | 31 | 12 | 24 | 8 | +16 | |
7 | 2 | 3 | 23 | 12 | 22 | 17 | +5 | |
6 | 4 | 2 | 22 | 12 | 23 | 14 | +9 | |
6 | 4 | 2 | 22 | 12 | 21 | 12 | +9 | |
6 | 4 | 2 | 22 | 12 | 21 | 16 | +5 | |
6 | 1 | 5 | 19 | 12 | 27 | 13 | +14 | |
5 | 4 | 3 | 19 | 12 | 15 | 13 | +2 | |
5 | 4 | 3 | 19 | 12 | 19 | 19 | 0 | |
5 | 3 | 3 | 18 | 11 | 13 | 11 | +2 | |
5 | 3 | 4 | 18 | 12 | 17 | 17 | 0 | |
5 | 2 | 5 | 17 | 12 | 22 | 22 | 0 | |
4 | 4 | 4 | 16 | 12 | 13 | 13 | 0 | |
4 | 3 | 5 | 15 | 12 | 16 | 17 | -1 | |
3 | 3 | 5 | 12 | 11 | 13 | 19 | -6 | |
2 | 5 | 5 | 11 | 12 | 10 | 17 | -7 | |
2 | 4 | 6 | 10 | 12 | 15 | 23 | -8 | |
2 | 3 | 7 | 9 | 12 | 20 | 28 | -8 | |
1 | 6 | 5 | 9 | 12 | 13 | 23 | -10 | |
1 | 5 | 6 | 8 | 12 | 10 | 17 | -7 | |
1 | 1 | 10 | 4 | 12 | 9 | 24 | -15 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential