EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
27 | 6 | 5 | 87 | 38 | 80 | 22 | +58 | |
25 | 10 | 3 | 85 | 38 | 65 | 26 | +39 | |
24 | 11 | 3 | 83 | 38 | 74 | 31 | +43 | |
21 | 13 | 4 | 76 | 38 | 67 | 28 | +39 | |
19 | 8 | 11 | 65 | 38 | 55 | 33 | +22 | |
16 | 12 | 10 | 60 | 38 | 71 | 51 | +20 | |
7TBDTBD | 15 | 13 | 10 | 58 | 38 | 50 | 48 | +2 |
8TBDTBD | 16 | 9 | 13 | 57 | 38 | 48 | 40 | +8 |
15 | 10 | 13 | 55 | 38 | 45 | 53 | -8 | |
13 | 10 | 15 | 49 | 38 | 42 | 50 | -8 | |
11TOTSpurs | 11 | 13 | 14 | 46 | 38 | 66 | 61 | +5 |
11 | 10 | 17 | 43 | 38 | 45 | 65 | -20 | |
13TBDTBD | 10 | 12 | 16 | 42 | 38 | 43 | 53 | -10 |
14TBDTBD | 10 | 10 | 18 | 40 | 38 | 34 | 51 | -17 |
15TBDTBD | 11 | 6 | 21 | 39 | 38 | 36 | 59 | -23 |
16TBDTBD | 9 | 10 | 19 | 37 | 38 | 36 | 54 | -18 |
8 | 12 | 18 | 36 | 38 | 38 | 60 | -22 | |
18TBDTBD | 10 | 6 | 22 | 36 | 38 | 41 | 66 | -25 |
19TBDTBD | 8 | 11 | 19 | 35 | 38 | 46 | 62 | -16 |
20TBDTBD | 1 | 8 | 29 | 11 | 38 | 20 | 89 | -69 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential