EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
28 | 7 | 3 | 91 | 38 | 96 | 34 | +62 | |
28 | 5 | 5 | 89 | 38 | 91 | 29 | +62 | |
24 | 10 | 4 | 82 | 38 | 86 | 41 | +45 | |
20 | 8 | 10 | 68 | 38 | 76 | 61 | +15 | |
20 | 6 | 12 | 66 | 38 | 74 | 61 | +13 | |
18 | 9 | 11 | 63 | 38 | 77 | 63 | +14 | |
18 | 6 | 14 | 60 | 38 | 85 | 62 | +23 | |
18 | 6 | 14 | 60 | 38 | 57 | 58 | -1 | |
14 | 10 | 14 | 52 | 38 | 60 | 74 | -14 | |
13 | 10 | 15 | 49 | 38 | 57 | 58 | -1 | |
12 | 12 | 14 | 48 | 38 | 55 | 62 | -7 | |
13 | 9 | 16 | 48 | 38 | 54 | 67 | -13 | |
13 | 8 | 17 | 47 | 38 | 55 | 61 | -6 | |
13 | 7 | 18 | 46 | 38 | 50 | 65 | -15 | |
13 | 9 | 16 | 40 | 38 | 40 | 51 | -11 | |
10 | 9 | 19 | 39 | 38 | 56 | 65 | -9 | |
9 | 9 | 20 | 32 | 38 | 49 | 67 | -18 | |
18LUTLuton | 6 | 8 | 24 | 26 | 38 | 52 | 85 | -33 |
5 | 9 | 24 | 24 | 38 | 41 | 78 | -37 | |
3 | 7 | 28 | 16 | 38 | 35 | 104 | -69 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential