EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
27 | 5 | 6 | 86 | 38 | 103 | 32 | +71 | |
27 | 4 | 7 | 85 | 38 | 86 | 28 | +58 | |
23 | 6 | 9 | 75 | 38 | 83 | 41 | +42 | |
21 | 7 | 10 | 70 | 38 | 67 | 41 | +26 | |
18 | 13 | 7 | 67 | 38 | 73 | 45 | +28 | |
17 | 13 | 8 | 64 | 38 | 52 | 39 | +13 | |
18 | 9 | 11 | 63 | 38 | 61 | 35 | +26 | |
16 | 13 | 9 | 61 | 38 | 60 | 49 | +11 | |
9TBDTBD | 13 | 11 | 14 | 50 | 38 | 38 | 47 | -9 |
10TBDTBD | 13 | 11 | 14 | 50 | 38 | 41 | 55 | -14 |
11TBDTBD | 11 | 14 | 13 | 47 | 38 | 34 | 48 | -14 |
12 | 10 | 16 | 46 | 38 | 39 | 46 | -7 | |
13TBDTBD | 11 | 11 | 16 | 44 | 38 | 48 | 56 | -8 |
14TBDTBD | 10 | 9 | 19 | 39 | 38 | 42 | 67 | -25 |
9 | 11 | 18 | 38 | 38 | 32 | 56 | -24 | |
16TBDTBD | 9 | 9 | 20 | 36 | 38 | 37 | 79 | -42 |
8 | 11 | 19 | 35 | 38 | 47 | 66 | -19 | |
8 | 6 | 24 | 30 | 38 | 42 | 82 | -40 | |
19TBDTBD | 6 | 12 | 20 | 30 | 38 | 34 | 75 | -41 |
20TBDTBD | 7 | 7 | 24 | 19 | 38 | 34 | 66 | -32 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential