EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
32 | 3 | 3 | 99 | 38 | 85 | 33 | +52 | |
26 | 3 | 9 | 81 | 38 | 102 | 35 | +67 | |
18 | 12 | 8 | 66 | 38 | 66 | 36 | +30 | |
20 | 6 | 12 | 66 | 38 | 69 | 54 | +15 | |
18 | 8 | 12 | 62 | 38 | 67 | 41 | +26 | |
16 | 11 | 11 | 59 | 38 | 61 | 47 | +14 | |
15 | 14 | 9 | 59 | 38 | 51 | 40 | +11 | |
14 | 14 | 10 | 56 | 38 | 56 | 48 | +8 | |
14 | 12 | 12 | 54 | 38 | 39 | 39 | 0 | |
15 | 9 | 14 | 54 | 38 | 43 | 50 | -7 | |
15 | 7 | 16 | 52 | 38 | 51 | 60 | -9 | |
13 | 10 | 15 | 49 | 38 | 44 | 56 | -12 | |
11 | 11 | 16 | 44 | 38 | 38 | 58 | -20 | |
11 | 10 | 17 | 43 | 38 | 31 | 50 | -19 | |
9 | 14 | 15 | 41 | 38 | 39 | 54 | -15 | |
10 | 9 | 19 | 39 | 38 | 49 | 62 | -13 | |
9 | 8 | 21 | 35 | 38 | 41 | 67 | -26 | |
9 | 7 | 22 | 34 | 38 | 40 | 65 | -25 | |
19TBDTBD | 8 | 10 | 20 | 34 | 38 | 36 | 64 | -28 |
20TBDTBD | 5 | 6 | 27 | 21 | 38 | 26 | 75 | -49 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential