EPL | W | D | L | PTS | GP | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
26 | 9 | 3 | 87 | 38 | 79 | 36 | +43 | |
24 | 8 | 6 | 80 | 38 | 67 | 30 | +37 | |
24 | 5 | 9 | 77 | 38 | 87 | 45 | +42 | |
21 | 8 | 9 | 71 | 38 | 74 | 52 | +22 | |
18 | 12 | 8 | 66 | 38 | 53 | 37 | +16 | |
17 | 13 | 8 | 64 | 38 | 66 | 38 | +28 | |
15 | 8 | 15 | 53 | 38 | 48 | 57 | -9 | |
12 | 14 | 12 | 50 | 38 | 46 | 47 | -1 | |
14 | 8 | 16 | 50 | 38 | 49 | 53 | -4 | |
10TBDTBD | 12 | 10 | 16 | 46 | 38 | 55 | 51 | +4 |
12 | 9 | 17 | 45 | 38 | 46 | 54 | -8 | |
12TBDTBD | 12 | 9 | 17 | 45 | 38 | 35 | 47 | -12 |
10 | 14 | 14 | 44 | 38 | 36 | 44 | -8 | |
14TBDTBD | 10 | 14 | 14 | 44 | 38 | 38 | 49 | -11 |
11 | 10 | 17 | 43 | 38 | 45 | 57 | -12 | |
16TBDTBD | 9 | 13 | 16 | 40 | 38 | 44 | 62 | -18 |
17TBDTBD | 10 | 10 | 18 | 40 | 38 | 29 | 51 | -22 |
9 | 9 | 20 | 36 | 38 | 41 | 64 | -23 | |
19TBDTBD | 8 | 6 | 24 | 30 | 38 | 33 | 63 | -30 |
5 | 13 | 20 | 28 | 38 | 30 | 64 | -34 |
Legend
- W: Wins
- D: Draws
- L: Losses
- PTS: Total Points
- GP: Games Played
- GF: Goals For
- GA: Goals Against
- GD: Goal Differential