uxscoreboard logo
West Ham United
west ham united

14-10-13

9th in EPL

Team Schedule

dateopponentresultrecordlocation
Sat May 11vsluton townLutonW3-114-10-13 | 52 PTSLondon Stadium · London, England
Sun May 5atchelseaChelseaL0-513-10-13 | 49 PTSStamford Bridge · London, England
Sat Apr 27vsliverpoolLiverpoolD2-213-10-12 | 49 PTSLondon Stadium · London, England
Sun Apr 21atcrystal palaceC PalaceL2-513-9-12 | 48 PTSSelhurst Park · London, England
Sun Apr 14vsfulhamFulhamL0-213-9-11 | 48 PTSLondon Stadium · London, England
Sat Apr 6atwolverhampton wanderersWolvesW2-113-9-10 | 48 PTSMolineux Stadium · Wolverhampton, England
Tue Apr 2vstottenham hotspurSpursD1-112-9-10 | 45 PTSLondon Stadium · London, England
Sat Mar 30atnewcastle unitedNewcastleL3-412-8-10 | 44 PTSSt. James' Park · Newcastle, England
Sun Mar 17vsaston villaA VillaD1-112-8-9 | 44 PTSLondon Stadium · London, England
Sun Mar 10vsburnleyBurnleyD2-212-7-9 | 43 PTSLondon Stadium · London, England
Sat Mar 2atevertonEvertonW3-112-6-9 | 42 PTSGoodison Park · Liverpool, England
Mon Feb 26vsbrentfordBrentfordW4-211-6-9 | 39 PTSLondon Stadium · London, England
Sat Feb 17atnottingham forestNott'm ForestL0-210-6-9 | 36 PTSThe City Ground · Nottingham, England
Sun Feb 11vsarsenalArsenalL0-610-6-8 | 36 PTSLondon Stadium · London, England
Sun Feb 4atmanchester unitedMan UtdL0-310-6-7 | 36 PTSOld Trafford · Manchester, England
Thu Feb 1vsafc bournemouthB'mouthD1-110-6-6 | 36 PTSLondon Stadium · London, England
Sun Jan 21atsheffield unitedSheffield UtdD2-210-5-6 | 35 PTSBramall Lane · Sheffield, England
Tue Jan 2vsbrighton and hove albionBrightonD0-010-4-6 | 34 PTSLondon Stadium · London, England
Thu Dec 28atarsenalArsenalW2-010-3-6 | 33 PTSEmirates Stadium · London, England
Sat Dec 23vsmanchester unitedMan UtdW2-09-3-6 | 30 PTSLondon Stadium · London, England
Sun Dec 17vswolverhampton wanderersWolvesW3-08-3-6 | 27 PTSLondon Stadium · London, England
Sun Dec 10atfulhamFulhamL0-57-3-6 | 24 PTSCraven Cottage · London, England
Thu Dec 7attottenham hotspurSpursW2-17-3-5 | 24 PTSTottenham Hotspur Stadium · London, England
Sun Dec 3vscrystal palaceC PalaceD1-16-3-5 | 21 PTSLondon Stadium · London, England
Sat Nov 25atburnleyBurnleyW2-16-2-5 | 20 PTSTurf Moor · Burnley, England
Sun Nov 12vsnottingham forestNott'm ForestW3-25-2-5 | 17 PTSLondon Stadium · London, England
Sat Nov 4atbrentfordBrentfordL2-34-2-5 | 14 PTSGtech Community Stadium · Brentford, England
Sun Oct 29vsevertonEvertonL0-14-2-4 | 14 PTSLondon Stadium · London, England
Sun Oct 22ataston villaA VillaL1-44-2-3 | 14 PTSVilla Park · Birmingham, England
Sun Oct 8vsnewcastle unitedNewcastleD2-24-2-2 | 14 PTSLondon Stadium · London, England
Sat Sep 30vssheffield unitedSheffield UtdW2-04-1-2 | 13 PTSLondon Stadium · London, England
Sun Sep 24atliverpoolLiverpoolL1-33-1-2 | 10 PTSAnfield · Liverpool, England
Sat Sep 16vsmanchester cityMan CityL1-33-1-1 | 10 PTSLondon Stadium · London, England
Fri Sep 1atluton townLutonW2-13-1-0 | 10 PTSKenilworth Road · Luton, England
Sat Aug 26atbrighton and hove albionBrightonW3-12-1-0 | 7 PTSAmex Stadium · Brighton, England
Sun Aug 20vschelseaChelseaW3-11-1-0 | 4 PTSLondon Stadium · London, England
Sat Aug 12atafc bournemouthB'mouthD1-10-1-0 | 1 PTSVitality Stadium · Bournemouth, England
dateopponenttimeopponent recordlocation
Sun May 19atmanchester cityMan City11:00 AM27-7-3 | 88 PTSEtihad Stadium · Manchester, England