Week 15 | RANK | PREV | TREND | W-L | GP | PTS |
---|---|---|---|---|---|---|
1 | 1 | ↔︎ | 12-0 | 12 | 1550 | |
2 | 3 | ↑1 | 11-1 | 12 | 1484 | |
3 | 4 | ↑1 | 11-1 | 12 | 1378 | |
4 | 5 | ↑1 | 11-1 | 12 | 1373 | |
5 | 6 | ↑1 | 10-2 | 12 | 1302 | |
6 | 7 | ↑1 | 10-2 | 12 | 1200 | |
7 | 2 | ↓5 | 10-2 | 12 | 1174 | |
8 | 9 | ↑1 | 11-1 | 12 | 1127 | |
9 | 10 | ↑1 | 11-1 | 12 | 1059 | |
10 | 11 | ↑1 | 11-1 | 12 | 1036 | |
11 | 13 | ↑2 | 9-3 | 12 | 840 | |
12 | 14 | ↑2 | 10-2 | 12 | 832 | |
13 | 16 | ↑3 | 9-3 | 12 | 789 | |
14MIAMiami | 14 | 8 | ↓6 | 10-2 | 12 | 756 |
15 | 15 | ↔︎ | 9-3 | 12 | 717 | |
16 | 17 | ↑1 | 10-2 | 12 | 647 | |
17BYUBYU | 17 | 19 | ↑2 | 10-2 | 12 | 548 |
18 | 12 | ↓6 | 9-3 | 12 | 502 | |
19UNLVUNLV | 19 | 21 | ↑2 | 10-2 | 12 | 340 |
20 | 23 | ↑3 | 9-3 | 12 | 295 | |
21 | 22 | ↑1 | 9-3 | 12 | 274 | |
22 | 24 | ↑2 | 9-3 | 12 | 214 | |
23 | - | ↑2 | 9-3 | 12 | 206 | |
24ARMYArmy | 24 | 25 | ↑1 | 10-1 | 11 | 182 |
25 | - | ↔︎ | 10-2 | 12 | 121 |
Legend
- RANK: Current Rank
- PREV: Previous Week Rank
- TREND: Week Trend
- W-L: Overall Record
- GP: Games Played
- PTS: Total Points