| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 6-2 | 1.0 | .750 | 10-2 | .833 | W4 | 34.1 | 13.8 | +20.3 | 12 | 4-0 | 4-0 | |
| 7-1 | 1.0 | .875 | 10-2 | .833 | W2 | 33.2 | 20.0 | +13.2 | 12 | 1-0 | 1-0 | |
| 6-2 | 2.0 | .750 | 9-3 | .750 | L2 | 33.1 | 25.0 | +8.1 | 12 | 1-1 | 1-1 | |
| 4-4 | 3.0 | .500 | 8-4 | .667 | W1 | 30.2 | 21.1 | +9.1 | 12 | 1-1 | 1-0 | |
| 6-2 | 3.0 | .750 | 8-4 | .667 | L1 | 35.1 | 24.9 | +10.2 | 12 | 2-2 | 1-2 | |
| 6-2 | 3.0 | .750 | 8-4 | .667 | L1 | 32.9 | 20.7 | +12.2 | 12 | 1-0 | 1-0 | |
| 4-4 | 3.0 | .500 | 8-4 | .667 | L1 | 26.8 | 21.5 | +5.3 | 12 | 1-1 | 1-1 | |
| 4-4 | 4.0 | .500 | 7-5 | .583 | W1 | 24.8 | 26.5 | -1.7 | 12 | 2-1 | 2-1 | |
| 4-4 | 4.0 | .500 | 7-5 | .583 | W4 | 28.7 | 20.4 | +8.3 | 12 | 1-1 | 1-1 | |
10 | 6-2 | 4.0 | .750 | 7-5 | .583 | W2 | 34.6 | 29.4 | +5.2 | 12 | 0-3 | 0-3 |
| 4-4 | 4.0 | .500 | 7-5 | .583 | W2 | 30.2 | 28.8 | +1.3 | 12 | 1-2 | 1-2 | |
| 2-6 | 6.0 | .250 | 5-7 | .417 | L2 | 33.0 | 22.0 | +11.0 | 12 | 1-1 | 1-1 | |
| 3-5 | 7.0 | .375 | 4-8 | .333 | L1 | 18.8 | 29.2 | -10.3 | 12 | 0-2 | 0-3 | |
14 | 2-6 | 7.0 | .250 | 4-8 | .333 | L3 | 19.3 | 24.5 | -5.3 | 12 | 0-1 | 0-1 |
| 1-7 | 8.0 | .125 | 3-9 | .250 | L8 | 20.2 | 34.9 | -14.7 | 12 | 0-4 | 0-4 | |
| 2-6 | 8.0 | .250 | 3-9 | .250 | L4 | 21.4 | 30.2 | -8.8 | 12 | 0-5 | 0-5 | |
| 1-7 | 9.0 | .125 | 2-10 | .167 | W1 | 25.4 | 32.8 | -7.3 | 12 | 0-3 | 0-3 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams