Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
15-1 | - | .938 | 23-3 | .885 | W3 | 81.0 | 60.8 | +20.2 | 26 | 2-2 | 2-3 | |
14-2 | 1.0 | .875 | 21-6 | .778 | W5 | 79.9 | 69.4 | +10.4 | 27 | 1-4 | 1-4 | |
14-2 | 1.0 | .875 | 22-5 | .815 | W4 | 77.5 | 66.5 | +11.0 | 27 | 2-0 | 2-0 | |
11-5 | 4.0 | .688 | 19-8 | .704 | L1 | 70.7 | 67.4 | +3.3 | 27 | 0-5 | 0-4 | |
11-5 | 4.0 | .688 | 20-7 | .741 | L1 | 82.2 | 71.7 | +10.5 | 27 | 0-3 | 0-2 | |
10-6 | 5.0 | .625 | 17-11 | .607 | W3 | 80.9 | 76.3 | +4.6 | 28 | 1-6 | 1-6 | |
8-7 | 6.5 | .533 | 16-10 | .615 | L2 | 74.6 | 71.8 | +2.7 | 26 | 0-2 | 0-2 | |
7-9 | 8.0 | .438 | 16-11 | .593 | L1 | 75.5 | 71.4 | +4.1 | 27 | 0-3 | 0-3 | |
7-9 | 8.0 | .438 | 16-11 | .593 | L1 | 77.1 | 71.2 | +6.0 | 27 | 0-2 | 0-2 | |
7-9 | 8.0 | .438 | 13-14 | .481 | L1 | 73.8 | 73.3 | +0.5 | 27 | 1-4 | 2-4 | |
6-9 | 8.5 | .400 | 11-15 | .423 | L2 | 68.7 | 71.9 | -3.2 | 26 | 0-2 | 0-2 | |
6-10 | 9.0 | .375 | 12-15 | .444 | W1 | 73.3 | 71.9 | +1.4 | 27 | 0-3 | 0-3 | |
6-10 | 9.0 | .375 | 13-14 | .481 | L2 | 64.5 | 66.1 | -1.6 | 27 | 0-5 | 0-5 | |
5-10 | 9.5 | .333 | 12-14 | .462 | L3 | 74.7 | 75.7 | -1.0 | 26 | 0-2 | 0-2 | |
5-11 | 10.0 | .313 | 11-16 | .407 | L3 | 74.7 | 78.6 | -3.9 | 27 | 0-2 | 0-3 | |
4-12 | 11.0 | .250 | 11-16 | .407 | W1 | 70.2 | 69.9 | +0.3 | 27 | 0-3 | 0-4 | |
4-12 | 11.0 | .250 | 12-15 | .444 | W2 | 70.9 | 74.7 | -3.8 | 27 | 0-1 | 0-1 | |
18 | 2-13 | 12.5 | .133 | 6-20 | .231 | L2 | 74.9 | 79.7 | -4.8 | 26 | 0-2 | 0-2 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams