| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 4-5 | .444 | L1 | 70.3 | 67.0 | +3.3 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 7-1 | .875 | W4 | 83.8 | 69.9 | +13.9 | 8 | 1-0 | 1-0 | |
| 0-0 | - | .000 | 7-2 | .778 | L1 | 85.1 | 66.7 | +18.4 | 9 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 9-0 | 1.000 | W9 | 89.1 | 59.6 | +29.6 | 9 | 3-0 | 3-0 | |
| 0-0 | - | .000 | 5-3 | .625 | L2 | 86.4 | 78.0 | +8.4 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 5-4 | .556 | L3 | 71.7 | 69.4 | +2.2 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 7-1 | .875 | L1 | 94.6 | 66.3 | +28.4 | 8 | 1-1 | 1-1 | |
| 0-0 | - | .000 | 7-2 | .778 | W2 | 85.3 | 65.4 | +19.9 | 9 | 0-2 | 0-2 | |
| 0-0 | - | .000 | 5-3 | .625 | L2 | 91.0 | 77.4 | +13.6 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 6-3 | .667 | W1 | 75.4 | 67.7 | +7.8 | 9 | 0-1 | 0-1 | |
11 | 0-0 | - | .000 | 5-4 | .556 | L1 | 71.7 | 68.1 | +3.6 | 9 | 0-0 | 0-0 |
12 | 0-0 | - | .000 | 8-1 | .889 | L1 | 89.4 | 75.6 | +13.9 | 9 | 0-1 | 0-1 |
| 0-0 | - | .000 | 7-1 | .875 | W3 | 82.9 | 71.9 | +11.0 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-3 | .625 | W1 | 73.3 | 64.6 | +8.6 | 8 | 1-2 | 1-2 | |
| 0-0 | - | .000 | 7-1 | .875 | W1 | 81.3 | 65.5 | +15.8 | 8 | 2-1 | 2-1 | |
| 0-0 | - | .000 | 7-1 | .875 | W2 | 87.6 | 67.8 | +19.9 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 7-2 | .778 | W1 | 83.0 | 74.9 | +8.1 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 6-3 | .667 | L1 | 85.2 | 73.4 | +11.8 | 9 | 0-2 | 0-2 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams