College Basketball Standings 2026-27: Every Conference
| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| acc | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 73.5 | 52.5 | +21.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 99.5 | 78.0 | +21.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 83.5 | 72.5 | +11.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 98.5 | 51.0 | +47.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 101.5 | 68.5 | +33.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 85.0 | 69.0 | +16.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 95.5 | 63.5 | +32.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | W1 | 75.0 | 67.0 | +8.0 | 2 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 80.0 | 63.5 | +16.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 78.5 | 64.0 | +14.5 | 2 | 0-0 | 0-0 | |
11 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 87.5 | 59.0 | +28.5 | 2 | 0-0 | 0-0 |
12 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 90.0 | 71.0 | +19.0 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 77.5 | 64.0 | +13.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 88.0 | 53.5 | +34.5 | 2 | 0-0 | 0-0 | |
15 | 0-0 | - | .000 | 2-0 | 1.000 | W2 | 94.5 | 71.0 | +23.5 | 2 | 0-0 | 0-0 |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 93.0 | 66.0 | +27.0 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 2-0 | 1.000 | W2 | 92.0 | 60.5 | +31.5 | 2 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 1-1 | .500 | L1 | 67.0 | 68.0 | -1.0 | 2 | 0-1 | 0-1 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams