1. /NCAAM
  2. /Teams
  3. /North Alabama
  4. /2025-26

North Alabama Lions

North Alabama Lions Splits 2025-26

  • Overall
    .3109-20
  • Away
    .2504-12
  • Home
    .3855-8
  • Conf
    .2224-14
  • Non-conf
    .4555-6
  • vs. ≥.500
    .2313-10
  • vs. <.500
    .3575-9
  • 5 Pt Games
    .6674-2
  • 15+ Pt Games)
    .1001-9
  • Scored <75
    .1904-17
  • Scored 75+
    .6255-3
  • After Win
    .3333-6
  • After Loss
    .3166-13
  • Overtime
    1.0002-0
  • Day
    .4004-6
  • Night
    .2635-14
  • Weekday
    .2945-12
  • Weekend
    .3334-8
  • November
    .4293-4
  • December
    .5002-2
  • January
    .2222-7
  • February
    .2222-7
  • Last 10
    .3003-7
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

North Alabama Lions Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Wed Nov 5atMississippi State Bulldogs logoMississippi StL62-860-1 | .000-SEC NetworkHumphrey Coliseum · Starkville, MS
2Fri Nov 7vsPlaceholder logoTBDW90-841-1 | .500-ESPN+Flowers Hall · Florence, AL
3Tue Nov 11vsNorthwestern State Demons logoN'Western StW87-83 (OT)2-1 | .667-ESPN+Flowers Hall · Florence, AL
4Sat Nov 15vsEast Tennessee State Buccaneers logoETSUL74-782-2 | .500-ESPN+Flowers Hall · Florence, AL
5Mon Nov 17atClemson Tigers logoClemsonL61-812-3 | .400-ACC NetworkLittlejohn Coliseum · Clemson, SC
6Sat Nov 22atChattanooga Mocs logoChattanoogaL57-712-4 | .333-ESPN+McKenzie Arena · Chattanooga, TN
7Tue Nov 25vsPlaceholder logoTBDW92-603-4 | .429-ESPN+Flowers Hall · Florence, AL
8Mon Dec 1atJacksonville State Gamecocks logoJ'Ville StW73-664-4 | .500-ESPN+Pete Mathews Coliseum · Jacksonville, AL
9Wed Dec 3atSan Francisco Dons logoSan FranciscoW65-635-4 | .556-ESPN+War Memorial at the Sobrato Center · San Francisco, CA
10Mon Dec 15atAlabama A&m Bulldogs logoAlabama A&ML60-685-5 | .500-T.M. Elmore Gymnasium · Normal, AL
11Fri Dec 19atLoyola Marymount Lions logoLMUL57-915-6 | .455-ESPN+Gersten Pavilion · Los Angeles, CA
12Thu Jan 1vsStetson Hatters logoStetsonL67-705-7 | .417-ESPN+Flowers Hall · Florence, AL
13Sat Jan 3vsFlorida Gulf Coast Eagles logoFGCUL55-725-8 | .385-ESPN+Flowers Hall · Florence, AL
14Thu Jan 8atEastern Kentucky Colonels logoE KentuckyL80-885-9 | .357-ESPN+McBrayer Arena · Richmond, KY
15Sat Jan 10atBellarmine Knights logoBellarmineW82-736-9 | .400-ESPN+Knights Hall · Louisville, KY
16Thu Jan 15vsNorth Florida Ospreys logoNorth FloridaL91-1056-10 | .375-ESPN+Flowers Hall · Florence, AL
17Sat Jan 17vsJacksonville Dolphins logoJacksonvilleL68-906-11 | .353-ESPN+Flowers Hall · Florence, AL
18Wed Jan 21atQueens University Royals logoQueensL62-876-12 | .333-ESPN+Curry Arena · Charlotte, NC
19Thu Jan 29atFlorida Gulf Coast Eagles logoFGCUL64-726-13 | .316-ESPN+Alico Arena · Fort Myers, FL
20Sat Jan 31atStetson Hatters logoStetsonW68-667-13 | .350-ESPN+Edmunds Center · Deland, FL
21Wed Feb 4atCentral Arkansas Bears logoC ArkansasL60-817-14 | .333-ESPN+Farris Center · Conway, AR
22Sat Feb 7atAustin Peay Governors logoAustin PeayL62-917-15 | .318-ESPN+Winfield Dunn Center · Clarksville, TN
23Mon Feb 9vsCentral Arkansas Bears logoC ArkansasL65-727-16 | .304-ESPN+Flowers Hall · Florence, AL
24Wed Feb 11vsWest Georgia Wolves logoW GeorgiaL73-827-17 | .292-ESPN+Flowers Hall · Florence, AL
25Sun Feb 15vsEastern Kentucky Colonels logoE KentuckyW84-78 (OT)8-17 | .320-ESPNUFlowers Hall · Florence, AL
26Wed Feb 18vsQueens University Royals logoQueensL78-858-18 | .308-ESPN+Flowers Hall · Florence, AL
27Sat Feb 21atLipscomb Bisons logoLipscombL51-738-19 | .296-ESPN+Allen Arena · Nashville, TN
28Wed Feb 25vsBellarmine Knights logoBellarmineW73-689-19 | .321-ESPN+Flowers Hall · Florence, AL
29Sat Feb 28atWest Georgia Wolves logoW GeorgiaL63-759-20 | .310-ESPN+The Coliseum · Carrollton, GA
#dateopponenttimeopponent recordranktvlocation
30Wed Mar 4atFlorida Gulf Coast Eagles logoFGCU2:30 PM14-17 | .452-ESPN+UNF Arena · Jacksonville, FL