1. NCAAM
  2. Teams
  3. Bowling Green
  4. 2019-20

Bowling Green Falcons

Bowling Green Schedule 2019-20

#dateopponentresultrecordranktvlocation
1Tue Nov 5vsPlaceholder logoTBDW94-731-0 | 1.000-Stroh Center · Bowling Green, OH
2Fri Nov 8atLsu Tigers logo22LSUL79-881-1 | .500-SECN+Pete Maravich Assembly Center · Baton Rouge, LA
3Mon Nov 11vsJacksonville Dolphins logoJacksonvilleW75-592-1 | .667-Watsco Center · Coral Gables, FL
4Fri Nov 15vsPlaceholder logoTBDW88-663-1 | .750-Stroh Center · Bowling Green, OH
5Fri Nov 22atWestern Kentucky Hilltoppers logoWestern KYW77-754-1 | .800-E. A. Diddle Arena · Bowling Green, KY
6Sun Nov 24vsCincinnati Bearcats logoCincinnatiW91-84 (OT)5-1 | .833-Stroh Center · Bowling Green, OH
7Mon Nov 25vsNevada Wolf Pack logoNevadaL62-775-2 | .714-Stroh Center · Bowling Green, OH
8Sat Nov 30vsDartmouth Big Green logoDartmouthW76-696-2 | .750-Stroh Center · Bowling Green, OH
9Sat Dec 7vsOakland Golden Grizzlies logoOaklandW68-657-2 | .778-ESPN+Stroh Center · Bowling Green, OH
10Sun Dec 15vsCleveland State Vikings logoCleveland StW72-588-2 | .800-ESPN+Stroh Center · Bowling Green, OH
11Fri Dec 20vsNorfolk State Spartans logoNorfolk StL67-72 (OT)8-3 | .727-Stroh Center · Bowling Green, OH
12Sat Dec 21vsQuinnipiac Bobcats logoQuinnipiacL64-698-4 | .667-Stroh Center · Bowling Green, OH
13Tue Dec 31vsPlaceholder logoTBDW81-689-4 | .692-ESPN3Stroh Center · Bowling Green, OH
14Fri Jan 3vsKent State Golden Flashes logoKent StateL61-799-5 | .643-CBSSNStroh Center · Bowling Green, OH
15Tue Jan 7vsMiami Oh Redhawks logoMiami OHW78-7610-5 | .667-ESPN+Stroh Center · Bowling Green, OH
16Sat Jan 11atOhio Bobcats logoOhioW83-7411-5 | .688-ESPN+Convocation Center (OH) · Athens, OH
17Tue Jan 14atWestern Michigan Broncos logoW MichiganW85-8212-5 | .706-ESPN+University Arena (MI) · Kalamazoo, MI
18Sat Jan 18vsNorthern Illinois Huskies logoN IllinoisW66-6413-5 | .722-ESPN+Stroh Center · Bowling Green, OH
19Tue Jan 21vsEastern Michigan Eagles logoE MichiganW62-5914-5 | .737-ESPN+Stroh Center · Bowling Green, OH
20Sat Jan 25atToledo Rockets logoToledoW85-7915-5 | .750-ESPN3Savage Arena · Toledo, OH
21Tue Jan 28vsBall State Cardinals logoBall StateW67-6116-5 | .762-ESPN+Stroh Center · Bowling Green, OH
22Fri Jan 31atBuffalo Bulls logoBuffaloW78-7717-5 | .773-ESPNUAlumni Arena · Buffalo, NY
23Tue Feb 4atCentral Michigan Chippewas logoC MichiganL82-9217-6 | .739-ESPN+McGuirk Arena · Mount Pleasant, MI
24Sat Feb 8vsToledo Rockets logoToledoW85-8318-6 | .750-ESPN3Stroh Center · Bowling Green, OH
25Tue Feb 11atAkron Zips logoAkronL59-7418-7 | .720-ESPN+James A. Rhodes Arena · Akron, OH
26Sat Feb 15atBall State Cardinals logoBall StateW77-7119-7 | .731-ESPN3Worthen Arena · Muncie, IN
27Sat Feb 22vsOhio Bobcats logoOhioW62-6120-7 | .741-ESPN3Stroh Center · Bowling Green, OH
28Tue Feb 25vsAkron Zips logoAkronW78-6021-7 | .750-ESPN+Stroh Center · Bowling Green, OH
29Sat Feb 29atMiami Oh Redhawks logoMiami OHL55-7321-8 | .724-ESPN3Millett Hall · Oxford, OH
30Tue Mar 3atKent State Golden Flashes logoKent StateL69-8321-9 | .700-ESPN+M.A.C. Center · Kent, OH
31Fri Mar 6vsBuffalo Bulls logoBuffaloL84-8821-10 | .677-ESPNUStroh Center · Bowling Green, OH
#dateopponenttimeopponent recordranktvlocation
32Thu Mar 12vsToledo Rockets logoToledo6:30 PM0-0 | .000-ESPN+Stroh Center · Bowling Green, OH