1. NCAAM
  2. Teams
  3. Oral Roberts
  4. 2020-21

Oral Roberts Golden Eagles

Oral Roberts Splits 2020-21

  • Overall
    .62118-11
  • Away
    .4175-7
  • Home
    .7278-3
  • Neutral
    .8335-1
  • Conf
    .66710-5
  • Non-conf
    .5718-6
  • vs. Top 10
    .6672-1
  • vs. Top 25
    .5001-1
  • vs. ≥.500
    .5639-7
  • vs. <.500
    .8189-2
  • 5 Pt Games
    .5387-6
  • 15+ Pt Games)
    .7506-2
  • Scored <75
    .2862-5
  • Scored 75+
    .72716-6
  • After Win
    .66712-6
  • After Loss
    .6006-4
  • Overtime
    1.0001-0
  • Day
    .6674-2
  • Night
    .60914-9
  • Weekday
    .5005-5
  • Weekend
    .68413-6
  • November
    .5001-1
  • December
    .3332-4
  • January
    .7506-2
  • February
    .5714-3
  • Last 10
    .7007-3
  • Streak
    L10-1
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Oral Roberts Schedule 2020-21

#dateopponentresultrecordranktvlocation
1Wed Nov 25atMissouri Tigers logoMissouriL64-910-1 | .000-Mizzou Arena · Columbia, MO
2Sat Nov 28vsPlaceholder logoTBDW93-631-1 | .500-Mabee Center · Tulsa, OK
3Wed Dec 2atWichita State Shockers logoWichita StL80-851-2 | .333-Charles Koch Arena · Wichita, KS
4Sat Dec 5vsPlaceholder logoTBDPPD18-11 | .621-Mabee Center · Tulsa, OK
5Tue Dec 8atOklahoma State Cowboys logoOklahoma StL78-831-3 | .250-Gallagher-Iba Arena · Stillwater, OK
6Sat Dec 12vsTulsa Golden Hurricane logoTulsaPPD18-11 | .621-Mabee Center · Tulsa, OK
7Sat Dec 12vsPlaceholder logoTBDW111-582-3 | .400-Mabee Center · Tulsa, OK
8Tue Dec 15vsPlaceholder logoTBDW96-653-3 | .500-Mabee Center · Tulsa, OK
9Wed Dec 16atOklahoma Sooners logoOklahomaL65-793-4 | .429-Lloyd Noble Center · Norman, OK
11Sun Dec 20atArkansas Razorbacks logoArkansasL76-873-5 | .375-SEC NetworkBud Walton Arena · Fayetteville, AR
12Sat Jan 2atOmaha Mavericks logoOmahaW95-834-5 | .444-Nationwide Arena · Columbus, OH
13Sun Jan 3atOmaha Mavericks logoOmahaW86-755-5 | .500-Nationwide Arena · Columbus, OH
14Fri Jan 8vsNorth Dakota Fighting Hawks logoNorth DakotaL71-725-6 | .455-Mabee Center · Tulsa, OK
15Sat Jan 9vsNorth Dakota Fighting Hawks logoNorth DakotaW74-576-6 | .500-Mabee Center · Tulsa, OK
16Fri Jan 15atDenver Pioneers logoDenverW88-847-6 | .538-Hamilton Gymnasium · Denver, CO
17Sat Jan 16atDenver Pioneers logoDenverW91-828-6 | .571-Hamilton Gymnasium · Denver, CO
18Sat Jan 23vsKansas City Roos logoKansas CityW60-589-6 | .600-Mabee Center · Tulsa, OK
19Sun Jan 24vsKansas City Roos logoKansas CityL76-819-7 | .563-Mabee Center · Tulsa, OK
20Fri Feb 5atNorth Dakota State Bison logoN Dakota StL54-619-8 | .529-Scheels Center · Fargo, ND
21Sat Feb 6atNorth Dakota State Bison logoN Dakota StW80-7410-8 | .556-Scheels Center · Fargo, ND
22Sat Feb 13vsSouth Dakota State Jackrabbits logoS Dakota StW103-8611-8 | .579-Mabee Center · Tulsa, OK
23Sun Feb 14vsSouth Dakota State Jackrabbits logoS Dakota StL80-9511-9 | .550-Mabee Center · Tulsa, OK
24Sat Feb 20atSouth Dakota Coyotes logoSouth DakotaL84-8611-10 | .524-Sanford Coyote Sports Center · Vermillion, SD
26Sat Feb 27vsWestern Illinois Leathernecks logoW IllinoisW85-8112-10 | .545-Mabee Center · Tulsa, OK
27Sun Feb 28vsWestern Illinois Leathernecks logoW IllinoisW95-5913-10 | .565-Mabee Center · Tulsa, OK
28Sun Mar 7vsNorth Dakota Fighting Hawks logoNorth DakotaW76-6514-10 | .583-Mabee Center · Tulsa, OK
29Mon Mar 8atSouth Dakota State Jackrabbits logoS Dakota StW90-8815-10 | .600-Frost Arena · Brookings, SD
30Tue Mar 9atNorth Dakota State Bison logoN Dakota StW75-7216-10 | .615-ESPN2Scheels Center · Fargo, ND
29Fri Mar 19atOhio State Buckeyes logo2Ohio StateW75-72 (OT)17-10 | .630#15CBSMackey Arena · West Lafayette, IN
30Sun Mar 21atFlorida Gators logo7FloridaW81-7818-10 | .643#15truTVIndiana Farmers Coliseum · Indianapolis, IN
31Sat Mar 27atArkansas Razorbacks logo3ArkansasL70-7218-11 | .621#15TBSBud Walton Arena · Fayetteville, AR
#dateopponenttimeopponent recordranktvlocation
10Sat Dec 19vsUt Arlington Mavericks logoUT Arlington3:00 PM13-13 | .500-Mabee Center · Tulsa, OK
25Sun Feb 21atSouth Dakota Coyotes logoSouth Dakota3:30 PM14-11 | .560-Sanford Coyote Sports Center · Vermillion, SD