Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
12-1 | - | .923 | 24-2 | .923 | W3 | 84.4 | 68.1 | +16.3 | 26 | 9-2 | 9-2 | |
10-3 | 2.0 | .769 | 23-3 | .885 | W5 | 83.8 | 66.4 | +17.4 | 26 | 3-2 | 2-2 | |
10-3 | 2.0 | .769 | 21-5 | .808 | L2 | 90.6 | 80.3 | +10.3 | 26 | 7-4 | 7-4 | |
9-4 | 3.0 | .692 | 20-6 | .769 | W3 | 83.7 | 70.1 | +13.6 | 26 | 5-3 | 5-3 | |
9-5 | 3.5 | .643 | 22-5 | .815 | W2 | 74.7 | 60.8 | +13.9 | 27 | 7-4 | 6-4 | |
9-5 | 3.5 | .643 | 20-7 | .741 | L2 | 73.6 | 66.0 | +7.6 | 27 | 6-4 | 6-4 | |
8-6 | 4.5 | .571 | 19-8 | .704 | L2 | 77.6 | 69.2 | +8.4 | 27 | 2-6 | 2-5 | |
7-6 | 5.0 | .538 | 18-8 | .692 | W1 | 85.8 | 75.7 | +10.1 | 26 | 7-2 | 7-1 | |
7-7 | 5.5 | .500 | 19-8 | .704 | L1 | 79.3 | 71.9 | +7.4 | 27 | 5-6 | 5-6 | |
6-8 | 6.5 | .429 | 18-9 | .667 | W1 | 79.6 | 72.9 | +6.7 | 27 | 3-6 | 2-6 | |
11 | 5-8 | 7.0 | .385 | 16-10 | .615 | W1 | 78.7 | 69.3 | +9.4 | 26 | 3-7 | 3-6 |
4-9 | 8.0 | .308 | 15-11 | .577 | L2 | 75.5 | 68.8 | +6.6 | 26 | 2-7 | 2-7 | |
4-9 | 8.0 | .308 | 16-10 | .615 | L3 | 75.0 | 68.2 | +6.8 | 26 | 3-9 | 3-8 | |
4-10 | 8.5 | .286 | 17-10 | .630 | W1 | 77.7 | 73.5 | +4.3 | 27 | 4-7 | 3-7 | |
15 | 3-10 | 9.0 | .231 | 14-12 | .538 | W2 | 76.6 | 72.2 | +4.4 | 26 | 0-5 | 0-4 |
0-13 | 12.0 | .000 | 10-16 | .385 | L13 | 69.6 | 70.9 | -1.3 | 26 | 1-11 | 0-11 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams