| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 14-2 | - | .875 | 23-6 | .793 | W9 | 87.1 | 71.4 | +15.7 | 29 | 6-3 | 6-3 | |
| 12-4 | 2.0 | .750 | 22-7 | .759 | W8 | 92.1 | 83.1 | +9.1 | 29 | 4-5 | 5-5 | |
| 11-5 | 3.0 | .688 | 21-8 | .724 | L1 | 89.8 | 79.7 | +10.1 | 29 | 4-6 | 4-5 | |
| 10-6 | 4.0 | .625 | 20-9 | .690 | W2 | 80.3 | 74.7 | +5.7 | 29 | 3-5 | 3-5 | |
| 10-6 | 4.0 | .625 | 19-10 | .655 | W2 | 81.2 | 72.6 | +8.7 | 29 | 5-7 | 3-7 | |
| 10-6 | 4.0 | .625 | 20-9 | .690 | L2 | 80.1 | 69.2 | +10.9 | 29 | 4-3 | 4-3 | |
| 9-7 | 5.0 | .563 | 18-11 | .621 | W1 | 84.3 | 75.5 | +8.8 | 29 | 4-4 | 4-4 | |
| 9-7 | 5.0 | .563 | 22-7 | .759 | L1 | 86.9 | 74.5 | +12.4 | 29 | 1-2 | 1-2 | |
| 9-7 | 5.0 | .563 | 19-10 | .655 | L2 | 88.1 | 78.9 | +9.2 | 29 | 0-4 | 0-3 | |
| 8-8 | 6.0 | .500 | 20-9 | .690 | W1 | 89.7 | 78.4 | +11.3 | 29 | 1-2 | 1-2 | |
| 6-10 | 8.0 | .375 | 15-14 | .517 | L2 | 83.3 | 79.9 | +3.4 | 29 | 3-7 | 3-7 | |
| 5-11 | 9.0 | .313 | 13-16 | .448 | L3 | 77.7 | 80.3 | -2.6 | 29 | 0-5 | 0-5 | |
| 5-11 | 9.0 | .313 | 15-14 | .517 | W2 | 82.7 | 77.7 | +5.0 | 29 | 1-4 | 1-4 | |
| 4-12 | 10.0 | .250 | 12-17 | .414 | W1 | 75.4 | 75.9 | -0.5 | 29 | 1-5 | 1-4 | |
15 | 3-13 | 11.0 | .188 | 15-14 | .517 | L1 | 81.3 | 77.3 | +4.0 | 29 | 0-6 | 0-5 |
| 3-13 | 11.0 | .188 | 12-17 | .414 | L2 | 75.9 | 76.6 | -0.7 | 29 | 0-5 | 0-5 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams