| Conf | Overall | Polls | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
| 0-0 | - | .000 | 6-2 | .750 | W3 | 94.9 | 82.3 | +12.6 | 8 | 2-2 | 2-2 | |
| 0-0 | - | .000 | 6-2 | .750 | W1 | 88.3 | 72.6 | +15.6 | 8 | 1-2 | 1-2 | |
| 0-0 | - | .000 | 7-2 | .778 | W2 | 87.9 | 74.4 | +13.4 | 9 | 1-2 | 1-2 | |
| 0-0 | - | .000 | 5-3 | .625 | L1 | 83.4 | 71.9 | +11.5 | 8 | 0-2 | 0-2 | |
| 0-0 | - | .000 | 8-1 | .889 | W2 | 99.9 | 71.2 | +28.7 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-3 | .625 | L1 | 86.6 | 63.6 | +23.0 | 8 | 0-3 | 0-3 | |
| 0-0 | - | .000 | 8-0 | 1.000 | W8 | 92.3 | 68.4 | +23.9 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 4-4 | .500 | W1 | 80.4 | 80.3 | +0.1 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 8-1 | .889 | L1 | 90.4 | 69.0 | +21.4 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 6-2 | .750 | W4 | 86.5 | 73.6 | +12.9 | 8 | 0-1 | 0-1 | |
| 0-0 | - | .000 | 5-3 | .625 | L3 | 77.5 | 68.6 | +8.9 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 5-3 | .625 | L1 | 81.0 | 72.0 | +9.0 | 8 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 7-2 | .778 | L2 | 83.0 | 65.0 | +18.0 | 9 | 1-0 | 1-0 | |
14 | 0-0 | - | .000 | 6-3 | .667 | L1 | 88.4 | 73.7 | +14.8 | 9 | 1-1 | 1-1 |
| 0-0 | - | .000 | 7-2 | .778 | W5 | 92.2 | 75.1 | +17.1 | 9 | 0-0 | 0-0 | |
| 0-0 | - | .000 | 9-0 | 1.000 | W9 | 96.8 | 73.0 | +23.8 | 9 | 0-0 | 0-0 | |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams