Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
12-1 | - | .923 | 24-2 | .923 | W3 | 84.4 | 68.1 | +16.3 | 26 | 9-2 | 9-2 | |
10-3 | 2.0 | .769 | 23-3 | .885 | W5 | 83.8 | 66.4 | +17.4 | 26 | 3-2 | 2-2 | |
10-3 | 2.0 | .769 | 21-5 | .808 | L2 | 90.6 | 80.3 | +10.3 | 26 | 7-4 | 7-4 | |
9-4 | 3.0 | .692 | 20-6 | .769 | L1 | 73.7 | 65.5 | +8.2 | 26 | 6-3 | 6-3 | |
9-4 | 3.0 | .692 | 20-6 | .769 | W3 | 83.7 | 70.1 | +13.6 | 26 | 5-3 | 5-3 | |
8-5 | 4.0 | .615 | 21-5 | .808 | W1 | 74.6 | 60.5 | +14.1 | 26 | 6-4 | 5-4 | |
8-5 | 4.0 | .615 | 19-7 | .731 | L1 | 77.8 | 68.9 | +8.9 | 26 | 2-6 | 2-5 | |
7-6 | 5.0 | .538 | 18-8 | .692 | W1 | 85.8 | 75.7 | +10.1 | 26 | 7-2 | 7-1 | |
7-6 | 5.0 | .538 | 19-7 | .731 | W2 | 79.0 | 71.0 | +7.9 | 26 | 5-6 | 5-6 | |
5-8 | 7.0 | .385 | 17-9 | .654 | L3 | 79.7 | 72.9 | +6.7 | 26 | 2-6 | 2-6 | |
11 | 5-8 | 7.0 | .385 | 16-10 | .615 | W1 | 78.7 | 69.3 | +9.4 | 26 | 3-7 | 3-6 |
4-9 | 8.0 | .308 | 15-11 | .577 | L2 | 75.5 | 68.8 | +6.6 | 26 | 2-7 | 2-7 | |
4-9 | 8.0 | .308 | 16-10 | .615 | L3 | 75.0 | 68.2 | +6.8 | 26 | 3-9 | 3-8 | |
14 | 3-10 | 9.0 | .231 | 14-12 | .538 | W2 | 76.6 | 72.2 | +4.4 | 26 | 0-5 | 0-4 |
3-10 | 9.0 | .231 | 16-10 | .615 | L5 | 77.2 | 73.0 | +4.2 | 26 | 3-7 | 2-7 | |
0-13 | 12.0 | .000 | 10-16 | .385 | L13 | 69.6 | 70.9 | -1.3 | 26 | 1-11 | 0-11 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams