Conf | Overall | Polls | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
sec | W-L | GB | W% | W-L | W% | STRK | PTS/G | OPP PTS/G | +/- | GP | vs AP | vs USA |
15-3 | - | .833 | 32-6 | .842 | L1 | 83.0 | 69.4 | +13.6 | 38 | 12-6 | 12-6 | |
14-4 | 1.0 | .778 | 36-4 | .900 | W12 | 84.8 | 69.6 | +15.2 | 40 | 12-2 | 11-2 | |
13-5 | 2.0 | .722 | 28-9 | .757 | L1 | 90.7 | 81.3 | +9.4 | 37 | 13-8 | 13-8 | |
12-6 | 3.0 | .667 | 30-8 | .789 | L1 | 74.0 | 63.1 | +10.9 | 38 | 10-6 | 9-6 | |
11-7 | 4.0 | .611 | 23-11 | .676 | L1 | 74.6 | 68.7 | +5.9 | 34 | 7-6 | 7-6 | |
10-8 | 5.0 | .556 | 24-12 | .667 | L1 | 77.2 | 71.7 | +5.5 | 36 | 4-10 | 4-9 | |
10-8 | 5.0 | .556 | 24-12 | .667 | L1 | 84.4 | 77.2 | +7.2 | 36 | 8-6 | 8-5 | |
10-8 | 5.0 | .556 | 22-12 | .647 | L2 | 83.6 | 73.6 | +10.0 | 34 | 5-5 | 5-5 | |
8-10 | 7.0 | .444 | 22-14 | .611 | L1 | 76.8 | 71.4 | +5.4 | 36 | 5-8 | 4-8 | |
8-10 | 7.0 | .444 | 21-13 | .618 | L2 | 79.5 | 74.2 | +5.4 | 34 | 5-8 | 5-8 | |
8-10 | 7.0 | .444 | 20-13 | .606 | L2 | 75.3 | 69.9 | +5.4 | 33 | 4-11 | 4-10 | |
8-10 | 7.0 | .444 | 20-13 | .606 | L4 | 78.9 | 74.3 | +4.6 | 33 | 5-7 | 4-7 | |
6-12 | 9.0 | .333 | 20-14 | .588 | L2 | 78.3 | 74.6 | +3.6 | 34 | 5-9 | 4-9 | |
14 | 6-12 | 9.0 | .333 | 19-16 | .543 | L2 | 78.5 | 72.6 | +5.9 | 35 | 5-8 | 4-7 |
15 | 3-15 | 12.0 | .167 | 14-18 | .438 | L6 | 73.8 | 73.6 | +0.3 | 32 | 0-10 | 0-9 |
2-16 | 13.0 | .111 | 12-20 | .375 | L3 | 69.8 | 71.4 | -1.7 | 32 | 1-13 | 0-13 |
Legend
- W-L: Conf Record
- GB: Conf Games Back
- W%: Conf Win Percentage
- W-L: Overall Record
- W%: Win Percentage
- STRK: Current Streak
- PTS/G: Points Per Game
- OPP PTS/G: Opponents Points Per Game
- +/- : Point Differential Per Game
- GP: Games Played
- vs AP: vs AP Ranked Teams
- vs USA: vs USA Ranked Teams