1. /NCAAM
  2. /Teams
  3. /Delaware St
  4. /2025-26

Delaware State Hornets

Delaware State Hornets Splits 2025-26

  • Overall
    .2226-21
  • Away
    .0671-14
  • Home
    .4555-6
  • Neutral
    .0000-1
  • Conf
    .0831-11
  • Non-conf
    .3335-10
  • vs. ≥.500
    .4004-6
  • vs. <.500
    .1432-12
  • 5 Pt Games
    .4293-4
  • 15+ Pt Games)
    .1001-9
  • Scored <75
    .1303-20
  • Scored 75+
    .7503-1
  • After Win
    .3332-4
  • After Loss
    .2004-16
  • Overtime
    1.0001-0
  • Day
    .2864-10
  • Night
    .1542-11
  • Weekday
    .1672-10
  • Weekend
    .2674-11
  • November
    .2222-7
  • December
    .5003-3
  • January
    .1671-5
  • February
    .0000-6
  • Last 10
    .1001-9
  • Streak
    L60-6
  • Poor< .250
  • Bad.250-.499
  • Good.500-.749
  • Great≥ .750

Delaware State Hornets Schedule 2025-26

#dateopponentresultrecordranktvlocation
1Wed Nov 5atTemple Owls logoTempleL65-830-1 | .000-ESPN+Liacouras Center · Philadelphia, PA
2Sat Nov 8atSyracuse Orange logoSyracuseL43-830-2 | .000-ACC ExtraJMA Wireless Dome · Syracuse, NY
3Mon Nov 10atNiagara Purple Eagles logoNiagaraL57-680-3 | .000-ESPN+Gallagher Center · Niagara Falls, NY
4Sat Nov 15atNew Haven Chargers logoNew HavenL52-650-4 | .000-Jeffery P. Hazell Athletics Center
5Tue Nov 18vsPlaceholder logoTBDW88-701-4 | .200-ESPN+Memorial Hall (Dover, DE) · Dover, DE
6Thu Nov 20vsPlaceholder logoTBDW66-642-4 | .333-ESPN+Memorial Hall (Dover, DE) · Dover, DE
7Sun Nov 23atMiami Hurricanes logoMiamiL41-972-5 | .286-ACC ExtraWatsco Center · Coral Gables, FL
8Wed Nov 26vsPlaceholder logoTBDL58-622-6 | .250-Memorial Hall (Dover, DE) · Dover, DE
9Sat Nov 29atUmbc Retrievers logoUMBCL57-712-7 | .222-ESPN+Chesapeake Employers Insurance Arena · Baltimore, MD
10Wed Dec 3vsNavy Midshipmen logoNavyL59-662-8 | .200-ESPN+Memorial Hall (Dover, DE) · Dover, DE
11Sat Dec 6vsDelaware Blue Hens logoDelawareW75-72 (OT)3-8 | .273-ESPN+Memorial Hall (Dover, DE) · Dover, DE
12Sat Dec 13atLongwood Lancers logoLongwoodW81-764-8 | .333-ESPN+Willett Hall · Farmville, VA
13Thu Dec 18atSaint Josephs Hawks logoSaint Joseph'sL51-674-9 | .308-ESPN+Michael J. Hagan '85 Arena · Philadelphia, PA
14Sun Dec 21vsPlaceholder logoTBDW73-615-9 | .357-ESPN+Memorial Hall (Dover, DE) · Dover, DE
15Mon Dec 29atRutgers Scarlet Knights logoRutgersL50-655-10 | .333-BTNJersey Mike’s Arena · Piscataway, NJ
16Sat Jan 3vsCoppin State Eagles logoCoppin StL51-535-11 | .313-ESPN+Memorial Hall (Dover, DE) · Dover, DE
17Sat Jan 10vsNorfolk State Spartans logoNorfolk StL64-665-12 | .294-ESPN+Memorial Hall (Dover, DE) · Dover, DE
18Mon Jan 12atHoward Bison logoHowardL58-845-13 | .278-ESPN+Burr Gymnasium · Washington, D.C.
19Sat Jan 17vsMorgan State Bears logoMorgan StL79-805-14 | .263-ESPN+Memorial Hall (Dover, DE) · Dover, DE
20Sat Jan 24atNorth Carolina Central Eagles logoNC CentralPPD6-21 | .222-McDougald-McLendon Arena · Durham, NC
21Mon Jan 26atSouth Carolina State Bulldogs logoSC StateL64-705-15 | .250-ESPN+S-H-M Memorial Center · Orangeburg, SC
22Sat Jan 31vsMaryland Eastern Shore Hawks logoMD-EasternW65-576-15 | .286-ESPN+Memorial Hall (Dover, DE) · Dover, DE
23Sat Feb 7atCoppin State Eagles logoCoppin StL47-656-16 | .273-ESPN+Physical Education Complex · Baltimore, MD
24Mon Feb 9atNorth Carolina Central Eagles logoNC CentralL63-726-17 | .261-ESPN+McDougald-McLendon Arena · Durham, NC
25Sat Feb 14atNorfolk State Spartans logoNorfolk StL58-756-18 | .250-ESPN+Joseph G. Echols Hall · Norfolk, VA
26Mon Feb 16vsHoward Bison logoHowardL59-916-19 | .240-ESPN+Memorial Hall (Dover, DE) · Dover, DE
27Sat Feb 21atMorgan State Bears logoMorgan StL68-826-20 | .231-ESPN+Hill Field House · Baltimore, MD
28Sat Feb 28vsNorth Carolina Central Eagles logoNC CentralL60-746-21 | .222-ESPN+Memorial Hall (Dover, DE) · Dover, DE
#dateopponenttimeopponent recordranktvlocation
29Mon Mar 2vsSouth Carolina State Bulldogs logoSC State7:00 PM7-21 | .250-ESPN+Memorial Hall (Dover, DE) · Dover, DE
30Thu Mar 5atMaryland Eastern Shore Hawks logoMD-Eastern7:00 PM9-20 | .310-Hytche Athletic Center · Princess Anne, MD